Complete list of all 144 actively traded Fast Moving Consumer Goods sector stocks on the NSE, ranked by market capitalisation, with live prices and links to full AI-powered analysis — technicals, fundamentals, shareholding and peer comparison for each stock.
| # | Company | Price | Change | Market Cap |
|---|---|---|---|---|
| 1 | Hindustan UnileverHINDUNILVR | ₹2,153.30 | +0.41% | ₹4,98,466 Cr |
| 2 | ITCITC | ₹281.05 | -0.35% | ₹3,51,702 Cr |
| 3 | Nestle IndiaNESTLEIND | ₹1,454.70 | +0.29% | ₹2,67,303 Cr |
| 4 | Varun BeveragesVBL | ₹480.50 | -0.19% | ₹1,76,996 Cr |
| 5 | Britannia IndustriesBRITANNIA | ₹5,346.00 | +0.57% | ₹1,29,563 Cr |
| 6 | Tata Consumer ProductsTATACONSUM | ₹1,108.20 | +0.14% | ₹1,11,918 Cr |
| 7 | MaricoMARICO | ₹852.20 | +1.44% | ₹1,05,046 Cr |
| 8 | Godrej Consumer ProductsGODREJCP | ₹1,089.90 | +0.23% | ₹1,02,120 Cr |
| 9 | United SpiritsUNITDSPR | ₹1,384.80 | -1.70% | ₹90,685 Cr |
| 10 | Dabur IndiaDABUR | ₹442.90 | +1.45% | ₹78,826 Cr |
| 11 | Colgate-Palmolive (India)COLPAL | ₹2,054.50 | +1.70% | ₹55,675 Cr |
| 12 | Radico KhaitanRADICO | ₹4,080.00 | -0.22% | ₹46,751 Cr |
| 13 | Patanjali FoodsPATANJALI | ₹412.65 | +0.82% | ₹45,740 Cr |
| 14 | United BreweriesUBL | ₹1,333.30 | +0.61% | ₹35,007 Cr |
| 15 | Godfrey Phillips IndiaGODFRYPHLP | ₹2,109.60 | +1.30% | ₹34,630 Cr |
| 16 | Procter & Gamble Hygiene and Health CarePGHH | ₹8,925.50 | +0.29% | ₹30,513 Cr |
| 17 | CupidCUPID | ₹213.38 | +1.60% | ₹26,737 Cr |
| 18 | Gillette IndiaGILLETTE | ₹7,838.50 | +1.69% | ₹25,296 Cr |
| 19 | AWL Agri BusinessAWL | ₹188.70 | +1.63% | ₹24,717 Cr |
| 20 | Hatsun Agro ProductHATSUN | ₹904.50 | +0.24% | ₹19,976 Cr |
| 21 | Allied Blenders & DistillersABDL | ₹648.60 | -2.70% | ₹18,325 Cr |
| 22 | EmamiEMAMILTD | ₹420.00 | +3.21% | ₹16,797 Cr |
| 23 | Bikaji Foods InternationalBIKAJI | ₹645.30 | +0.21% | ₹16,604 Cr |
| 24 | Zydus WellnessZYDUSWELL | ₹589.45 | +5.28% | ₹16,054 Cr |
| 25 | CCL Products (India)CCL | ₹1,212.10 | +0.24% | ₹15,639 Cr |
| 26 | DOMS IndustriesDOMS | ₹2,375.30 | +5.67% | ₹14,022 Cr |
| 27 | Honasa ConsumerHONASA | ₹469.20 | +0.34% | ₹13,543 Cr |
| 28 | L T FoodsLTFOODS | ₹387.80 | +1.97% | ₹13,364 Cr |
| 29 | EID Parry (India)EIDPARRY | ₹755.60 | +4.65% | ₹13,081 Cr |
| 30 | Avanti FeedsAVANTIFEED | ₹917.95 | +0.81% | ₹13,020 Cr |
| 31 | Balrampur Chini MillsBALRAMCHIN | ₹563.15 | +0.41% | ₹11,883 Cr |
| 32 | Godrej AgrovetGODREJAGRO | ₹562.80 | +1.69% | ₹11,153 Cr |
| 33 | The Bombay Burmah Trading CorporationBBTC | ₹1,519.80 | +1.45% | ₹10,861 Cr |
| 34 | Tilaknagar IndustriesTI | ₹449.30 | +1.88% | ₹10,285 Cr |
| 35 | Manorama IndustriesMANORAMA | ₹1,606.40 | +6.33% | ₹8,814 Cr |
| 36 | KRBLKRBL | ₹367.10 | +2.03% | ₹8,163 Cr |
| 37 | Bajaj Consumer CareBAJAJCON | ₹650.75 | +6.00% | ₹8,049 Cr |
| 38 | Triveni Engineering and IndustriesTRIVENI | ₹462.40 | +2.96% | ₹8,042 Cr |
| 39 | Jyothy LabsJYOTHYLAB | ₹201.64 | +6.62% | ₹7,363 Cr |
| 40 | Gujarat Ambuja ExportsGAEL | ₹155.44 | -2.42% | ₹7,149 Cr |
| 41 | Gokul Agro ResourcesGOKULAGRO | ₹215.11 | +1.09% | ₹6,871 Cr |
| 42 | Dodla DairyDODLA | ₹1,111.00 | -0.84% | ₹6,736 Cr |
| 43 | India GlycolsINDIAGLYCO | ₹1,065.45 | +2.65% | ₹6,558 Cr |
| 44 | Hindustan FoodsHNDFDS | ₹567.25 | +6.53% | ₹6,425 Cr |
| 45 | Piccadily Agro IndustriesPICCADIL | ₹664.75 | +3.29% | ₹5,698 Cr |
| 46 | Mrs. Bectors Food SpecialitiesBECTORFOOD | ₹170.00 | +1.70% | ₹5,422 Cr |
| 47 | Shree Renuka SugarsRENUKA | ₹22.80 | +0.84% | ₹4,776 Cr |
| 48 | Kaveri Seed CompanyKSCL | ₹870.00 | +0.50% | ₹4,381 Cr |
| 49 | VST IndustriesVSTIND | ₹249.15 | -1.48% | ₹4,375 Cr |
| 50 | Bannari Amman SugarsBANARISUG | ₹3,499.80 | +0.68% | ₹4,368 Cr |
| 51 | TruAlt BioenergyTRUALT | ₹446.05 | +0.75% | ₹4,332 Cr |
| 52 | Bajaj Hindusthan SugarBAJAJHIND | ₹17.37 | +0.58% | ₹4,216 Cr |
| 53 | Vadilal IndustriesVADILALIND | ₹6,430.00 | +2.32% | ₹4,155 Cr |
| 54 | Gopal SnacksGOPAL | ₹268.80 | +0.26% | ₹3,549 Cr |
| 55 | ADF FoodsADFFOODS | ₹317.20 | +2.84% | ₹3,520 Cr |
| 56 | GRM OverseasGRMOVER | ₹98.70 | +2.25% | ₹3,158 Cr |
| 57 | Flair Writing IndustriesFLAIR | ₹264.00 | +2.23% | ₹3,009 Cr |
| 58 | Parag Milk FoodsPARAGMILK | ₹230.45 | +2.58% | ₹2,975 Cr |
| 59 | Heritage FoodsHERITGFOOD | ₹336.00 | +2.50% | ₹2,971 Cr |
| 60 | Prataap SnacksDIAMONDYD | ₹1,201.60 | +0.92% | ₹2,880 Cr |
| 61 | Dalmia Bharat Sugar & IndustriesDALMIASUG | ₹357.90 | +0.89% | ₹2,761 Cr |
| 62 | Globus SpiritsGLOBUSSPR | ₹921.35 | +3.74% | ₹2,510 Cr |
| 63 | Sundrop BrandsSUNDROP | ₹627.80 | -0.99% | ₹2,430 Cr |
| 64 | Eveready Industries IndiaEVEREADY | ₹361.40 | +2.48% | ₹2,416 Cr |
| 65 | SanstarSANSTAR | ₹113.67 | +1.84% | ₹2,150 Cr |
| 66 | Tasty Bite EatablesTASTYBITE | ₹9,100.00 | +6.99% | ₹2,015 Cr |
| 67 | G M BreweriesGMBREW | ₹967.10 | +0.16% | ₹2,006 Cr |
| 68 | Venkys (India)VENKEYS | ₹1,427.40 | +1.59% | ₹1,973 Cr |
| 69 | Associated Alcohols & BreweriesASALCBR | ₹825.35 | +0.71% | ₹1,758 Cr |
| 70 | Som Distilleries & BreweriesSDBL | ₹67.87 | +1.18% | ₹1,552 Cr |
| 71 | Chaman Lal Setia ExportsCLSEL | ₹289.00 | +0.26% | ₹1,448 Cr |
| 72 | Godavari BiorefineriesGODAVARIB | ₹267.75 | +2.74% | ₹1,416 Cr |
| 73 | Sula VineyardsSULA | ₹149.82 | +1.05% | ₹1,317 Cr |
| 74 | SKM Egg Products Export (India)SKMEGGPROD | ₹318.75 | +7.59% | ₹1,296 Cr |
| 75 | Apex Frozen FoodsAPEX | ₹391.10 | +2.10% | ₹1,262 Cr |
| 76 | Gulshan PolyolsGULPOLY | ₹190.00 | +3.05% | ₹1,254 Cr |
| 77 | HMA Agro IndustriesHMAAGRO | ₹21.84 | +0.55% | ₹1,181 Cr |
| 78 | AVT Natural ProductsAVTNPL | ₹70.03 | +0.85% | ₹1,089 Cr |
| 79 | BCL IndustriesBCLIND | ₹33.95 | +1.68% | ₹1,078 Cr |
| 80 | Krishival FoodsKRISHIVAL | ₹403.20 | +0.95% | ₹1,027 Cr |
| 81 | Avadh Sugar & EnergyAVADHSUGAR | ₹488.90 | +2.16% | ₹1,025 Cr |
| 82 | Bombay Super Hybrid SeedsBSHSL | ₹97.12 | +0.31% | ₹950 Cr |
| 83 | Uttam Sugar MillsUTTAMSUGAR | ₹233.00 | +0.36% | ₹944 Cr |
| 84 | Dhampur Sugar MillsDHAMPURSUG | ₹143.22 | +1.80% | ₹919 Cr |
| 85 | Regaal ResourcesREGAAL | ₹82.82 | -3.61% | ₹868 Cr |
| 86 | IFB Agro IndustriesIFBAGRO | ₹933.75 | -3.51% | ₹861 Cr |
| 87 | Kokuyo CamlinKOKUYOCMLN | ₹87.50 | +2.50% | ₹845 Cr |
| 88 | Ganesh Consumer ProductsGANESHCP | ₹190.50 | -0.21% | ₹844 Cr |
| 89 | Dwarikesh Sugar IndustriesDWARKESH | ₹42.81 | +0.52% | ₹817 Cr |
| 90 | Zuari IndustriesZUARIIND | ₹267.65 | +2.96% | ₹747 Cr |
| 91 | Mcleod Russel IndiaMCLEODRUSS | ₹52.82 | +4.99% | ₹741 Cr |
| 92 | Dhampur Bio OrganicsDBOL | ₹114.21 | -3.79% | ₹736 Cr |
| 93 | Mukka ProteinsMUKKA | ₹23.13 | +1.89% | ₹672 Cr |
| 94 | Magadh Sugar & EnergyMAGADSUGAR | ₹506.05 | +2.34% | ₹639 Cr |
| 95 | LincLINC | ₹105.70 | +3.25% | ₹590 Cr |
| 96 | Euro India Fresh FoodsEIFFL | ₹343.94 | +1.39% | ₹568 Cr |
| 97 | Sukhjit Starch & ChemicalsSUKHJITS | ₹174.17 | +0.12% | ₹537 Cr |
| 98 | Davangere Sugar CompanyDAVANGERE | ₹3.55 | -0.28% | ₹512 Cr |
| 99 | Mangalam Global EnterpriseMGEL | ₹15.93 | +2.97% | ₹510 Cr |
| 100 | Ugar Sugar WorksUGARSUGAR | ₹39.83 | -0.35% | ₹466 Cr |
| 101 | Sarveshwar FoodsSARVESHWAR | ₹3.97 | -1.73% | ₹464 Cr |
| 102 | Kriti NutrientsKRITINUT | ₹95.43 | -2.64% | ₹442 Cr |
| 103 | Foods & InnsFOODSIN | ₹61.25 | +4.36% | ₹412 Cr |
| 104 | Gokul Refoils and SolventGOKUL | ₹41.13 | +2.52% | ₹399 Cr |
| 105 | Mawana SugarsMAWANASUG | ₹111.41 | -2.66% | ₹398 Cr |
| 106 | Megastar FoodsMEGASTAR | ₹374.00 | +3.90% | ₹348 Cr |
| 107 | DCM Shriram IndustriesDCMSRIND | ₹41.36 | -1.69% | ₹336 Cr |
| 108 | Nath Bio-Genes (India)NATHBIOGEN | ₹164.22 | +1.25% | ₹322 Cr |
| 109 | Ponni Sugars (Erode)PONNIERODE | ₹317.10 | +1.05% | ₹292 Cr |
| 110 | KCP Sugar & Industries CorporationKCPSUGIND | ₹21.90 | +0.88% | ₹274 Cr |
| 111 | Indo NationalNIPPOBATRY | ₹342.10 | +0.53% | ₹270 Cr |
| 112 | United Nilgiri Tea Estates CompanyUNITEDTEA | ₹482.00 | +2.28% | ₹257 Cr |
| 113 | KM Sugar MillsKMSUGAR | ₹28.48 | +5.01% | ₹248 Cr |
| 114 | Peria Karamalai Tea & Produce CompanyPKTEA | ₹734.95 | -0.27% | ₹248 Cr |
| 115 | Jay Shree Tea & IndustriesJAYSREETEA | ₹83.28 | +1.52% | ₹246 Cr |
| 116 | Sakthi SugarsSAKHTISUG | ₹16.70 | +1.46% | ₹211 Cr |
| 117 | Rossell IndiaROSSELLIND | ₹56.61 | +0.64% | ₹210 Cr |
| 118 | Kothari Sugars & ChemicalsKOTARISUG | ₹25.98 | +1.60% | ₹205 Cr |
| 119 | Rana SugarsRANASUG | ₹11.90 | -0.83% | ₹198 Cr |
| 120 | Indo US Bio-TechINDOUS | ₹87.25 | +1.21% | ₹196 Cr |
| 121 | Gillanders Arbuthnot & CompanyGILLANDERS | ₹90.00 | +1.50% | ₹192 Cr |
| 122 | Dhunseri Tea & IndustriesDTIL | ₹135.62 | -1.30% | ₹150 Cr |
| 123 | Narmada AgrobaseNARMADA | ₹35.03 | +1.45% | ₹143 Cr |
| 124 | Vishwaraj Sugar IndustriesVISHWARAJ | ₹5.46 | -0.36% | ₹124 Cr |
| 125 | Ganges SecuritiesGANGESSECU | ₹114.83 | -3.17% | ₹121 Cr |
| 126 | Rajshree Sugars & ChemicalsRAJSREESUG | ₹31.63 | +2.40% | ₹111 Cr |
| 127 | The Grob Tea CoGROBTEA | ₹910.00 | -1.54% | ₹104 Cr |
| 128 | Shreeoswal Seeds & ChemicalsOSWALSEEDS | ₹10.64 | +1.53% | ₹101 Cr |
| 129 | Palash SecuritiesPALASHSECU | ₹90.80 | -0.11% | ₹98 Cr |
| 130 | Kohinoor FoodsKOHINOOR | ₹24.42 | +2.09% | ₹92 Cr |
| 131 | JHS Svendgaard LaboratoriesJHS | ₹7.58 | +0.66% | ₹77 Cr |
| 132 | Nakoda Group of IndustriesNGIL | ₹38.89 | +2.26% | ₹74 Cr |
| 133 | Raj Oil MillsROML | ₹44.75 | -1.30% | ₹69 Cr |
| 134 | Agri-tech (India)AGRITECH | ₹117.91 | +0.69% | ₹68 Cr |
| 135 | Ajooni BiotechAJOONI | ₹3.72 | +1.09% | ₹66 Cr |
| 136 | Sundaram Multi PapSUNDARAM | ₹1.27 | +0.79% | ₹64 Cr |
| 137 | Kshitij PolylineKSHITIJPOL | ₹2.75 | -0.72% | ₹53 Cr |
| 138 | Dangee DumsDANGEE | ₹3.17 | +0.96% | ₹51 Cr |
| 139 | Prudential Sugar CorporationPRUDMOULI | ₹14.95 | +0.54% | ₹50 Cr |
| 140 | Ravikumar DistilleriesRKDL | ₹19.09 | +0.79% | ₹49 Cr |
| 141 | Ambica Agarbathies Aroma & IndustriesAMBICAAGAR | ₹25.00 | -1.42% | ₹43 Cr |
| 142 | N K IndustriesNKIND | ₹59.15 | -5.48% | ₹40 Cr |
| 143 | Shanti Overseas (India)SHANTI | ₹6.75 | -0.44% | ₹7 Cr |
| 144 | M K ProteinsMKPL | ₹4.57 | -2.14% | — |
Data: NSE via VestAI. Prices may be delayed ~15 minutes. This page is for education and information only and is not investment advice.