Q4 FY2026
Revenue & Profit in ₹ Crores
| Quarter | Revenue | Net Profit | OPM | EPS |
|---|---|---|---|---|
| Q4 2026 | ₹188.93 | ₹31.64 | 24.4% | ₹9.55 |
| Q3 2026 | ₹97.99 | ₹-9.19 | -17.0% | ₹-2.77 |
| Q2 2026 | ₹116.83 | ₹-7.18 | -3.7% | ₹-2.17 |
| Q1 2026 | ₹140.93 | ₹-14.14 | -7.8% | ₹-4.27 |
| Q4 2025 | ₹174.54 | ₹11.86 | 13.2% | ₹3.58 |
Revenue & Profit in ₹ Crores (Yearly)
| Year | Revenue | Net Profit | EBITDA | OPM |
|---|---|---|---|---|
| FY 2025 | ₹640.93 | ₹8.09 | ₹50.47 | 3.8% |
| FY 2024 | ₹761.63 | ₹13.76 | ₹68.18 | 5.0% |
| FY 2023 | ₹764.69 | ₹-8.97 | ₹58.99 | 3.6% |
| FY 2022 | ₹467.37 | ₹-3.18 | ₹43.13 | 1.7% |
Top companies in the same sector by market cap
| Company | Mkt Cap | P/E | ROCE | ROE | D/E | OPM |
|---|---|---|---|---|---|---|
| RAJSREESUG ★ | ₹111 Cr | 98.29 | 2.79% | 0.43% | 1.26x | 24.45% |
| HINDUNILVR | ₹4,98,466 Cr | 46.95 | 21.37% | 21.60% | 0.03x | 21.55% |
| BRITANNIA | ₹1,29,563 Cr | 51.02 | 57.77% | 53.31% | 0.27x | 16.38% |
| COLPAL | ₹55,675 Cr | 42.02 | 103.51% | 81.59% | 0.03x | 29.98% |
| AWL | ₹24,717 Cr | 23.71 | 15.16% | 10.52% | 0.11x | 1.84% |
| CCL | ₹15,639 Cr | 40.32 | 20.46% | 18.00% | 0.56x | 12.36% |
All values in ₹ Crores
| Metric | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Assets | ₹686.63 | ₹805.67 | ₹821.91 | ₹937.88 |
| Equity | ₹264.14 | ₹264.94 | ₹251.4 | ₹261.12 |
| Total Debt | ₹299.23 | ₹392.56 | ₹400.82 | ₹427.27 |
| Cash | ₹1.33 | ₹4.97 | ₹1.89 | ₹2.53 |
| Net Debt | ₹297.79 | ₹387.03 | ₹397.96 | ₹424.39 |
| Working Capital | ₹6.72 | ₹-7.73 | ₹16.45 | ₹-18.17 |
Q1 FY2027
Quarter-over-Quarter Trend
| Quarter | Promoter | FII | DII | Public |
|---|---|---|---|---|
| Q1 FY2027 | 51.91% ↑ | 1.4% ↑ | 1.14% ↓ | 45.55% ↓ |
| Q3 FY2026 | 40.71% | 0% ↓ | 2.88% | 56.4% ↑ |
| Q2 FY2026 | 40.71% | 0.04% ↓ | 2.88% | 56.36% ↑ |
| Q1 FY2026 | 40.71% | 0.14% ↑ | 2.88% | 56.26% ↓ |
| Q4 FY2025 | 40.71% ↑ | 0.01% ↓ | 2.88% | 56.39% ↑ |
| Q3 FY2025 | 40.65% | 0.09% ↓ | 2.88% | 56.37% ↑ |
| Q2 FY2025 | 40.65% | 0.29% ↑ | 2.88% | 56.15% ↓ |
| Q1 FY2025 | 40.65% | 0% | 2.88% | 56.45% |
No recent corporate actions
Ask: "Is Rajshree Sugars & Chemicals Ltd stock a good buy right now?" — Get RSI, MACD, ROCE + AI recommendation
Analyse with OrionGet free stock analysis, market insights, and investment ideas delivered to your inbox.
No spam. Unsubscribe anytime.
Rajshree Sugars & Chemicals Ltd is listed on the NSE under the Fast Moving Consumer Goods sector, Sugar industry. ISIN: INE562B01019. Track live share price, technical analysis, RSI, MACD, PE ratio, and smart money holdings on VestAI — India's AI-powered stock analysis platform.