Fundamentals-based quality & risk · not a recommendation
SKM Egg Products Export (India) Ltd scores 75/100 (Quality) on the Orion Score — strong business quality (76), strong growth (86), moderate balance-sheet safety (60) and cheap valuation (74). A fundamentals-based quality & risk score, not a buy/sell recommendation.
Risk checks
Forensic accounting
Piotroski F = fundamental health (0–9, higher is better) · Altman Z = bankruptcy / distress risk · Beneish M = earnings-manipulation check
Technical / Momentum
Price Trend
74/100
Technical momentum companion — separate from the fundamentals-based Orion Score.
Unlock with Pro
Upgrade →Q4 FY2026
Revenue & Profit in ₹ Crores
| Quarter | Revenue | Net Profit | OPM | EPS |
|---|---|---|---|---|
| Q4 2026 | ₹186.65 | ₹32.68 | 25.7% | ₹6.21 |
| Q3 2026 | ₹203.71 | ₹30.04 | 19.1% | ₹5.71 |
| Q1 2026 | ₹175.7 | ₹16.28 | 11.9% | ₹3.09 |
| Q4 2025 | ₹117.44 | ₹6.35 | 7.0% | ₹1.21 |
| Q3 2025 | ₹135.09 | ₹7.53 | 7.8% | — |
Revenue & Profit in ₹ Crores (Yearly)
| Year | Revenue | Net Profit | EBITDA | OPM |
|---|---|---|---|---|
| FY 2026 | ₹768 | ₹103.75 | ₹164.18 | 19.3% |
| FY 2025 | ₹497.83 | ₹34.61 | ₹71.47 | 8.8% |
| FY 2024 | ₹701.13 | ₹85.42 | ₹162.52 | 16.2% |
| FY 2023 | ₹661.77 | ₹75.92 | ₹142.72 | 17.3% |
Top companies in the same sector by market cap
| Company | Mkt Cap | P/E | ROCE | ROE | D/E | OPM |
|---|---|---|---|---|---|---|
| SKMEGGPROD ★ | ₹1,296 Cr | 12.49 | 32.65% | 29.68% | 0.36x | 25.74% |
| HINDUNILVR | ₹4,98,466 Cr | 46.95 | 21.37% | 21.60% | 0.03x | 21.55% |
| BRITANNIA | ₹1,30,370 Cr | 51.47 | 57.77% | 53.31% | 0.27x | 16.38% |
| COLPAL | ₹55,550 Cr | 40.99 | 103.69% | 81.59% | 0.03x | 29.98% |
| AWL | ₹24,400 Cr | 23.44 | 15.16% | 10.52% | 0.11x | 1.84% |
| CCL | ₹15,885 Cr | 41.00 | 20.46% | 18.00% | 0.56x | 12.36% |
All values in ₹ Crores
| Metric | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Assets | ₹493.6 | ₹469.17 | ₹338.83 | ₹232.68 |
| Equity | ₹303.16 | ₹276.98 | ₹194.66 | ₹119.99 |
| Total Debt | ₹149.23 | ₹146.14 | ₹101.69 | ₹86.81 |
| Cash | ₹146.65 | ₹140.2 | ₹58.27 | ₹19.33 |
| Net Debt | — | — | ₹29.71 | ₹60.01 |
| Working Capital | ₹180.62 | ₹186.99 | ₹122.87 | ₹61.65 |
Q3 FY2026
Quarter-over-Quarter Trend
| Quarter | Promoter | FII | DII | Public |
|---|---|---|---|---|
| Q3 FY2026 | 57.43% ↑ | 0.75% ↑ | 0.32% ↑ | 41.49% ↓ |
| Q2 FY2026 | 57.39% ↑ | 0.1% ↓ | 0.22% ↑ | 42.3% ↓ |
| Q1 FY2026 | 56.25% ↑ | 0.29% ↑ | 0% | 43.47% ↓ |
| Q4 FY2025 | 55.4% ↑ | 0.07% ↑ | 0% | 44.53% ↓ |
| Q3 FY2025 | 55.11% | 0.04% ↓ | 0% | 44.86% ↑ |
| Q2 FY2025 | 55.11% | 0.14% ↓ | 0% | 44.74% ↑ |
| Q1 FY2025 | 55.11% | 0.77% ↓ | 0% | 44.13% ↑ |
| Q4 FY2024 | 55.11% | 2.21% | 0% | 42.69% |
| Ex-Date | Action | Details |
|---|---|---|
| 2026-01-12 | SPLIT | Face Value Split (Sub-Division) - From Rs 10/- Per Share To Rs 5/- Per Share |
Ask: "Is SKM Egg Products Export (India) Ltd stock a good buy right now?" — Get RSI, MACD, ROCE + AI recommendation
Analyse with OrionGet free stock analysis, market insights, and investment ideas delivered to your inbox.
No spam. Unsubscribe anytime.
SKM Egg Products Export (India) Ltd is listed on the NSE under the Fast Moving Consumer Goods sector, Meat Products including Poultry industry. ISIN: INE411D01015. Track live share price, technical analysis, RSI, MACD, PE ratio, and smart money holdings on VestAI — India's AI-powered stock analysis platform.