Fundamentals-based quality & risk · not a recommendation
Dabur India Ltd scores 66/100 (Quality) on the Orion Score — strong business quality (81), weak growth (48), strong balance-sheet safety (82) and rich valuation (21). A fundamentals-based quality & risk score, not a buy/sell recommendation.
Risk checks
Forensic accounting
Piotroski F = fundamental health (0–9, higher is better) · Altman Z = bankruptcy / distress risk · Beneish M = earnings-manipulation check
Technical / Momentum
Price Trend
20/100
Technical momentum companion — separate from the fundamentals-based Orion Score.
Unlock with Pro
Upgrade →Q4 FY2026
Revenue & Profit in ₹ Crores
| Quarter | Revenue | Net Profit | OPM | EPS |
|---|---|---|---|---|
| Q4 2026 | ₹3,038.02 | ₹368.6 | 11.2% | ₹2.07 |
| Q3 2026 | ₹3,558.65 | ₹559.97 | 17.3% | ₹3.15 |
| Q1 2026 | ₹3,404.58 | ₹513.91 | 16.3% | ₹2.89 |
| Q4 2025 | ₹2,830.14 | ₹320.13 | 10.9% | ₹1.80 |
| Q3 2025 | ₹3,355.25 | ₹522.38 | 17.1% | ₹2.94 |
Revenue & Profit in ₹ Crores (Yearly)
| Year | Revenue | Net Profit | EBITDA | OPM |
|---|---|---|---|---|
| FY 2026 | ₹13,192.57 | ₹1,895.03 | ₹3,034.76 | 15.0% |
| FY 2025 | ₹12,563.09 | ₹1,767.63 | ₹2,866.99 | 14.9% |
| FY 2024 | ₹12,261.65 | ₹1,842.68 | ₹2,868.13 | 16.5% |
| FY 2023 | ₹11,426.51 | ₹1,707.15 | ₹2,598.78 | 16.4% |
Top companies in the same sector by market cap
| Company | Mkt Cap | P/E | ROCE | ROE | D/E | OPM |
|---|---|---|---|---|---|---|
| DABUR ★ | ₹78,826 Cr | 42.00 | 16.20% | 16.24% | 0.11x | 11.18% |
| HINDUNILVR | ₹4,98,466 Cr | 46.95 | 21.37% | 21.60% | 0.03x | 21.55% |
| BRITANNIA | ₹1,29,563 Cr | 51.02 | 57.77% | 53.31% | 0.27x | 16.38% |
| COLPAL | ₹55,675 Cr | 42.02 | 103.51% | 81.59% | 0.03x | 29.98% |
| AWL | ₹24,717 Cr | 23.71 | 15.16% | 10.52% | 0.11x | 1.84% |
| CCL | ₹15,639 Cr | 40.32 | 20.46% | 18.00% | 0.56x | 12.36% |
All values in ₹ Crores
| Metric | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Assets | ₹16,232.28 | ₹15,122.68 | ₹13,654.37 | ₹12,284.53 |
| Equity | ₹10,800.69 | ₹9,866.3 | ₹8,973.26 | ₹8,381.3 |
| Total Debt | ₹950.08 | ₹1,365.09 | ₹1,173.79 | ₹1,030.1 |
| Cash | ₹184.17 | ₹247.59 | ₹146.81 | ₹255.9 |
| Net Debt | ₹545.66 | ₹910.48 | ₹852.21 | ₹611.75 |
| Working Capital | ₹2,214.02 | ₹1,749.19 | ₹639.53 | ₹994 |
Q1 FY2027
Quarter-over-Quarter Trend
| Quarter | Promoter | FII | DII | Public |
|---|---|---|---|---|
| Q1 FY2027 | 67.67% ↑ | 12.93% ↑ | 10.58% ↑ | 8.82% ↓ |
| Q4 FY2026 | 67.65% ↑ | 12.55% ↑ | 10.26% ↓ | 9.54% ↑ |
| Q3 FY2026 | 66.23% ↑ | 10.05% ↓ | 18.29% ↑ | 5.33% ↓ |
| Q2 FY2026 | 66.22% | 10.88% ↓ | 17.29% ↑ | 5.48% ↓ |
| Q1 FY2026 | 66.22% ↓ | 11.85% ↓ | 16.16% ↑ | 5.69% ↑ |
| Q4 FY2025 | 66.28% ↑ | 12.68% ↓ | 15.62% ↑ | 5.36% ↓ |
| Q3 FY2025 | 66.27% ↑ | 13.28% ↓ | 14.85% ↑ | 5.53% ↑ |
| Q2 FY2025 | 66.25% | 15.05% | 13.57% | 5.07% |
| Ex-Date | Action | Details |
|---|---|---|
| 2026-07-17 | DIVIDEND | Dividend - Rs 5.50 Per Share |
129 mutual fund schemes
Ask: "Is Dabur India Ltd stock a good buy right now?" — Get RSI, MACD, ROCE + AI recommendation
Analyse with OrionGet free stock analysis, market insights, and investment ideas delivered to your inbox.
No spam. Unsubscribe anytime.
Dabur India Ltd is listed on the NSE under the Fast Moving Consumer Goods sector, Personal Care industry. ISIN: INE016A01026. Track live share price, technical analysis, RSI, MACD, PE ratio, and smart money holdings on VestAI — India's AI-powered stock analysis platform.