Fundamentals-based quality & risk · not a recommendation
Magadh Sugar & Energy Ltd scores 52/100 (Watch) on the Orion Score — moderate business quality (52), weak growth (38), weak balance-sheet safety (43) and cheap valuation (81). A fundamentals-based quality & risk score, not a buy/sell recommendation.
Risk checks
Forensic accounting
Piotroski F = fundamental health (0–9, higher is better) · Altman Z = bankruptcy / distress risk · Beneish M = earnings-manipulation check
Technical / Momentum
Price Trend
26/100
Technical momentum companion — separate from the fundamentals-based Orion Score.
Unlock with Pro
Upgrade →Q4 FY2026
Revenue & Profit in ₹ Crores
| Quarter | Revenue | Net Profit | OPM | EPS |
|---|---|---|---|---|
| Q4 2026 | ₹290.67 | ₹48.55 | 24.5% | ₹34.46 |
| Q3 2026 | ₹296.42 | ₹25.09 | 13.7% | ₹17.80 |
| Q2 2026 | ₹324.41 | ₹-10.35 | -1.8% | ₹-7.35 |
| Q1 2026 | ₹333.04 | ₹0.22 | 3.5% | ₹0.16 |
| Q4 2025 | ₹355.21 | ₹71.51 | 30.4% | ₹50.75 |
Revenue & Profit in ₹ Crores (Yearly)
| Year | Revenue | Net Profit | EBITDA | OPM |
|---|---|---|---|---|
| FY 2025 | ₹1,291.8 | ₹109.45 | ₹213.84 | 14.4% |
| FY 2024 | ₹1,094.42 | ₹116.41 | ₹214.77 | 17.3% |
| FY 2023 | ₹950.09 | ₹50.26 | ₹132.74 | 11.3% |
| FY 2022 | ₹983.01 | ₹46.02 | ₹127.24 | 10.7% |
Top companies in the same sector by market cap
| Company | Mkt Cap | P/E | ROCE | ROE | D/E | OPM |
|---|---|---|---|---|---|---|
| MAGADSUGAR ★ | ₹639 Cr | 10.06 | 10.36% | 7.41% | 0.79x | 24.46% |
| HINDUNILVR | ₹4,98,466 Cr | 46.95 | 21.37% | 21.60% | 0.03x | 21.55% |
| BRITANNIA | ₹1,28,937 Cr | 50.94 | 57.77% | 53.31% | 0.27x | 16.38% |
| COLPAL | ₹55,822 Cr | 42.37 | 103.69% | 81.59% | 0.03x | 29.98% |
| AWL | ₹24,574 Cr | 23.57 | 15.16% | 10.52% | 0.11x | 1.84% |
| CCL | ₹16,186 Cr | 41.49 | 20.46% | 18.00% | 0.56x | 12.36% |
All values in ₹ Crores
| Metric | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Assets | ₹1,688.98 | ₹1,611.07 | ₹1,408.78 | ₹1,347.92 |
| Equity | ₹833.95 | ₹745.61 | ₹639.37 | ₹598.32 |
| Total Debt | ₹707.34 | ₹637.07 | ₹582.65 | ₹637.09 |
| Cash | ₹0.11 | ₹0.16 | ₹0.13 | ₹0.23 |
| Net Debt | ₹707.08 | ₹636.64 | ₹582.13 | ₹635.71 |
| Working Capital | ₹117.64 | ₹58.53 | ₹22.19 | ₹-33.74 |
Q1 FY2027
Quarter-over-Quarter Trend
| Quarter | Promoter | FII | DII | Public |
|---|---|---|---|---|
| Q1 FY2027 | 82.94% ↑ | 0.01% ↓ | 0.01% | 17.04% ↓ |
| Q3 FY2026 | 61.02% | 0.15% | 0.01% | 38.81% ↓ |
| Q2 FY2026 | 61.02% | 0.15% ↓ | 0.01% | 38.83% |
| Q1 FY2026 | 61.02% | 0.16% | 0.01% | 38.83% |
| Q4 FY2025 | 61.02% | 0.16% ↓ | 0.01% | 38.82% ↑ |
| Q3 FY2025 | 61.02% | 0.25% ↓ | 0.01% | 38.72% ↑ |
| Q2 FY2025 | 61.02% | 0.42% ↓ | 0.01% | 38.55% |
| Q1 FY2025 | 61.02% | 0.43% | 0.01% | 38.55% |
No recent corporate actions
Q3 FY2025
| Investor | Shares Held | Portfolio % | Change |
|---|---|---|---|
| anil-kumar-goel | 5,97,309 | 4.20% | — |
| anil-kumar-goel | 6,02,000 | 3.10% | ↑ Inc |
Ask: "Is Magadh Sugar & Energy Ltd stock a good buy right now?" — Get RSI, MACD, ROCE + AI recommendation
Analyse with OrionGet free stock analysis, market insights, and investment ideas delivered to your inbox.
No spam. Unsubscribe anytime.
Magadh Sugar & Energy Ltd is listed on the NSE under the Fast Moving Consumer Goods sector, Sugar industry. ISIN: INE347W01011. Track live share price, technical analysis, RSI, MACD, PE ratio, and smart money holdings on VestAI — India's AI-powered stock analysis platform.