Fundamentals-based quality & risk · not a recommendation
Raw blend 73 capped to 72 by a red flag.
Raw blend 73 → capped to 72
Nestle India Ltd scores 72/100 (Quality) on the Orion Score — strong business quality (88), strong growth (71), strong balance-sheet safety (89) and rich valuation (8). A fundamentals-based quality & risk score, not a buy/sell recommendation.
Risk checks
Forensic accounting
Piotroski F = fundamental health (0–9, higher is better) · Altman Z = bankruptcy / distress risk · Beneish M = earnings-manipulation check
Technical / Momentum
Price Trend
68/100
Technical momentum companion — separate from the fundamentals-based Orion Score.
Unlock with Pro
Upgrade →Q3 FY2026
Revenue & Profit in ₹ Crores
| Quarter | Revenue | Net Profit | OPM | EPS |
|---|---|---|---|---|
| Q3 2026 | ₹5,643.52 | ₹998.42 | 18.2% | ₹5.17 |
| Q1 2026 | ₹5,073.96 | ₹646.59 | 18.6% | ₹3.35 |
| Q4 2025 | ₹5,447.64 | ₹873.49 | 22.9% | — |
| Q3 2025 | ₹4,762.13 | ₹688.01 | 20.0% | ₹3.57 |
| Q2 2025 | ₹5,074.76 | ₹899.49 | 20.6% | ₹4.66 |
Revenue & Profit in ₹ Crores (Yearly)
| Year | Revenue | Net Profit | EBITDA | OPM |
|---|---|---|---|---|
| FY 2025 | ₹20,077.5 | ₹3,207.59 | ₹4,970.29 | 21.3% |
| FY 2022 | ₹16,789.53 | ₹2,390.52 | ₹3,813.55 | 19.9% |
| FY 2021 | ₹14,664.9 | ₹2,118.41 | ₹3,450.02 | 21.6% |
Top companies in the same sector by market cap
| Company | Mkt Cap | P/E | ROCE | ROE | D/E | OPM |
|---|---|---|---|---|---|---|
| NESTLEIND ★ | ₹2,67,303 Cr | 76.33 | 56.34% | 76.34% | 0.09x | 18.21% |
| HINDUNILVR | ₹4,93,720 Cr | 46.73 | 21.37% | 21.60% | 0.03x | 20.91% |
| BRITANNIA | ₹1,30,466 Cr | 51.60 | 57.78% | 53.31% | 0.27x | 16.38% |
| COLPAL | ₹56,467 Cr | 41.66 | 103.69% | 81.59% | 0.03x | 27.90% |
| AWL | ₹24,501 Cr | 21.24 | 15.16% | 10.52% | 0.11x | 2.87% |
| CCL | ₹15,404 Cr | 35.59 | 20.46% | 18.00% | 0.56x | 12.87% |
All values in ₹ Crores
| Metric | FY 2025 | FY 2022 | FY 2021 |
|---|---|---|---|
| Total Assets | ₹12,193.32 | ₹8,978.74 | ₹8,234.13 |
| Equity | ₹4,010.21 | ₹2,459.17 | ₹1,946.38 |
| Total Debt | ₹1,166.85 | ₹270.52 | ₹266.46 |
| Cash | ₹49.78 | ₹926.55 | ₹718.53 |
| Net Debt | ₹703.56 | — | — |
| Working Capital | ₹-951.19 | ₹410.4 | ₹-2.56 |
Q2 FY2027
Quarter-over-Quarter Trend
| Quarter | Promoter | FII | DII | Public |
|---|---|---|---|---|
| Q2 FY2027 | 62.77% ↓ | 9.55% ↑ | 7.81% ↑ | 19.87% ↓ |
| Q1 FY2027 | 62.92% ↑ | 9.28% ↓ | 7.6% ↓ | 20.2% ↑ |
| Q3 FY2026 | 62.76% | 9.81% | 12.1% ↑ | 15.31% ↓ |
| Q2 FY2026 | 62.76% | 9.82% ↓ | 11.75% ↑ | 15.63% ↓ |
| Q1 FY2026 | 62.76% | 10.28% ↑ | 11.18% ↓ | 15.76% ↓ |
| Q4 FY2025 | 62.76% | 10.02% ↓ | 11.3% ↑ | 15.9% ↓ |
| Q3 FY2025 | 62.76% | 10.27% ↓ | 10.8% ↑ | 16.17% ↑ |
| Q2 FY2025 | 62.76% | 11.94% | 9.45% | 15.86% |
| Ex-Date | Action | Details |
|---|---|---|
| 2026-07-10 | DIVIDEND | Dividend - Rs 5 Per Share |
| 2026-02-06 | DIVIDEND | Interim Dividend - Rs 7 Per Share |
230 mutual fund schemes
Ask: "Is Nestle India Ltd stock a good buy right now?" — Get RSI, MACD, ROCE + AI recommendation
Analyse with OrionGet free stock analysis, market insights, and investment ideas delivered to your inbox.
No spam. Unsubscribe anytime.
Nestle India Ltd is listed on the NSE under the Fast Moving Consumer Goods sector, Packaged Foods industry. ISIN: INE239A01024. Track live share price, technical analysis, RSI, MACD, PE ratio, and smart money holdings on VestAI — India's AI-powered stock analysis platform.