Fundamentals-based quality & risk · not a recommendation
Avadh Sugar & Energy Limited scores 45/100 (Caution) on the Orion Score — moderate business quality (50), poor growth (18), weak balance-sheet safety (31) and cheap valuation (81). A fundamentals-based quality & risk score, not a buy/sell recommendation.
Risk checks
Forensic accounting
Piotroski F = fundamental health (0–9, higher is better) · Altman Z = bankruptcy / distress risk · Beneish M = earnings-manipulation check
Technical / Momentum
Price Trend
66/100
Technical momentum companion — separate from the fundamentals-based Orion Score.
Unlock with Pro
Upgrade →Q4 FY2026
Revenue & Profit in ₹ Crores
| Quarter | Revenue | Net Profit | OPM | EPS |
|---|---|---|---|---|
| Q4 2026 | ₹670.61 | ₹55.61 | 15.5% | ₹27.78 |
| Q3 2026 | ₹638.15 | ₹16.7 | 6.2% | ₹8.35 |
| Q2 2026 | ₹668.15 | ₹-6.59 | 0.4% | ₹-3.30 |
| Q1 2026 | ₹716.61 | ₹-8.41 | 1.9% | ₹-4.20 |
| Q4 2025 | ₹678.78 | ₹71.68 | 19.8% | ₹35.81 |
Revenue & Profit in ₹ Crores (Yearly)
| Year | Revenue | Net Profit | EBITDA | OPM |
|---|---|---|---|---|
| FY 2025 | ₹2,627.73 | ₹87.94 | ₹279.82 | 8.3% |
| FY 2024 | ₹2,684.57 | ₹128.11 | ₹333.52 | 10.3% |
| FY 2023 | ₹2,790.85 | ₹100.24 | ₹264.03 | 7.3% |
| FY 2022 | ₹2,719.95 | ₹124.41 | ₹306.97 | 9.3% |
Top companies in the same sector by market cap
| Company | Mkt Cap | P/E | ROCE | ROE | D/E | OPM |
|---|---|---|---|---|---|---|
| AVADHSUGAR ★ | ₹1,052 Cr | 18.34 | 10.59% | 5.15% | 1.25x | 15.49% |
| HINDUNILVR | ₹4,98,466 Cr | 46.95 | 21.37% | 21.60% | 0.03x | 21.55% |
| BRITANNIA | ₹1,28,937 Cr | 50.94 | 57.77% | 53.31% | 0.27x | 16.38% |
| COLPAL | ₹55,822 Cr | 42.37 | 103.69% | 81.59% | 0.03x | 29.98% |
| AWL | ₹24,574 Cr | 23.57 | 15.16% | 10.52% | 0.11x | 1.84% |
| CCL | ₹16,186 Cr | 41.49 | 20.46% | 18.00% | 0.56x | 12.36% |
All values in ₹ Crores
| Metric | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Assets | ₹2,879.89 | ₹2,853.95 | ₹2,418.29 | ₹2,430.46 |
| Equity | ₹1,101.12 | ₹1,028.33 | ₹891.16 | ₹810.4 |
| Total Debt | ₹1,370.99 | ₹1,317.33 | ₹1,068.05 | ₹1,215.23 |
| Cash | ₹3.53 | ₹1.25 | ₹1.65 | ₹0.8 |
| Net Debt | ₹1,366.39 | ₹1,314.5 | ₹1,065.53 | ₹1,212 |
| Working Capital | ₹164.68 | ₹79.44 | ₹-1.37 | ₹85.04 |
Q1 FY2027
Quarter-over-Quarter Trend
| Quarter | Promoter | FII | DII | Public |
|---|---|---|---|---|
| Q1 FY2027 | 71.62% | 0.75% ↓ | 0.61% ↓ | 27.02% ↑ |
| Q4 FY2026 | 71.62% ↑ | 0.79% ↓ | 0.65% ↓ | 26.94% ↓ |
| Q3 FY2026 | 60.39% | 1.78% ↓ | 1.26% | 36.57% |
| Q2 FY2026 | 60.39% | 1.79% ↓ | 1.26% | 36.56% ↑ |
| Q1 FY2026 | 60.39% | 2% ↑ | 1.26% ↑ | 36.36% ↓ |
| Q4 FY2025 | 60.39% | 1.96% ↓ | 1.24% ↑ | 36.43% ↑ |
| Q3 FY2025 | 60.39% | 2.52% ↓ | 0.98% | 36.11% ↑ |
| Q2 FY2025 | 60.39% | 4.53% | 0.98% | 34.1% |
| Ex-Date | Action | Details |
|---|---|---|
| 2026-07-17 | DIVIDEND | Dividend - Rs 10 Per Share |
Q3 FY2025
| Investor | Shares Held | Portfolio % | Change |
|---|---|---|---|
| anil-kumar-goel | 13,69,000 | 6.80% | — |
| anil-kumar-goel | 14,22,000 | 2.50% | ↓ Dec |
Ask: "Is Avadh Sugar & Energy Limited stock a good buy right now?" — Get RSI, MACD, ROCE + AI recommendation
Analyse with OrionGet free stock analysis, market insights, and investment ideas delivered to your inbox.
No spam. Unsubscribe anytime.
Avadh Sugar & Energy Limited is listed on the NSE under the Fast Moving Consumer Goods sector, Sugar industry. ISIN: INE349W01017. Track live share price, technical analysis, RSI, MACD, PE ratio, and smart money holdings on VestAI — India's AI-powered stock analysis platform.