Complete list of all 128 actively traded Consumer Durables sector stocks on the NSE, ranked by market capitalisation, with live prices and links to full AI-powered analysis — technicals, fundamentals, shareholding and peer comparison for each stock.
| # | Company | Price | Change | Market Cap |
|---|---|---|---|---|
| 1 | Titan CompanyTITAN | ₹4,801.40 | +1.29% | ₹3,77,899 Cr |
| 2 | Asian PaintsASIANPAINT | ₹2,736.30 | +0.96% | ₹2,52,881 Cr |
| 3 | LG Electronics IndiaLGEINDIA | ₹1,515.60 | -0.73% | ₹1,01,782 Cr |
| 4 | Dixon Technologies (India)DIXON | ₹13,749.00 | -0.44% | ₹81,602 Cr |
| 5 | Havells IndiaHAVELLS | ₹1,226.00 | -0.92% | ₹72,166 Cr |
| 6 | Berger Paints IndiaBERGEPAINT | ₹503.40 | -0.12% | ₹58,061 Cr |
| 7 | VoltasVOLTAS | ₹1,299.60 | -1.49% | ₹42,959 Cr |
| 8 | Kalyan Jewellers IndiaKALYANKJIL | ₹574.40 | +1.74% | ₹38,402 Cr |
| 9 | Blue StarBLUESTARCO | ₹1,620.00 | -1.41% | ₹33,660 Cr |
| 10 | Metro BrandsMETROBRAND | ₹1,031.30 | -0.04% | ₹27,892 Cr |
| 11 | Amber Enterprises IndiaAMBER | ₹7,236.00 | -0.61% | ₹25,610 Cr |
| 12 | Century Plyboards (India)CENTURYPLY | ₹786.10 | -0.83% | ₹17,601 Cr |
| 13 | Kajaria CeramicsKAJARIACER | ₹1,218.30 | -0.14% | ₹17,262 Cr |
| 14 | Thangamayil JewelleryTHANGAMAYL | ₹7,279.00 | -0.42% | ₹16,635 Cr |
| 15 | Crompton Greaves Consumer ElectricalsCROMPTON | ₹245.75 | -1.34% | ₹16,108 Cr |
| 16 | PG ElectroplastPGEL | ₹574.35 | -0.92% | ₹13,889 Cr |
| 17 | V-Guard IndustriesVGUARD | ₹291.55 | -0.97% | ₹13,561 Cr |
| 18 | Akzo Nobel IndiaAKZOINDIA | ₹2,986.80 | +0.37% | ₹13,555 Cr |
| 19 | Bluestone Jewellery & LifestyleBLUESTONE | ₹773.00 | -5.82% | ₹11,772 Cr |
| 20 | Whirlpool of IndiaWHIRLPOOL | ₹784.90 | -1.25% | ₹10,156 Cr |
| 21 | PC JewellerPCJEWELLER | ₹9.31 | -0.43% | ₹8,914 Cr |
| 22 | Bata IndiaBATAINDIA | ₹697.45 | -0.31% | ₹8,868 Cr |
| 23 | Eureka ForbesEUREKAFORB | ₹451.00 | +2.57% | ₹8,529 Cr |
| 24 | Relaxo FootwearsRELAXO | ₹395.65 | -1.43% | ₹8,216 Cr |
| 25 | Safari Industries (India)SAFARI | ₹1,573.90 | -1.27% | ₹8,001 Cr |
| 26 | P N Gadgil JewellersPNGJL | ₹674.85 | -2.06% | ₹7,767 Cr |
| 27 | Cera SanitarywareCERA | ₹6,415.50 | +3.38% | ₹7,759 Cr |
| 28 | Cello WorldCELLO | ₹346.75 | +0.49% | ₹7,605 Cr |
| 29 | RedtapeREDTAPE | ₹126.81 | -0.37% | ₹7,453 Cr |
| 30 | TTK PrestigeTTKPRESTIG | ₹652.55 | -0.43% | ₹7,308 Cr |
| 31 | Sheela FoamSFL | ₹755.05 | -1.58% | ₹7,019 Cr |
| 32 | Campus ActivewearCAMPUS | ₹218.00 | -0.66% | ₹6,619 Cr |
| 33 | EthosETHOSLTD | ₹2,565.00 | -0.54% | ₹6,334 Cr |
| 34 | Greenlam IndustriesGREENLAM | ₹252.40 | -1.52% | ₹6,002 Cr |
| 35 | Senco GoldSENCO | ₹416.05 | -0.45% | ₹5,747 Cr |
| 36 | Stylam IndustriesSTYLAMIND | ₹3,399.70 | -0.45% | ₹5,178 Cr |
| 37 | IFB IndustriesIFBIND | ₹1,328.00 | +0.32% | ₹5,088 Cr |
| 38 | Responsive IndustriesRESPONIND | ₹175.83 | +0.21% | ₹4,817 Cr |
| 39 | SymphonySYMPHONY | ₹688.15 | +1.36% | ₹4,720 Cr |
| 40 | V I P IndustriesVIPIND | ₹294.75 | -0.51% | ₹4,686 Cr |
| 41 | Indigo PaintsINDIGOPNTS | ₹1,072.30 | -0.15% | ₹4,549 Cr |
| 42 | MidwestMIDWESTLTD | ₹1,227.00 | -1.06% | ₹4,461 Cr |
| 43 | Vaibhav GlobalVAIBHAVGBL | ₹270.81 | +2.20% | ₹3,820 Cr |
| 44 | Orient ElectricORIENTELEC | ₹172.41 | -0.33% | ₹3,806 Cr |
| 45 | Bajaj ElectricalsBAJAJELEC | ₹330.00 | +0.18% | ₹3,795 Cr |
| 46 | Greenply IndustriesGREENPLY | ₹288.00 | -2.29% | ₹3,645 Cr |
| 47 | KDDLKDDL | ₹3,130.40 | +0.37% | ₹3,573 Cr |
| 48 | CarysilCARYSIL | ₹1,155.30 | +0.10% | ₹3,202 Cr |
| 49 | Mayur UniquotersMAYURUNIQ | ₹793.25 | -2.98% | ₹3,188 Cr |
| 50 | BorosilBOROLTD | ₹231.03 | -1.16% | ₹2,778 Cr |
| 51 | Euro Pratik SalesEUROPRATIK | ₹310.15 | -1.41% | ₹2,602 Cr |
| 52 | PokarnaPOKARNA | ₹910.00 | -2.50% | ₹2,556 Cr |
| 53 | Greenpanel IndustriesGREENPANEL | ₹190.87 | -0.52% | ₹2,476 Cr |
| 54 | Sirca Paints IndiaSIRCA | ₹398.15 | +0.10% | ₹2,388 Cr |
| 55 | NitcoNITCO | ₹104.75 | -2.64% | ₹2,217 Cr |
| 56 | D.P. AbhushanDPABHUSHAN | ₹1,392.55 | -1.40% | ₹2,208 Cr |
| 57 | Epack DurableEPACK | ₹230.80 | -0.56% | ₹2,168 Cr |
| 58 | Stove KraftSTOVEKRAFT | ₹792.75 | -0.40% | ₹2,149 Cr |
| 59 | Somany CeramicsSOMANYCERA | ₹486.20 | -1.15% | ₹2,101 Cr |
| 60 | Shringar House of MangalsutraSHRINGARMS | ₹218.32 | -0.84% | ₹2,016 Cr |
| 61 | La Opala RGLAOPALA | ₹185.35 | -0.28% | ₹1,931 Cr |
| 62 | NilkamalNILKAMAL | ₹1,878.10 | +5.80% | ₹1,883 Cr |
| 63 | Hindware Home InnovationHINDWAREAP | ₹224.85 | +1.72% | ₹1,881 Cr |
| 64 | MIRC ElectronicsMIRCELECTR | ₹39.36 | +1.94% | ₹1,451 Cr |
| 65 | All Time PlasticsALLTIME | ₹224.66 | -0.97% | ₹1,447 Cr |
| 66 | Asian Granito IndiaASIANTILES | ₹58.57 | +9.64% | ₹1,374 Cr |
| 67 | Butterfly Gandhimathi AppliancesBUTTERFLY | ₹761.60 | -0.59% | ₹1,362 Cr |
| 68 | Wonder ElectricalsWEL | ₹111.33 | +1.24% | ₹1,267 Cr |
| 69 | Laxmi Goldorna HouseLGHL | ₹205.20 | +0.00% | ₹1,209 Cr |
| 70 | Hardwyn IndiaHARDWYN | ₹11.60 | -25.59% | ₹1,192 Cr |
| 71 | Motisons JewellersMOTISONS | ₹13.88 | -0.57% | ₹1,173 Cr |
| 72 | Tribhovandas Bhimji ZaveriTBZ | ₹281.74 | +0.54% | ₹1,115 Cr |
| 73 | IKIO TechnologiesIKIO | ₹206.56 | -0.68% | ₹1,103 Cr |
| 74 | Renaissance GlobalRGL | ₹117.65 | -0.33% | ₹1,089 Cr |
| 75 | BirlaNuBIRLANU | ₹1,360.10 | -0.58% | ₹1,019 Cr |
| 76 | Bhartiya InternationalBIL | ₹760.00 | +1.90% | ₹979 Cr |
| 77 | Stanley LifestylesSTANLEY | ₹156.00 | -0.04% | ₹770 Cr |
| 78 | Manoj Vaibhav Gems N JewellersMVGJL | ₹172.68 | +3.32% | ₹742 Cr |
| 79 | Radhika JeweltechRADHIKAJWE | ₹68.64 | +0.90% | ₹668 Cr |
| 80 | Focus Lighting & FixturesFOCUS | ₹83.04 | -4.21% | ₹623 Cr |
| 81 | Elin ElectronicsELIN | ₹100.27 | -1.12% | ₹541 Cr |
| 82 | RBZ JewellersRBZJEWEL | ₹143.59 | -1.39% | ₹531 Cr |
| 83 | Orient BellORIENTBELL | ₹320.95 | -1.91% | ₹468 Cr |
| 84 | SreeleathersSREEL | ₹218.95 | -1.69% | ₹457 Cr |
| 85 | Rushil DecorRUSHIL | ₹18.52 | +4.99% | ₹430 Cr |
| 86 | Shalimar PaintsSHALPAINTS | ₹70.12 | +0.79% | ₹425 Cr |
| 87 | Liberty ShoesLIBERTSHOE | ₹263.95 | -1.88% | ₹420 Cr |
| 88 | Universus Photo ImagingsUNIVPHOTO | ₹380.31 | +1.04% | ₹416 Cr |
| 89 | Mirza InternationalMIRZAINT | ₹34.86 | -0.80% | ₹415 Cr |
| 90 | Exxaro TilesEXXARO | ₹6.44 | -2.13% | ₹294 Cr |
| 91 | Veto Switchgears & CablesVETO | ₹131.74 | -5.00% | ₹275 Cr |
| 92 | BPLBPL | ₹53.00 | +0.51% | ₹263 Cr |
| 93 | SonamSONAMLTD | ₹55.49 | -0.89% | ₹223 Cr |
| 94 | Global SurfacesGSLSU | ₹27.94 | -5.00% | ₹221 Cr |
| 95 | Silgo RetailSILGO | ₹73.36 | -1.28% | ₹201 Cr |
| 96 | Murudeshwar CeramicsMURUDCERA | ₹30.95 | +0.95% | ₹191 Cr |
| 97 | Pil Italica LifestylePILITA | ₹8.00 | +0.76% | ₹190 Cr |
| 98 | Khadim IndiaKHADIM | ₹108.29 | -0.11% | ₹186 Cr |
| 99 | AuSom EnterpriseAUSOMENT | ₹129.88 | +0.93% | ₹177 Cr |
| 100 | SuperhouseSUPERHOUSE | ₹158.20 | +0.69% | ₹170 Cr |
| 101 | Kamdhenu VenturesKAMOPAINTS | ₹4.54 | -1.52% | ₹167 Cr |
| 102 | Archidply IndustriesARCHIDPLY | ₹81.68 | +0.28% | ₹166 Cr |
| 103 | Western India PlywoodsWIPL | ₹165.51 | -2.11% | ₹130 Cr |
| 104 | Airo LamAIROLAM | ₹85.03 | -1.70% | ₹129 Cr |
| 105 | Avro IndiaAVROIND | ₹8.84 | -1.12% | ₹118 Cr |
| 106 | Zenith ExportsZENITHEXPO | ₹196.49 | -4.15% | ₹111 Cr |
| 107 | Regency CeramicsREGENCERAM | ₹34.74 | +3.39% | ₹105 Cr |
| 108 | Moksh OrnamentsMOKSH | ₹10.30 | +0.10% | ₹99 Cr |
| 109 | Tokyo Plast InternationalTOKYOPLAST | ₹99.75 | -1.53% | ₹81 Cr |
| 110 | Banaras BeadsBANARBEADS | ₹119.90 | +0.28% | ₹80 Cr |
| 111 | Khaitan (India)KHAITANLTD | ₹130.27 | -4.79% | ₹66 Cr |
| 112 | Atlas Cycles (Haryana)ATLASCYCLE | ₹97.00 | -0.48% | ₹63 Cr |
| 113 | Priti InternationalPRITI | ₹39.06 | -1.88% | ₹54 Cr |
| 114 | Ahlada EngineersAHLADA | ₹36.85 | +0.90% | ₹49 Cr |
| 115 | Oriental TrimexORIENTALTL | ₹5.30 | -0.38% | ₹48 Cr |
| 116 | ArchiesARCHIES | ₹13.88 | -0.79% | ₹46 Cr |
| 117 | AKI IndiaAKI | ₹4.19 | +0.00% | ₹44 Cr |
| 118 | Archidply DecorADL | ₹70.20 | +0.00% | ₹41 Cr |
| 119 | Aro Granite IndustriesAROGRANITE | ₹25.10 | -0.59% | ₹38 Cr |
| 120 | Madhav Marbles and GranitesMADHAV | ₹33.80 | +0.03% | ₹34 Cr |
| 121 | Lexus Granito (India)LEXUS | ₹15.17 | +1.34% | ₹32 Cr |
| 122 | Pearl PolymersPEARLPOLY | ₹21.00 | -2.96% | ₹31 Cr |
| 123 | Kanani IndustriesKANANIIND | ₹1.49 | -1.32% | ₹31 Cr |
| 124 | Lypsa Gems & JewelleryLYPSAGEMS | ₹4.63 | +0.87% | ₹15 Cr |
| 125 | Goldiam InternationalGOLDIAM | ₹355.85 | +0.03% | — |
| 126 | Niraj Ispat IndustriesNIRAJISPAT | ₹190.50 | +0.00% | — |
| 127 | Shanti Gold InternationalSHANTIGOLD | ₹216.99 | +0.04% | — |
| 128 | Sky Gold & DiamondsSKYGOLD | ₹670.80 | -0.13% | — |
Data: NSE via VestAI. Prices may be delayed ~15 minutes. This page is for education and information only and is not investment advice.