Complete list of all 128 actively traded Consumer Durables sector stocks on the NSE, ranked by market capitalisation, with live prices and links to full AI-powered analysis — technicals, fundamentals, shareholding and peer comparison for each stock.
| # | Company | Price | Change | Market Cap |
|---|---|---|---|---|
| 1 | Titan CompanyTITAN | ₹4,632.00 | +0.13% | ₹3,77,899 Cr |
| 2 | Asian PaintsASIANPAINT | ₹2,683.20 | +0.32% | ₹2,56,706 Cr |
| 3 | LG Electronics IndiaLGEINDIA | ₹1,583.80 | +0.16% | ₹1,01,782 Cr |
| 4 | Dixon Technologies (India)DIXON | ₹14,443.00 | -0.44% | ₹81,602 Cr |
| 5 | Havells IndiaHAVELLS | ₹1,179.30 | +0.74% | ₹72,166 Cr |
| 6 | Berger Paints IndiaBERGEPAINT | ₹494.15 | -0.83% | ₹57,979 Cr |
| 7 | VoltasVOLTAS | ₹1,361.90 | -0.87% | ₹42,959 Cr |
| 8 | Kalyan Jewellers IndiaKALYANKJIL | ₹562.30 | +2.87% | ₹38,402 Cr |
| 9 | Blue StarBLUESTARCO | ₹1,706.20 | -2.04% | ₹34,169 Cr |
| 10 | Metro BrandsMETROBRAND | ₹1,075.00 | +4.27% | ₹27,892 Cr |
| 11 | Amber Enterprises IndiaAMBER | ₹7,846.50 | -2.12% | ₹27,435 Cr |
| 12 | Century Plyboards (India)CENTURYPLY | ₹787.45 | -0.19% | ₹17,552 Cr |
| 13 | Kajaria CeramicsKAJARIACER | ₹1,232.60 | -0.74% | ₹17,262 Cr |
| 14 | Crompton Greaves Consumer ElectricalsCROMPTON | ₹256.95 | -1.29% | ₹16,851 Cr |
| 15 | Thangamayil JewelleryTHANGAMAYL | ₹6,395.00 | +0.28% | ₹16,635 Cr |
| 16 | PG ElectroplastPGEL | ₹615.35 | -0.90% | ₹13,889 Cr |
| 17 | V-Guard IndustriesVGUARD | ₹300.00 | -0.40% | ₹13,561 Cr |
| 18 | Akzo Nobel IndiaAKZOINDIA | ₹2,986.80 | +0.37% | ₹13,555 Cr |
| 19 | Whirlpool of IndiaWHIRLPOOL | ₹774.75 | -0.30% | ₹10,156 Cr |
| 20 | PC JewellerPCJEWELLER | ₹9.74 | -5.62% | ₹8,914 Cr |
| 21 | Bata IndiaBATAINDIA | ₹692.00 | +1.88% | ₹8,877 Cr |
| 22 | Bluestone Jewellery & LifestyleBLUESTONE | ₹598.10 | -1.17% | ₹8,850 Cr |
| 23 | Eureka ForbesEUREKAFORB | ₹459.60 | -1.96% | ₹8,529 Cr |
| 24 | Relaxo FootwearsRELAXO | ₹433.80 | +18.31% | ₹8,216 Cr |
| 25 | Cello WorldCELLO | ₹364.95 | -1.52% | ₹8,143 Cr |
| 26 | Cera SanitarywareCERA | ₹6,023.50 | -1.52% | ₹8,140 Cr |
| 27 | Safari Industries (India)SAFARI | ₹1,628.80 | +0.06% | ₹8,001 Cr |
| 28 | P N Gadgil JewellersPNGJL | ₹586.55 | -1.43% | ₹7,767 Cr |
| 29 | RedtapeREDTAPE | ₹135.84 | +2.59% | ₹7,453 Cr |
| 30 | TTK PrestigeTTKPRESTIG | ₹671.10 | -0.97% | ₹7,308 Cr |
| 31 | Campus ActivewearCAMPUS | ₹251.31 | +10.88% | ₹7,063 Cr |
| 32 | Sheela FoamSFL | ₹742.90 | -2.45% | ₹7,019 Cr |
| 33 | EthosETHOSLTD | ₹2,620.90 | -0.47% | ₹6,334 Cr |
| 34 | Greenlam IndustriesGREENLAM | ₹247.45 | -1.18% | ₹6,002 Cr |
| 35 | Senco GoldSENCO | ₹358.00 | -2.05% | ₹5,747 Cr |
| 36 | Stylam IndustriesSTYLAMIND | ₹3,259.30 | +0.30% | ₹5,178 Cr |
| 37 | IFB IndustriesIFBIND | ₹1,324.30 | -2.65% | ₹5,088 Cr |
| 38 | Responsive IndustriesRESPONIND | ₹217.70 | +14.22% | ₹4,817 Cr |
| 39 | SymphonySYMPHONY | ₹698.00 | -0.40% | ₹4,720 Cr |
| 40 | V I P IndustriesVIPIND | ₹297.90 | +0.32% | ₹4,686 Cr |
| 41 | Indigo PaintsINDIGOPNTS | ₹1,059.60 | -0.49% | ₹4,549 Cr |
| 42 | MidwestMIDWESTLTD | ₹1,281.10 | -1.47% | ₹4,461 Cr |
| 43 | Bajaj ElectricalsBAJAJELEC | ₹330.05 | -1.74% | ₹3,821 Cr |
| 44 | Vaibhav GlobalVAIBHAVGBL | ₹247.82 | -1.51% | ₹3,820 Cr |
| 45 | Orient ElectricORIENTELEC | ₹172.15 | -0.69% | ₹3,806 Cr |
| 46 | Greenply IndustriesGREENPLY | ₹314.05 | -1.92% | ₹3,645 Cr |
| 47 | KDDLKDDL | ₹3,163.30 | -2.88% | ₹3,573 Cr |
| 48 | CarysilCARYSIL | ₹1,166.00 | -4.96% | ₹3,337 Cr |
| 49 | Mayur UniquotersMAYURUNIQ | ₹765.70 | -6.86% | ₹3,188 Cr |
| 50 | BorosilBOROLTD | ₹240.12 | -1.21% | ₹2,774 Cr |
| 51 | Euro Pratik SalesEUROPRATIK | ₹306.60 | -0.94% | ₹2,602 Cr |
| 52 | PokarnaPOKARNA | ₹980.90 | -1.40% | ₹2,556 Cr |
| 53 | Greenpanel IndustriesGREENPANEL | ₹194.55 | -3.71% | ₹2,476 Cr |
| 54 | Sirca Paints IndiaSIRCA | ₹387.60 | -1.46% | ₹2,388 Cr |
| 55 | NitcoNITCO | ₹110.00 | -2.07% | ₹2,217 Cr |
| 56 | D.P. AbhushanDPABHUSHAN | ₹1,304.85 | -1.75% | ₹2,208 Cr |
| 57 | Epack DurableEPACK | ₹240.78 | -1.77% | ₹2,168 Cr |
| 58 | Stove KraftSTOVEKRAFT | ₹774.00 | -0.46% | ₹2,149 Cr |
| 59 | Somany CeramicsSOMANYCERA | ₹520.80 | -0.37% | ₹2,101 Cr |
| 60 | Shringar House of MangalsutraSHRINGARMS | ₹224.85 | -0.52% | ₹2,016 Cr |
| 61 | La Opala RGLAOPALA | ₹188.50 | -0.57% | ₹1,931 Cr |
| 62 | NilkamalNILKAMAL | ₹1,459.20 | +8.81% | ₹1,883 Cr |
| 63 | Hindware Home InnovationHINDWAREAP | ₹227.55 | -6.67% | ₹1,881 Cr |
| 64 | All Time PlasticsALLTIME | ₹247.03 | +0.66% | ₹1,549 Cr |
| 65 | MIRC ElectronicsMIRCELECTR | ₹39.36 | +1.94% | ₹1,451 Cr |
| 66 | Asian Granito IndiaASIANTILES | ₹46.26 | -2.77% | ₹1,448 Cr |
| 67 | Butterfly Gandhimathi AppliancesBUTTERFLY | ₹770.60 | -0.11% | ₹1,308 Cr |
| 68 | Wonder ElectricalsWEL | ₹101.35 | -0.08% | ₹1,267 Cr |
| 69 | Laxmi Goldorna HouseLGHL | ₹210.30 | +0.52% | ₹1,209 Cr |
| 70 | Hardwyn IndiaHARDWYN | ₹15.53 | +2.51% | ₹1,192 Cr |
| 71 | Motisons JewellersMOTISONS | ₹13.90 | -1.28% | ₹1,173 Cr |
| 72 | Tribhovandas Bhimji ZaveriTBZ | ₹256.05 | +0.01% | ₹1,115 Cr |
| 73 | IKIO TechnologiesIKIO | ₹233.64 | +9.80% | ₹1,103 Cr |
| 74 | Renaissance GlobalRGL | ₹118.14 | -1.48% | ₹1,089 Cr |
| 75 | BirlaNuBIRLANU | ₹1,264.30 | +1.33% | ₹995 Cr |
| 76 | Bhartiya InternationalBIL | ₹720.00 | -1.22% | ₹979 Cr |
| 77 | Stanley LifestylesSTANLEY | ₹156.83 | -1.01% | ₹770 Cr |
| 78 | Manoj Vaibhav Gems N JewellersMVGJL | ₹155.84 | -3.23% | ₹742 Cr |
| 79 | Radhika JeweltechRADHIKAJWE | ₹65.55 | -0.97% | ₹668 Cr |
| 80 | Focus Lighting & FixturesFOCUS | ₹83.04 | -4.21% | ₹623 Cr |
| 81 | Elin ElectronicsELIN | ₹108.00 | -1.29% | ₹541 Cr |
| 82 | RBZ JewellersRBZJEWEL | ₹148.51 | -0.22% | ₹531 Cr |
| 83 | Orient BellORIENTBELL | ₹313.30 | +0.10% | ₹468 Cr |
| 84 | SreeleathersSREEL | ₹214.06 | +1.48% | ₹457 Cr |
| 85 | Rushil DecorRUSHIL | ₹15.33 | -0.65% | ₹430 Cr |
| 86 | Shalimar PaintsSHALPAINTS | ₹48.94 | -2.88% | ₹425 Cr |
| 87 | Liberty ShoesLIBERTSHOE | ₹282.10 | +10.39% | ₹420 Cr |
| 88 | Universus Photo ImagingsUNIVPHOTO | ₹380.31 | +1.04% | ₹416 Cr |
| 89 | Mirza InternationalMIRZAINT | ₹39.76 | +6.94% | ₹415 Cr |
| 90 | Exxaro TilesEXXARO | ₹6.22 | -1.27% | ₹294 Cr |
| 91 | BPLBPL | ₹55.60 | -2.93% | ₹285 Cr |
| 92 | Veto Switchgears & CablesVETO | ₹131.74 | -5.00% | ₹275 Cr |
| 93 | SonamSONAMLTD | ₹55.46 | -4.45% | ₹223 Cr |
| 94 | Global SurfacesGSLSU | ₹26.81 | -5.00% | ₹221 Cr |
| 95 | Silgo RetailSILGO | ₹74.50 | +0.09% | ₹201 Cr |
| 96 | Murudeshwar CeramicsMURUDCERA | ₹31.04 | -0.06% | ₹191 Cr |
| 97 | Pil Italica LifestylePILITA | ₹8.00 | +0.76% | ₹190 Cr |
| 98 | Khadim IndiaKHADIM | ₹108.29 | -0.11% | ₹186 Cr |
| 99 | SuperhouseSUPERHOUSE | ₹162.97 | +5.40% | ₹170 Cr |
| 100 | Kamdhenu VenturesKAMOPAINTS | ₹4.57 | +1.33% | ₹167 Cr |
| 101 | AuSom EnterpriseAUSOMENT | ₹129.88 | +0.93% | ₹166 Cr |
| 102 | Archidply IndustriesARCHIDPLY | ₹79.99 | -0.68% | ₹163 Cr |
| 103 | Airo LamAIROLAM | ₹87.35 | -2.00% | ₹134 Cr |
| 104 | Avro IndiaAVROIND | ₹9.09 | -1.94% | ₹131 Cr |
| 105 | Western India PlywoodsWIPL | ₹163.90 | +0.68% | ₹130 Cr |
| 106 | Zenith ExportsZENITHEXPO | ₹197.41 | -4.63% | ₹111 Cr |
| 107 | Regency CeramicsREGENCERAM | ₹37.42 | -0.66% | ₹105 Cr |
| 108 | Moksh OrnamentsMOKSH | ₹11.30 | -0.53% | ₹99 Cr |
| 109 | Tokyo Plast InternationalTOKYOPLAST | ₹99.75 | -1.53% | ₹81 Cr |
| 110 | Banaras BeadsBANARBEADS | ₹118.60 | +1.35% | ₹76 Cr |
| 111 | Khaitan (India)KHAITANLTD | ₹130.27 | -4.79% | ₹66 Cr |
| 112 | Atlas Cycles (Haryana)ATLASCYCLE | ₹96.70 | -2.19% | ₹63 Cr |
| 113 | Priti InternationalPRITI | ₹39.06 | -1.88% | ₹54 Cr |
| 114 | Ahlada EngineersAHLADA | ₹38.04 | -1.27% | ₹49 Cr |
| 115 | AKI IndiaAKI | ₹4.40 | -3.08% | ₹49 Cr |
| 116 | Oriental TrimexORIENTALTL | ₹5.49 | -0.90% | ₹48 Cr |
| 117 | ArchiesARCHIES | ₹14.07 | -0.21% | ₹46 Cr |
| 118 | Aro Granite IndustriesAROGRANITE | ₹25.12 | +0.04% | ₹39 Cr |
| 119 | Archidply DecorADL | ₹72.40 | -1.35% | ₹38 Cr |
| 120 | Madhav Marbles and GranitesMADHAV | ₹35.10 | -2.23% | ₹34 Cr |
| 121 | Lexus Granito (India)LEXUS | ₹16.15 | +8.46% | ₹32 Cr |
| 122 | Pearl PolymersPEARLPOLY | ₹21.00 | -2.96% | ₹31 Cr |
| 123 | Kanani IndustriesKANANIIND | ₹1.50 | -1.32% | ₹31 Cr |
| 124 | Lypsa Gems & JewelleryLYPSAGEMS | ₹4.63 | +0.87% | ₹15 Cr |
| 125 | Goldiam InternationalGOLDIAM | ₹343.75 | -2.57% | — |
| 126 | Niraj Ispat IndustriesNIRAJISPAT | ₹191.90 | -3.57% | — |
| 127 | Shanti Gold InternationalSHANTIGOLD | ₹212.64 | -0.24% | — |
| 128 | Sky Gold & DiamondsSKYGOLD | ₹622.20 | -0.04% | — |
Data: NSE via VestAI. Prices may be delayed ~15 minutes. This page is for education and information only and is not investment advice.