Q4 FY2026
Revenue & Profit in ₹ Crores
| Quarter | Revenue | Net Profit | OPM | EPS |
|---|---|---|---|---|
| Q4 2026 | ₹683.72 | ₹51.03 | 9.6% | ₹2.62 |
| Q3 2026 | ₹645.4 | ₹10.02 | 8.0% | ₹0.52 |
| Q2 2026 | ₹772.08 | ₹62.9 | 10.5% | ₹3.23 |
| Q1 2026 | ₹607.87 | ₹38.68 | 7.5% | ₹1.99 |
| Q4 2025 | ₹612.65 | ₹49.5 | 10.1% | ₹2.55 |
Revenue & Profit in ₹ Crores (Yearly)
| Year | Revenue | Net Profit | EBITDA | OPM |
|---|---|---|---|---|
| FY 2026 | ₹2,709.06 | ₹162.63 | ₹296.58 | 9.0% |
| FY 2025 | ₹2,436.91 | ₹164.4 | ₹284.33 | 8.5% |
| FY 2024 | ₹2,183.68 | ₹95.64 | ₹192.01 | 6.6% |
| FY 2023 | ₹2,079.57 | ₹26.47 | ₹114.78 | 4.3% |
Top companies in the same sector by market cap
| Company | Mkt Cap | P/E | ROCE | ROE | D/E | OPM |
|---|---|---|---|---|---|---|
| EUREKAFORB ★ | ₹8,529 Cr | 52.60 | 4.31% | 3.61% | 0.01x | 9.58% |
| ASIANPAINT | ₹2,62,458 Cr | 60.83 | 22.08% | 20.89% | 0.18x | 16.00% |
| BLUESTARCO | ₹32,549 Cr | 61.72 | 20.26% | 16.22% | 0.24x | 6.83% |
| AMBER | ₹26,396 Cr | 149.24 | 7.81% | 5.58% | 0.47x | 6.24% |
| THANGAMAYL | ₹16,635 Cr | 47.39 | 34.86% | 27.93% | 0.64x | 7.14% |
| AKZOINDIA | ₹13,555 Cr | 6.93 | 37.10% | 32.30% | 0.03x | 12.97% |
All values in ₹ Crores
| Metric | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Assets | ₹6,337.82 | ₹6,129.4 | ₹6,030.44 | ₹6,127.48 |
| Equity | ₹4,408.69 | ₹4,225.64 | ₹4,097.64 | ₹4,076.07 |
| Total Debt | ₹25.55 | ₹38.74 | ₹139.95 | ₹256.24 |
| Cash | ₹95.51 | ₹61.32 | ₹18.55 | ₹17.76 |
| Net Debt | — | — | ₹102.48 | ₹225.04 |
| Working Capital | ₹-154.13 | ₹-344.48 | ₹-458.15 | ₹-465.48 |
Q1 FY2027
Quarter-over-Quarter Trend
| Quarter | Promoter | FII | DII | Public |
|---|---|---|---|---|
| Q1 FY2027 | 65.34% ↑ | 7.02% ↑ | 5.75% ↑ | 21.89% ↓ |
| Q4 FY2026 | 65.13% ↑ | 6.85% ↓ | 5.6% ↓ | 22.42% ↑ |
| Q3 FY2026 | 62.56% | 13.87% ↑ | 6.45% ↑ | 16.27% ↓ |
| Q2 FY2026 | 62.56% | 13.72% ↓ | 6.38% ↑ | 16.48% ↑ |
| Q1 FY2026 | 62.56% | 14% ↑ | 6.35% ↓ | 16.23% ↓ |
| Q4 FY2025 | 62.56% | 12.53% ↓ | 7.01% ↑ | 17.03% ↓ |
| Q3 FY2025 | 62.56% | 12.56% ↓ | 6.6% ↓ | 17.41% ↑ |
| Q2 FY2025 | 62.56% | 12.62% | 6.67% | 17.29% |
No recent corporate actions
35 mutual fund schemes
Ask: "Is Eureka Forbes Ltd stock a good buy right now?" — Get RSI, MACD, ROCE + AI recommendation
Analyse with OrionGet free stock analysis, market insights, and investment ideas delivered to your inbox.
No spam. Unsubscribe anytime.
Eureka Forbes Ltd is listed on the NSE under the Consumer Durables sector, Household Appliances industry. ISIN: INE0KCE01017. Track live share price, technical analysis, RSI, MACD, PE ratio, and smart money holdings on VestAI — India's AI-powered stock analysis platform.