Q4 FY2026
Revenue & Profit in ₹ Crores
| Quarter | Revenue | Net Profit | OPM | EPS |
|---|---|---|---|---|
| Q4 2026 | ₹143.81 | ₹-47.36 | -11.8% | ₹-1.28 |
| Q3 2026 | ₹212.04 | ₹-13.11 | -4.7% | ₹-0.36 |
| Q2 2026 | ₹163.31 | ₹-1.78 | -11.6% | ₹-0.06 |
| Q1 2026 | ₹140.85 | ₹-12.49 | -6.9% | ₹-0.54 |
| Q4 2025 | ₹200.72 | ₹1.18 | -1.0% | ₹0.05 |
Revenue & Profit in ₹ Crores (Yearly)
| Year | Revenue | Net Profit | EBITDA | OPM |
|---|---|---|---|---|
| FY 2026 | ₹660.01 | ₹-74.74 | ₹-51.86 | -8.4% |
| FY 2025 | ₹746.69 | ₹-2.3 | ₹18.87 | 0.2% |
| FY 2024 | ₹966.56 | ₹-62.21 | ₹-40.52 | -5.5% |
| FY 2023 | ₹1,106.87 | ₹-12.47 | ₹5.74 | -0.2% |
Top companies in the same sector by market cap
| Company | Mkt Cap | P/E | ROCE | ROE | D/E | OPM |
|---|---|---|---|---|---|---|
| MIRCELECTR ★ | ₹1,451 Cr | — | -19.44% | -26.40% | 0.33x | -11.81% |
| ASIANPAINT | ₹2,56,706 Cr | 59.18 | 22.08% | 20.89% | 0.18x | 16.00% |
| BLUESTARCO | ₹34,169 Cr | 64.69 | 20.26% | 16.22% | 0.24x | 6.83% |
| AMBER | ₹27,435 Cr | 155.08 | 7.81% | 5.58% | 0.47x | 6.24% |
| THANGAMAYL | ₹16,635 Cr | 47.39 | 34.86% | 27.93% | 0.64x | 7.14% |
| AKZOINDIA | ₹13,555 Cr | 6.93 | 37.10% | 32.30% | 0.03x | 12.97% |
All values in ₹ Crores
| Metric | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Assets | ₹528.07 | ₹569.85 | ₹529.32 | ₹704.41 |
| Equity | ₹125.73 | ₹128.45 | ₹190.85 | ₹203.25 |
| Total Debt | ₹101.73 | ₹103.91 | ₹81.74 | ₹68.33 |
| Cash | ₹4.34 | ₹5.11 | ₹3.87 | ₹5.64 |
| Net Debt | ₹97.03 | ₹97.6 | ₹75.49 | ₹62.06 |
| Working Capital | ₹36.55 | ₹17.6 | ₹69.15 | ₹93.42 |
Q1 FY2027
Quarter-over-Quarter Trend
| Quarter | Promoter | FII | DII | Public |
|---|---|---|---|---|
| Q1 FY2027 | 40.71% ↑ | 14.25% ↑ | 11.66% ↑ | 33.38% ↓ |
| Q3 FY2026 | 40.51% ↓ | 0.07% ↑ | 0% ↓ | 59.41% ↑ |
| Q2 FY2026 | 53.37% | 0.03% ↑ | 0.01% | 46.59% ↓ |
| Q1 FY2026 | 53.37% | 0% ↓ | 0.01% | 46.62% ↑ |
| Q4 FY2025 | 53.37% | 0.2% ↑ | 0.01% | 46.42% ↓ |
| Q3 FY2025 | 53.37% | 0.06% ↑ | 0.01% ↑ | 46.57% ↓ |
| Q2 FY2025 | 53.37% | 0% | 0% | 46.64% |
| Q1 FY2025 | 53.37% | 0% | 0% | 46.63% |
No recent corporate actions
Ask: "Is MIRC Electronics Ltd stock a good buy right now?" — Get RSI, MACD, ROCE + AI recommendation
Analyse with OrionGet free stock analysis, market insights, and investment ideas delivered to your inbox.
No spam. Unsubscribe anytime.
MIRC Electronics Ltd is listed on the NSE under the Consumer Durables sector, Consumer Electronics industry. ISIN: INE831A01028. Track live share price, technical analysis, RSI, MACD, PE ratio, and smart money holdings on VestAI — India's AI-powered stock analysis platform.