Q4 FY2026
Revenue & Profit in ₹ Crores
| Quarter | Revenue | Net Profit | OPM | EPS |
|---|---|---|---|---|
| Q4 2026 | ₹215.81 | ₹35.55 | 23.1% | ₹10.24 |
| Q3 2026 | ₹128.86 | ₹18.31 | 17.0% | ₹4.87 |
| Q4 2025 | ₹230.19 | ₹47.18 | 29.0% | ₹13.05 |
| Q3 2025 | ₹117.12 | ₹14.15 | 14.5% | ₹3.91 |
Revenue & Profit in ₹ Crores (Yearly)
| Year | Revenue | Net Profit | EBITDA | OPM |
|---|---|---|---|---|
| FY 2026 | ₹645.62 | ₹104.84 | ₹188.53 | 22.2% |
| FY 2025 | ₹626.18 | — | ₹214.53 | 23.4% |
Top companies in the same sector by market cap
| Company | Mkt Cap | P/E | ROCE | ROE | D/E | OPM |
|---|---|---|---|---|---|---|
| MIDWESTLTD ★ | ₹4,461 Cr | 41.85 | 12.48% | 13.22% | 0.20x | 23.14% |
| ASIANPAINT | ₹2,57,779 Cr | 59.49 | 22.08% | 20.89% | 0.18x | 16.00% |
| BLUESTARCO | ₹34,681 Cr | 65.89 | 20.26% | 16.22% | 0.24x | 6.83% |
| AMBER | ₹27,525 Cr | 154.54 | 7.81% | 5.58% | 0.47x | 6.24% |
| THANGAMAYL | ₹16,635 Cr | 47.39 | 34.86% | 27.93% | 0.64x | 7.14% |
| AKZOINDIA | ₹13,555 Cr | 6.93 | 37.10% | 32.30% | 0.03x | 12.97% |
Q1 FY2027
Quarter-over-Quarter Trend
| Quarter | Promoter | FII | DII | Public |
|---|---|---|---|---|
| Q1 FY2027 | 84.48% ↑ | 5.38% ↑ | 4.4% ↓ | 5.74% ↑ |
| Q3 FY2026 | 77.13% | 4.7% | 13.7% | 4.45% |
No recent corporate actions
10 mutual fund schemes
Ask: "Is Midwest Ltd stock a good buy right now?" — Get RSI, MACD, ROCE + AI recommendation
Analyse with OrionGet free stock analysis, market insights, and investment ideas delivered to your inbox.
No spam. Unsubscribe anytime.