Complete list of all 113 actively traded Consumer Services sector stocks on the NSE, ranked by market capitalisation, with live prices and links to full AI-powered analysis — technicals, fundamentals, shareholding and peer comparison for each stock.
| # | Company | Price | Change | Market Cap |
|---|---|---|---|---|
| 1 | Avenue SupermartsDMART | ₹3,845.10 | -4.53% | ₹2,66,188 Cr |
| 2 | EternalETERNAL | ₹304.45 | +2.91% | ₹2,35,823 Cr |
| 3 | TrentTRENT | ₹2,919.70 | -0.63% | ₹1,47,929 Cr |
| 4 | Indian Hotels CoINDHOTEL | ₹738.40 | +0.63% | ₹93,605 Cr |
| 5 | FSN E-Commerce VenturesNYKAA | ₹331.60 | +1.48% | ₹75,110 Cr |
| 6 | SwiggySWIGGY | ₹268.40 | +4.04% | ₹65,308 Cr |
| 7 | Info Edge (India)NAUKRI | ₹1,236.60 | +3.54% | ₹64,026 Cr |
| 8 | Vishal Mega MartVMM | ₹108.38 | -1.75% | ₹55,523 Cr |
| 9 | Indian Railway Catering & Tourism CorporationIRCTC | ₹489.90 | -0.83% | ₹42,288 Cr |
| 10 | ITC HotelsITCHOTELS | ₹162.85 | -1.56% | ₹31,907 Cr |
| 11 | Jubilant FoodworksJUBLFOOD | ₹430.25 | +0.66% | ₹28,891 Cr |
| 12 | Urban CompanyURBANCO | ₹131.50 | +0.83% | ₹18,343 Cr |
| 13 | EIHEIHOTEL | ₹329.00 | -0.50% | ₹18,258 Cr |
| 14 | Chalet HotelsCHALET | ₹849.00 | +0.30% | ₹17,835 Cr |
| 15 | Travel Food ServicesTRAVELFOOD | ₹1,294.40 | +1.41% | ₹16,905 Cr |
| 16 | Ventive HospitalityVENTIVE | ₹621.00 | +0.52% | ₹14,969 Cr |
| 17 | Leela Palaces Hotels & ResortsTHELEELA | ₹477.60 | +0.42% | ₹14,005 Cr |
| 18 | Devyani InternationalDEVYANI | ₹114.90 | -1.00% | ₹13,867 Cr |
| 19 | TBO TekTBOTEK | ₹1,518.30 | -0.06% | ₹13,083 Cr |
| 20 | CarTrade TechCARTRADE | ₹2,971.60 | -0.23% | ₹12,837 Cr |
| 21 | Indiamart IntermeshINDIAMART | ₹1,763.30 | +0.20% | ₹12,030 Cr |
| 22 | Aditya Birla Lifestyle BrandsABLBL | ₹95.22 | -0.26% | ₹11,419 Cr |
| 23 | Brainbees SolutionsFIRSTCRY | ₹213.74 | +0.11% | ₹10,729 Cr |
| 24 | Medplus Health ServicesMEDPLUS | ₹699.95 | -2.36% | ₹10,312 Cr |
| 25 | Vedant FashionsMANYAVAR | ₹414.50 | +1.02% | ₹9,850 Cr |
| 26 | BLS International ServicesBLS | ₹238.40 | +0.38% | ₹9,613 Cr |
| 27 | V2 RetailV2RETAIL | ₹222.27 | -0.53% | ₹9,043 Cr |
| 28 | Lemon Tree HotelsLEMONTREE | ₹112.00 | +0.16% | ₹8,703 Cr |
| 29 | Aditya VisionAVL | ₹620.00 | -0.63% | ₹7,891 Cr |
| 30 | Westlife FoodworldWESTLIFE | ₹463.75 | -0.16% | ₹6,895 Cr |
| 31 | Aditya Birla Fashion and RetailABFRL | ₹57.13 | +0.14% | ₹6,844 Cr |
| 32 | Le Travenues TechnologyIXIGO | ₹195.00 | -0.51% | ₹6,823 Cr |
| 33 | Arvind FashionsARVINDFASN | ₹456.45 | -1.56% | ₹6,184 Cr |
| 34 | Valor EstateDBREALTY | ₹115.19 | +0.79% | ₹6,102 Cr |
| 35 | SISSIS | ₹432.05 | -0.77% | ₹5,893 Cr |
| 36 | India Tourism Development CorporationITDC | ₹726.50 | -1.18% | ₹5,746 Cr |
| 37 | Sapphire Foods IndiaSAPPHIRE | ₹183.81 | -1.75% | ₹5,709 Cr |
| 38 | RattanIndia EnterprisesRTNINDIA | ₹31.88 | -0.47% | ₹5,403 Cr |
| 39 | V-Mart RetailVMART | ₹712.15 | -0.39% | ₹5,294 Cr |
| 40 | Restaurant Brands AsiaRBA | ₹67.50 | -0.10% | ₹4,888 Cr |
| 41 | Entero Healthcare SolutionsENTERO | ₹1,253.40 | -1.57% | ₹4,847 Cr |
| 42 | Juniper HotelsJUNIPER | ₹197.08 | -0.47% | ₹4,567 Cr |
| 43 | Just DialJUSTDIAL | ₹729.70 | +1.53% | ₹4,453 Cr |
| 44 | Thomas Cook (India)THOMASCOOK | ₹99.33 | +0.89% | ₹4,435 Cr |
| 45 | Mahindra Holidays & Resorts IndiaMHRIL | ₹218.10 | -2.56% | ₹4,347 Cr |
| 46 | Electronics Mart IndiaEMIL | ₹129.67 | +3.18% | ₹4,288 Cr |
| 47 | Shoppers StopSHOPERSTOP | ₹384.85 | -0.26% | ₹3,942 Cr |
| 48 | Samhi HotelsSAMHI | ₹176.23 | -1.29% | ₹3,600 Cr |
| 49 | CrizacCRIZAC | ₹191.98 | -1.54% | ₹3,227 Cr |
| 50 | NIIT Learning SystemsNIITMTS | ₹232.43 | -0.49% | ₹3,136 Cr |
| 51 | MPSMPSLTD | ₹2,610.80 | -2.84% | ₹3,073 Cr |
| 52 | Wonderla HolidaysWONDERLA | ₹467.25 | -0.11% | ₹3,018 Cr |
| 53 | Easy Trip PlannersEASEMYTRIP | ₹6.64 | -2.64% | ₹2,546 Cr |
| 54 | Baazar Style RetailSTYLEBAAZA | ₹343.65 | +0.19% | ₹2,521 Cr |
| 55 | Imagicaaworld EntertainmentIMAGICAA | ₹46.10 | +0.83% | ₹2,464 Cr |
| 56 | Apeejay Surrendra Park HotelsPARKHOTELS | ₹121.25 | -0.87% | ₹2,437 Cr |
| 57 | Brigade Hotel VenturesBRIGHOTEL | ₹59.82 | -0.28% | ₹2,336 Cr |
| 58 | Veranda Learning SolutionsVERANDA | ₹231.32 | -0.70% | ₹2,213 Cr |
| 59 | Go Fashion (India)GOCOLORS | ₹323.80 | -1.70% | ₹2,179 Cr |
| 60 | TajGVK Hotels & ResortsTAJGVK | ₹364.05 | +1.10% | ₹2,081 Cr |
| 61 | United FoodbrandsUFBL | ₹701.25 | +0.27% | ₹1,978 Cr |
| 62 | Oriental HotelsORIENTHOT | ₹136.08 | -0.92% | ₹1,824 Cr |
| 63 | EIH Associated HotelsEIHAHOTELS | ₹312.40 | -1.44% | ₹1,812 Cr |
| 64 | Delta CorpDELTACORP | ₹63.10 | +0.62% | ₹1,687 Cr |
| 65 | Sai Silks (Kalamandir)KALAMANDIR | ₹88.81 | +1.68% | ₹1,568 Cr |
| 66 | Yatra OnlineYATRA | ₹109.00 | -1.49% | ₹1,551 Cr |
| 67 | Asian Hotels (North)ASIANHOTNR | ₹313.65 | +0.56% | ₹1,307 Cr |
| 68 | NIITNIITLTD | ₹95.03 | -0.05% | ₹1,278 Cr |
| 69 | Jaro Institute of Technol. Mgt. and ResearchJARO | ₹470.55 | -1.67% | ₹1,275 Cr |
| 70 | Royal Orchid HotelsROHLTD | ₹323.30 | +0.29% | ₹879 Cr |
| 71 | Matrimony.comMATRIMONY | ₹432.15 | +0.66% | ₹845 Cr |
| 72 | Patel RetailPATELRMART | ₹220.29 | -0.86% | ₹643 Cr |
| 73 | Coffee Day EnterprisesCOFFEEDAY | ₹36.51 | -5.00% | ₹639 Cr |
| 74 | Global EducationGLOBAL | ₹103.96 | -0.03% | ₹553 Cr |
| 75 | AptechAPTECHT | ₹113.74 | -4.99% | ₹530 Cr |
| 76 | Kamat Hotels (India)KAMATHOTEL | ₹169.50 | -0.19% | ₹527 Cr |
| 77 | Speciality RestaurantsSPECIALITY | ₹131.42 | -0.46% | ₹520 Cr |
| 78 | HLVHLVLTD | ₹7.22 | -1.23% | ₹520 Cr |
| 79 | Credo Brands MarketingMUFTI | ₹82.06 | -2.60% | ₹510 Cr |
| 80 | Advani Hotels & Resorts (India)ADVANIHOTR | ₹51.75 | -0.96% | ₹473 Cr |
| 81 | Sinclairs HotelsSINCLAIR | ₹74.49 | +1.14% | ₹381 Cr |
| 82 | KayaKAYA | ₹286.04 | +1.35% | ₹377 Cr |
| 83 | Career Point EdutechCPEDU | ₹195.20 | -1.07% | ₹339 Cr |
| 84 | CL EducateCLEDUCATE | ₹46.47 | +4.99% | ₹330 Cr |
| 85 | Spencers RetailSPENCERS | ₹33.01 | -1.34% | ₹329 Cr |
| 86 | Robust HotelsRHL | ₹168.22 | -0.25% | ₹313 Cr |
| 87 | Apollo Sindoori HotelsAPOLSINHOT | ₹1,194.20 | -0.40% | ₹305 Cr |
| 88 | Shankara Building ProductsSHANKARA | ₹141.10 | +0.16% | ₹279 Cr |
| 89 | Zee LearnZEELEARN | ₹7.08 | -4.71% | ₹255 Cr |
| 90 | Asian Hotels (East)AHLEAST | ₹142.75 | -0.83% | ₹255 Cr |
| 91 | Brand ConceptsBCONCEPTS | ₹189.00 | -1.66% | ₹233 Cr |
| 92 | Country Club Hospitality & HolidaysCCHHL | ₹12.55 | -1.10% | ₹208 Cr |
| 93 | The Byke HospitalityBYKE | ₹35.49 | -0.89% | ₹170 Cr |
| 94 | Intrasoft TechnologiesISFT | ₹79.00 | +2.50% | ₹138 Cr |
| 95 | Future Enterprises-DVRFELDVR | ₹2.90 | +0.00% | ₹129 Cr |
| 96 | Praxis Home RetailPRAXIS | ₹8.08 | +2.15% | ₹126 Cr |
| 97 | Compucom SoftwareCOMPUSOFT | ₹13.20 | -0.15% | ₹105 Cr |
| 98 | Touchwood EntertainmentTOUCHWOOD | ₹66.58 | -0.63% | ₹78 Cr |
| 99 | Digidrive DistributorsDIGIDRIVE | ₹17.80 | -0.17% | ₹71 Cr |
| 100 | LCC InfotechLCCINFOTEC | ₹4.31 | -0.69% | ₹69 Cr |
| 101 | Osia Hyper RetailOSIAHYPER | ₹5.89 | +4.99% | ₹56 Cr |
| 102 | Blue Coast HotelsBLUECOAST | ₹31.09 | +2.95% | ₹53 Cr |
| 103 | G-Tec Janix EducationGTECJAINX | ₹34.62 | -4.99% | ₹36 Cr |
| 104 | DSJ Keep LearningKEEPLEARN | ₹1.85 | -2.63% | ₹32 Cr |
| 105 | Kaushalya Infrastructure Development CorpnKAUSHALYA | ₹1,034.45 | -5.00% | ₹30 Cr |
| 106 | Tree House Education & AccessoriesTREEHOUSE | ₹6.42 | -0.62% | ₹29 Cr |
| 107 | Future Lifestyle FashionsFLFL | ₹1.34 | +3.88% | ₹27 Cr |
| 108 | TGB Banquets & HotelsTGBHOTELS | ₹9.45 | +4.54% | ₹27 Cr |
| 109 | Sri Havisha Hospitality & InfrastructureHAVISHA | ₹1.25 | +3.31% | ₹23 Cr |
| 110 | Future EnterprisesFEL | ₹0.44 | +0.00% | ₹21 Cr |
| 111 | JHS Svendgaard Retail VenturesRETAIL | ₹16.71 | -4.57% | ₹16 Cr |
| 112 | Usha Martin Education & SolutionsUMESLTD | ₹5.43 | +1.31% | ₹16 Cr |
| 113 | MT EducareMTEDUCARE | ₹1.43 | -1.38% | ₹13 Cr |
Data: NSE via VestAI. Prices may be delayed ~15 minutes. This page is for education and information only and is not investment advice.