Fundamentals-based quality & risk · not a recommendation
SIS Ltd scores 44/100 (Caution) on the Orion Score — weak business quality (46), moderate growth (59), weak balance-sheet safety (33) and rich valuation (35). A fundamentals-based quality & risk score, not a buy/sell recommendation.
Risk checks
Forensic accounting
Piotroski F = fundamental health (0–9, higher is better) · Altman Z = bankruptcy / distress risk · Beneish M = earnings-manipulation check
Technical / Momentum
Price Trend
68/100
Technical momentum companion — separate from the fundamentals-based Orion Score.
Unlock with Pro
Upgrade →Q4 FY2026
Revenue & Profit in ₹ Crores
| Quarter | Revenue | Net Profit | OPM | EPS |
|---|---|---|---|---|
| Q4 2026 | ₹4,489.3 | ₹102.5 | 3.0% | ₹7.21 |
| Q3 2026 | ₹4,185.22 | ₹-138.37 | 3.2% | ₹-9.81 |
| Q2 2026 | ₹3,758.52 | ₹80.73 | 3.2% | ₹5.68 |
| Q1 2026 | ₹3,548.49 | ₹92.95 | 3.1% | ₹6.41 |
| Q4 2025 | ₹3,427.87 | ₹-223.35 | 3.7% | ₹-15.49 |
Revenue & Profit in ₹ Crores (Yearly)
| Year | Revenue | Net Profit | EBITDA | OPM |
|---|---|---|---|---|
| FY 2026 | ₹15,981.53 | ₹137.81 | ₹507.04 | 3.1% |
| FY 2025 | ₹13,189.04 | ₹11.79 | ₹391.77 | 3.3% |
| FY 2024 | ₹12,261.42 | ₹190.04 | ₹584.68 | 3.4% |
| FY 2023 | ₹11,345.78 | ₹346.39 | ₹531.67 | 3.1% |
Top companies in the same sector by market cap
All values in ₹ Crores
| Metric | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Assets | ₹6,111.52 | ₹5,973.11 | ₹5,712.7 | ₹5,096.27 |
| Equity | ₹2,407.89 | ₹2,413.54 | ₹2,333.29 | ₹2,071.25 |
| Total Debt | ₹1,645.44 | ₹1,658.04 | ₹1,647.49 | ₹1,450.81 |
| Cash | ₹716.92 | ₹651.48 | ₹665.62 | ₹684.01 |
| Net Debt | ₹784.68 | ₹857.12 | ₹856.68 | ₹644.31 |
| Working Capital | ₹1,507.79 | ₹577.82 | ₹983.47 | ₹652.08 |
Q3 FY2026
Quarter-over-Quarter Trend
| Quarter | Promoter | FII | DII | Public |
|---|---|---|---|---|
| Q3 FY2026 | 72.02% ↓ | 11.77% ↓ | 7.15% ↑ | 9.06% ↑ |
| Q2 FY2026 | 72.09% ↓ | 13.17% ↑ | 5.88% ↑ | 8.84% ↓ |
| Q1 FY2026 | 72.13% ↑ | 12.43% ↓ | 5.83% ↑ | 9.59% ↓ |
| Q4 FY2025 | 71.99% ↓ | 13.01% ↓ | 5.26% | 9.75% ↑ |
| Q3 FY2025 | 72.09% ↑ | 13.17% ↓ | 5.25% | 9.49% ↑ |
| Q2 FY2025 | 71.85% ↑ | 13.56% ↓ | 5.25% ↑ | 9.34% ↑ |
| Q1 FY2025 | 71.69% ↓ | 16.61% ↓ | 3.04% ↑ | 8.67% ↑ |
| Q4 FY2024 | 71.7% | 16.87% | 2.91% | 8.52% |
| Ex-Date | Action | Details |
|---|---|---|
| 2026-02-06 | DIVIDEND | Interim Dividend - Rs 7 Per Share |
6 mutual fund schemes
Ask: "Is SIS Ltd stock a good buy right now?" — Get RSI, MACD, ROCE + AI recommendation
Analyse with OrionGet free stock analysis, market insights, and investment ideas delivered to your inbox.
No spam. Unsubscribe anytime.