Fundamentals-based quality & risk · not a recommendation
Pokarna Ltd scores 50/100 (Watch) on the Orion Score — moderate business quality (67), poor growth (21), moderate balance-sheet safety (53) and rich valuation (33). A fundamentals-based quality & risk score, not a buy/sell recommendation.
Risk checks
Forensic accounting
Piotroski F = fundamental health (0–9, higher is better) · Altman Z = bankruptcy / distress risk · Beneish M = earnings-manipulation check
Technical / Momentum
Price Trend
79/100
Technical momentum companion — separate from the fundamentals-based Orion Score.
Unlock with Pro
Upgrade →Q4 FY2026
Revenue & Profit in ₹ Crores
| Quarter | Revenue | Net Profit | OPM | EPS |
|---|---|---|---|---|
| Q4 2026 | ₹147.24 | ₹25.61 | 22.4% | ₹8.26 |
| Q3 2026 | ₹134.96 | ₹20.37 | 21.0% | ₹6.57 |
| Q2 2026 | ₹118.46 | ₹6.33 | 9.6% | ₹2.04 |
| Q1 2026 | ₹170.96 | ₹28.29 | 25.0% | ₹9.13 |
| Q4 2025 | ₹262.68 | ₹58.9 | 34.0% | ₹19.00 |
Revenue & Profit in ₹ Crores (Yearly)
| Year | Revenue | Net Profit | EBITDA | OPM |
|---|---|---|---|---|
| FY 2026 | ₹571.62 | ₹80.61 | ₹189.69 | 20.8% |
| FY 2025 | ₹930.13 | ₹187.55 | ₹347.04 | 30.3% |
| FY 2024 | ₹687.61 | ₹87.36 | ₹221.18 | 24.6% |
| FY 2023 | ₹725.32 | ₹65.81 | ₹181.23 | 18.4% |
Top companies in the same sector by market cap
| Company | Mkt Cap | P/E | ROCE | ROE | D/E | OPM |
|---|---|---|---|---|---|---|
| POKARNA ★ | ₹2,556 Cr | 31.74 | 9.03% | 9.86% | 0.53x | 22.41% |
| ASIANPAINT | ₹2,57,779 Cr | 59.49 | 22.08% | 20.89% | 0.18x | 16.00% |
| BLUESTARCO | ₹34,681 Cr | 65.89 | 20.26% | 16.22% | 0.24x | 6.83% |
| AMBER | ₹27,525 Cr | 154.54 | 7.81% | 5.58% | 0.47x | 6.24% |
| THANGAMAYL | ₹16,635 Cr | 47.39 | 34.86% | 27.93% | 0.64x | 7.14% |
| AKZOINDIA | ₹13,555 Cr | 6.93 | 37.10% | 32.30% | 0.03x | 12.97% |
All values in ₹ Crores
| Metric | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Assets | ₹1,403.18 | ₹1,215.68 | ₹1,104.18 | ₹1,171.58 |
| Equity | ₹777.98 | ₹592.33 | ₹507.15 | ₹442.9 |
| Total Debt | ₹369.52 | ₹401.03 | ₹458.59 | ₹514.63 |
| Cash | ₹77.61 | ₹68.26 | ₹19.5 | ₹23.16 |
| Net Debt | ₹249.73 | ₹320.4 | ₹434.39 | ₹487.02 |
| Working Capital | ₹255.89 | ₹205.35 | ₹138.71 | ₹84.76 |
Q1 FY2027
Quarter-over-Quarter Trend
| Quarter | Promoter | FII | DII | Public |
|---|---|---|---|---|
| Q1 FY2027 | 64.56% ↑ | 6.48% ↓ | 5.3% ↓ | 23.66% ↑ |
| Q3 FY2026 | 56.66% | 6.82% ↑ | 14.14% ↓ | 22.37% ↓ |
| Q2 FY2026 | 56.66% | 6.09% ↓ | 14.75% ↓ | 22.49% ↑ |
| Q1 FY2026 | 56.66% | 6.13% ↓ | 14.98% ↓ | 22.23% ↑ |
| Q4 FY2025 | 56.66% | 6.6% ↑ | 15.23% ↑ | 21.51% ↓ |
| Q3 FY2025 | 56.66% | 6.02% ↑ | 14.5% ↑ | 22.83% ↓ |
| Q2 FY2025 | 56.66% | 5.34% ↑ | 14.09% ↑ | 23.9% ↓ |
| Q1 FY2025 | 56.66% | 5.32% | 13.14% | 24.89% |
| Ex-Date | Action | Details |
|---|---|---|
| 2026-07-20 | DIVIDEND | Dividend - Re 0.60 Per Share |
5 mutual fund schemes
Ask: "Is Pokarna Ltd stock a good buy right now?" — Get RSI, MACD, ROCE + AI recommendation
Analyse with OrionGet free stock analysis, market insights, and investment ideas delivered to your inbox.
No spam. Unsubscribe anytime.