Q3 FY2026
Revenue & Profit in ₹ Crores
| Quarter | Revenue | Net Profit | OPM | EPS |
|---|---|---|---|---|
| Q3 2026 | ₹24.18 | ₹3.1 | 23.5% | ₹0.62 |
| Q2 2026 | ₹24.85 | ₹3.76 | 30.0% | ₹0.75 |
| Q1 2026 | ₹28.67 | ₹2.22 | 18.0% | ₹0.44 |
| Q4 2025 | ₹27.72 | ₹1.75 | 18.6% | — |
| Q3 2025 | ₹22.16 | ₹3.54 | 30.2% | ₹1.69 |
Revenue & Profit in ₹ Crores (Yearly)
| Year | Revenue | Net Profit | EBITDA | OPM |
|---|---|---|---|---|
| FY 2025 | ₹87.82 | ₹10.56 | ₹22.66 | 25.3% |
| FY 2024 | ₹201.93 | ₹9.48 | ₹17.37 | 8.5% |
| FY 2023 | ₹60.88 | ₹0.4 | ₹3 | 4.6% |
| FY 2022 | ₹59.88 | ₹0.13 | ₹1.24 | 3.2% |
Top companies in the same sector by market cap
| Company | Mkt Cap | P/E | ROCE | ROE | D/E | OPM |
|---|---|---|---|---|---|---|
| LGHL ★ | ₹1,209 Cr | 102.00 | 16.44% | 6.47% | 1.53x | 23.51% |
| ASIANPAINT | ₹2,56,706 Cr | 59.18 | 22.08% | 20.89% | 0.18x | 16.00% |
| BLUESTARCO | ₹34,169 Cr | 64.69 | 20.26% | 16.22% | 0.24x | 6.83% |
| AMBER | ₹27,435 Cr | 155.08 | 7.81% | 5.58% | 0.47x | 6.24% |
| THANGAMAYL | ₹16,635 Cr | 47.39 | 34.86% | 27.93% | 0.64x | 7.14% |
| AKZOINDIA | ₹13,555 Cr | 6.93 | 37.10% | 32.30% | 0.03x | 12.97% |
All values in ₹ Crores
| Metric | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Assets | ₹180.77 | ₹107.91 | ₹142.25 | ₹112.07 |
| Equity | ₹65.02 | ₹45.44 | ₹31.85 | ₹31.46 |
| Total Debt | ₹102.07 | ₹52.78 | ₹31.73 | ₹34.18 |
| Cash | ₹0.27 | ₹0.73 | ₹0.7 | ₹1.26 |
| Net Debt | ₹101.8 | ₹52.05 | ₹31.03 | ₹32.93 |
| Working Capital | ₹114.6 | ₹79.82 | ₹35.35 | ₹45.81 |
Q3 FY2026
Quarter-over-Quarter Trend
| Quarter | Promoter | FII | DII | Public |
|---|---|---|---|---|
| Q3 FY2026 | 74.97% | 0.1% ↓ | 0% ↓ | 24.93% ↑ |
| Q2 FY2026 | 74.97% | 0.31% ↑ | 0.03% ↑ | 24.69% ↓ |
| Q1 FY2026 | 74.97% | 0% | 0% | 25.03% |
| Q4 FY2025 | 74.97% | 0% | 0% | 25.03% |
| Q3 FY2025 | 74.97% | 0% | 0% | 25.03% |
| Q2 FY2025 | 74.97% | 0% | 0% | 25.03% |
| Q1 FY2025 | 74.97% | 0% | 0% | 25.03% |
| Q4 FY2024 | 74.97% | 0% | 0% | 25.03% |
No recent corporate actions
Ask: "Is Laxmi Goldorna House Ltd stock a good buy right now?" — Get RSI, MACD, ROCE + AI recommendation
Analyse with OrionGet free stock analysis, market insights, and investment ideas delivered to your inbox.
No spam. Unsubscribe anytime.
Laxmi Goldorna House Ltd is listed on the NSE under the Consumer Durables sector, Gems Jewellery And Watches industry. ISIN: INE258Y01016. Track live share price, technical analysis, RSI, MACD, PE ratio, and smart money holdings on VestAI — India's AI-powered stock analysis platform.