Q4 FY2026
Revenue & Profit in ₹ Crores
| Quarter | Revenue | Net Profit | OPM | EPS |
|---|---|---|---|---|
| Q4 2026 | ₹2,577.63 | ₹50.89 | 3.5% | ₹2.28 |
| Q3 2026 | ₹2,363.72 | ₹60.58 | 4.6% | ₹2.72 |
| Q1 2026 | ₹2,590.28 | ₹135.19 | 8.6% | ₹6.07 |
| Q4 2025 | ₹2,242.85 | ₹43.01 | 4.4% | ₹1.93 |
| Q3 2025 | ₹2,009.75 | ₹40.94 | 4.8% | ₹1.84 |
Revenue & Profit in ₹ Crores (Yearly)
| Year | Revenue | Net Profit | EBITDA | OPM |
|---|---|---|---|---|
| FY 2026 | ₹9,959.22 | ₹356.2 | ₹1,190.34 | 6.1% |
| FY 2025 | ₹8,699.76 | ₹278.81 | ₹1,029.67 | 6.2% |
| FY 2024 | ₹7,974.93 | ₹267.27 | ₹920.34 | 6.2% |
| FY 2023 | ₹7,228.27 | ₹165.86 | ₹710.98 | 4.7% |
Top companies in the same sector by market cap
| Company | Mkt Cap | P/E | ROCE | ROE | D/E | OPM |
|---|---|---|---|---|---|---|
| HATSUN ★ | ₹19,976 Cr | 56.19 | 19.75% | 19.42% | 0.95x | 3.47% |
| HINDUNILVR | ₹4,98,466 Cr | 46.95 | 21.37% | 21.60% | 0.03x | 21.55% |
| BRITANNIA | ₹1,29,575 Cr | 51.20 | 57.78% | 53.31% | 0.27x | 16.38% |
| COLPAL | ₹56,739 Cr | 42.74 | 103.69% | 81.59% | 0.03x | 29.98% |
| AWL | ₹24,336 Cr | 23.34 | 15.16% | 10.52% | 0.11x | 1.84% |
| CCL | ₹15,781 Cr | 40.59 | 20.46% | 18.00% | 0.56x | 12.36% |
All values in ₹ Crores
| Metric | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Assets | ₹4,864.9 | ₹4,734.6 | ₹3,705.93 | ₹3,541.67 |
| Equity | ₹1,717.56 | ₹1,572.25 | ₹1,440.68 | ₹1,108.77 |
| Total Debt | ₹2,570.45 | ₹2,698.3 | ₹1,792.87 | ₹1,938.93 |
| Cash | ₹57.73 | ₹50.73 | ₹37.11 | ₹37.11 |
| Net Debt | ₹2,038.78 | ₹2,220.82 | ₹1,410.83 | ₹1,671.16 |
| Working Capital | ₹-666.26 | ₹-250.09 | ₹-433.26 | ₹-611.42 |
Q1 FY2027
Quarter-over-Quarter Trend
| Quarter | Promoter | FII | DII | Public |
|---|---|---|---|---|
| Q1 FY2027 | 76.49% ↑ | 5.82% ↑ | 4.76% ↓ | 12.93% ↓ |
| Q3 FY2026 | 73.17% | 3.2% ↓ | 10.28% ↓ | 13.35% ↑ |
| Q2 FY2026 | 73.17% | 3.26% ↓ | 10.36% ↑ | 13.2% ↓ |
| Q1 FY2026 | 73.17% | 3.39% | 10.22% ↑ | 13.23% ↓ |
| Q4 FY2025 | 73.17% | 3.4% ↑ | 10.08% ↑ | 13.35% ↓ |
| Q3 FY2025 | 73.17% | 3.38% ↑ | 9.99% ↓ | 13.45% ↑ |
| Q2 FY2025 | 73.17% | 3.29% ↑ | 10.17% ↑ | 13.38% ↓ |
| Q1 FY2025 | 73.17% | 2.82% | 9.82% | 14.2% |
| Ex-Date | Action | Details |
|---|---|---|
| 2026-05-26 | DIVIDEND | Interim Dividend - Rs 10 Per Share |
Ask: "Is Hatsun Agro Product Ltd stock a good buy right now?" — Get RSI, MACD, ROCE + AI recommendation
Analyse with OrionGet free stock analysis, market insights, and investment ideas delivered to your inbox.
No spam. Unsubscribe anytime.
Hatsun Agro Product Ltd is listed on the NSE under the Fast Moving Consumer Goods sector, Dairy Products industry. ISIN: INE473B01035. Track live share price, technical analysis, RSI, MACD, PE ratio, and smart money holdings on VestAI — India's AI-powered stock analysis platform.