Q4 FY2026
Revenue & Profit in ₹ Crores
| Quarter | Revenue | Net Profit | OPM | EPS |
|---|---|---|---|---|
| Q4 2026 | ₹43.97 | ₹-30.9 | -143.7% | ₹-29.41 |
| Q3 2026 | ₹141.21 | ₹-7.12 | -4.5% | ₹-6.77 |
| Q2 2026 | ₹170.99 | ₹21.16 | 14.3% | ₹20.13 |
| Q1 2026 | ₹114.98 | ₹14.35 | 16.4% | ₹13.66 |
| Q4 2025 | ₹68.44 | ₹-42.12 | -95.1% | ₹-40.00 |
Revenue & Profit in ₹ Crores (Yearly)
| Year | Revenue | Net Profit | EBITDA | OPM |
|---|---|---|---|---|
| FY 2025 | ₹432.85 | ₹-20.05 | ₹8.62 | -13.8% |
| FY 2024 | ₹394.14 | ₹-141.1 | ₹-127.6 | -27.4% |
| FY 2023 | ₹337.19 | ₹-23.79 | ₹-7.65 | -4.6% |
| FY 2022 | ₹348.55 | ₹-94.23 | ₹-63.57 | 2.3% |
Top companies in the same sector by market cap
| Company | Mkt Cap | P/E | ROCE | ROE | D/E | OPM |
|---|---|---|---|---|---|---|
| DTIL ★ | ₹150 Cr | — | -3.45% | -0.48% | 0.48x | -143.66% |
| HINDUNILVR | ₹4,98,466 Cr | 46.95 | 21.37% | 21.60% | 0.03x | 21.55% |
| BRITANNIA | ₹1,30,370 Cr | 51.47 | 57.77% | 53.31% | 0.27x | 16.38% |
| COLPAL | ₹55,550 Cr | 40.99 | 103.69% | 81.59% | 0.03x | 29.98% |
| AWL | ₹24,400 Cr | 23.44 | 15.16% | 10.52% | 0.11x | 1.84% |
| CCL | ₹15,885 Cr | 41.00 | 20.46% | 18.00% | 0.56x | 12.36% |
All values in ₹ Crores
| Metric | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Assets | ₹958.94 | ₹952.54 | ₹1,122.56 | ₹1,042.84 |
| Equity | ₹520.01 | ₹522 | ₹697.09 | ₹748.48 |
| Total Debt | ₹261.72 | ₹254.85 | ₹180.83 | ₹111.74 |
| Cash | ₹19.91 | ₹12.57 | ₹21.6 | ₹5.54 |
| Net Debt | ₹237.48 | ₹235.32 | ₹153.83 | ₹99.61 |
| Working Capital | ₹-93.14 | ₹-145.39 | ₹-34.3 | ₹121.03 |
Q1 FY2027
Quarter-over-Quarter Trend
| Quarter | Promoter | FII | DII | Public |
|---|---|---|---|---|
| Q1 FY2027 | 73.96% ↑ | 1.08% | 0.89% | 24.07% ↓ |
| Q4 FY2026 | 73.91% ↑ | 1.08% ↑ | 0.89% ↓ | 24.12% ↓ |
| Q3 FY2026 | 68.9% | 0% | 1.98% | 29.12% |
| Q2 FY2026 | 68.9% | 0% ↓ | 1.98% | 29.12% ↑ |
| Q1 FY2026 | 68.9% | 0.02% ↑ | 1.98% | 29.09% ↓ |
| Q4 FY2025 | 68.9% | 0% ↓ | 1.98% | 29.12% ↑ |
| Q3 FY2025 | 68.9% | 0.14% ↑ | 1.98% ↓ | 28.98% ↓ |
| Q2 FY2025 | 68.9% | 0.02% | 2.03% | 29.05% |
No recent corporate actions
Q3 FY2025
| Investor | Shares Held | Portfolio % | Change |
|---|---|---|---|
| anil-kumar-goel | 2,93,000 | 2.80% | — |
Ask: "Is Dhunseri Tea & Industries Ltd stock a good buy right now?" — Get RSI, MACD, ROCE + AI recommendation
Analyse with OrionGet free stock analysis, market insights, and investment ideas delivered to your inbox.
No spam. Unsubscribe anytime.
Dhunseri Tea & Industries Ltd is listed on the NSE under the Fast Moving Consumer Goods sector, Tea & Coffee industry. ISIN: INE341R01014. Track live share price, technical analysis, RSI, MACD, PE ratio, and smart money holdings on VestAI — India's AI-powered stock analysis platform.