Fundamentals-based quality & risk · not a recommendation
Euro India Fresh Foods Ltd scores 39/100 (Caution) on the Orion Score — weak business quality (42), moderate growth (53), weak balance-sheet safety (37) and rich valuation (14). A fundamentals-based quality & risk score, not a buy/sell recommendation.
Risk checks
Forensic accounting
Piotroski F = fundamental health (0–9, higher is better) · Altman Z = bankruptcy / distress risk · Beneish M = earnings-manipulation check
Technical / Momentum
Price Trend
64/100
Technical momentum companion — separate from the fundamentals-based Orion Score.
Unlock with Pro
Upgrade →Revenue & Profit in ₹ Crores (Yearly)
| Year | Revenue | Net Profit | EBITDA | OPM |
|---|---|---|---|---|
| FY 2025 | ₹141.26 | ₹5.6 | ₹13.62 | 7.5% |
| FY 2024 | ₹107.27 | ₹2.19 | ₹9.45 | 6.1% |
| FY 2023 | ₹138.86 | ₹1.21 | ₹7.9 | 3.6% |
| FY 2022 | ₹112.29 | ₹1.39 | ₹7.72 | 4.4% |
Top companies in the same sector by market cap
| Company | Mkt Cap | P/E | ROCE | ROE | D/E | OPM |
|---|---|---|---|---|---|---|
| EIFFL ★ | ₹568 Cr | 115.18 | 12.79% | — | 0.85x | — |
| HINDUNILVR | ₹4,98,466 Cr | 46.95 | 21.37% | 21.60% | 0.03x | 21.55% |
| BRITANNIA | ₹1,29,575 Cr | 51.20 | 57.78% | 53.31% | 0.27x | 16.38% |
| COLPAL | ₹56,739 Cr | 42.74 | 103.69% | 81.59% | 0.03x | 29.98% |
| AWL | ₹24,336 Cr | 23.34 | 15.16% | 10.52% | 0.11x | 1.84% |
| CCL | ₹15,781 Cr | 40.59 | 20.46% | 18.00% | 0.56x | 12.36% |
All values in ₹ Crores
| Metric | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Assets | ₹128.92 | ₹120.28 | ₹122.04 | ₹115.52 |
| Equity | ₹72.42 | ₹66.7 | ₹64.49 | ₹63.29 |
| Total Debt | ₹41.97 | ₹39.31 | ₹38.52 | ₹37.17 |
| Cash | ₹0.33 | ₹0.15 | ₹0.12 | ₹0.38 |
| Net Debt | ₹41.64 | ₹39.16 | ₹38.4 | ₹36.79 |
| Working Capital | ₹48.99 | ₹44.36 | ₹45.12 | ₹44.17 |
Q3 FY2026
Quarter-over-Quarter Trend
| Quarter | Promoter | FII | DII | Public |
|---|---|---|---|---|
| Q3 FY2026 | 73.5% | 0% | — | 26.5% |
| Q2 FY2026 | 73.5% | 0% ↓ | — | 26.5% ↑ |
| Q1 FY2026 | 73.5% | 0.01% ↑ | — | 26.49% ↓ |
| Q4 FY2025 | 73.5% | 0% | — | 26.5% |
| Q3 FY2025 | 73.5% | 0% | — | 26.5% |
| Q2 FY2025 | 73.5% | 0% | — | 26.5% |
| Q1 FY2025 | 73.5% | 0% | — | 26.5% ↓ |
| Q4 FY2024 | 73.5% | 0% | — | 53% |
No recent corporate actions
Ask: "Is Euro India Fresh Foods Ltd stock a good buy right now?" — Get RSI, MACD, ROCE + AI recommendation
Analyse with OrionGet free stock analysis, market insights, and investment ideas delivered to your inbox.
No spam. Unsubscribe anytime.
Euro India Fresh Foods Ltd is listed on the NSE under the Fast Moving Consumer Goods sector, Packaged Foods industry. ISIN: INE546V01010. Track live share price, technical analysis, RSI, MACD, PE ratio, and smart money holdings on VestAI — India's AI-powered stock analysis platform.