Fundamentals-based quality & risk · not a recommendation
JSW Energy Ltd scores 42/100 (Caution) on the Orion Score — moderate business quality (52), moderate growth (51), poor balance-sheet safety (28) and rich valuation (19). A fundamentals-based quality & risk score, not a buy/sell recommendation.
Risk checks
Forensic accounting
Piotroski F = fundamental health (0–9, higher is better) · Altman Z = bankruptcy / distress risk · Beneish M = earnings-manipulation check
Technical / Momentum
Price Trend
87/100
Technical momentum companion — separate from the fundamentals-based Orion Score.
Unlock with Pro
Upgrade →Q4 FY2026
Revenue & Profit in ₹ Crores
| Quarter | Revenue | Net Profit | OPM | EPS |
|---|---|---|---|---|
| Q4 2026 | ₹4,498.58 | ₹371.57 | 32.0% | ₹2.07 |
| Q3 2026 | ₹4,081.76 | ₹419.94 | 29.4% | ₹2.41 |
| Q1 2026 | ₹5,143.37 | ₹743.12 | 39.9% | ₹4.25 |
| Q4 2025 | ₹3,189.39 | ₹408.05 | 22.7% | ₹2.34 |
| Q3 2025 | ₹2,438.88 | ₹167.83 | 20.8% | ₹0.96 |
Revenue & Profit in ₹ Crores (Yearly)
| Year | Revenue | Net Profit | EBITDA | OPM |
|---|---|---|---|---|
| FY 2026 | ₹18,901.13 | ₹2,239.31 | ₹10,987.54 | 36.4% |
| FY 2025 | ₹11,745.39 | ₹1,950.89 | ₹6,137.67 | 30.4% |
| FY 2024 | ₹11,265.11 | ₹1,722.71 | ₹5,723.16 | 33.5% |
| FY 2023 | ₹9,910.47 | ₹1,477.76 | ₹3,851.15 | 22.0% |
Top companies in the same sector by market cap
| Company | Mkt Cap | P/E | ROCE | ROE | D/E | OPM |
|---|---|---|---|---|---|---|
| JSWENERGY ★ | ₹1,07,048 Cr | 45.86 | 6.62% | 8.82% | 2.29x | 32.03% |
| ADANIPOWER | ₹4,21,274 Cr | 32.70 | 12.91% | 20.91% | 0.82x | 25.21% |
| POWERGRID | ₹2,79,436 Cr | 14.20 | 10.36% | 16.49% | 1.51x | 49.47% |
| ADANIGREEN | ₹2,53,105 Cr | 153.81 | 6.04% | 7.58% | 3.47x | 57.02% |
| ADANIENSOL | ₹1,98,692 Cr | 86.96 | 9.25% | 9.66% | 1.95x | 22.00% |
| TATAPOWER | ₹1,30,753 Cr | 34.97 | 6.10% | 11.34% | 1.68x | 8.85% |
All values in ₹ Crores
| Metric | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Assets | ₹89,938.98 | ₹58,269.1 | ₹48,741.7 | ₹30,932.46 |
| Equity | ₹27,361.43 | ₹20,831.74 | ₹18,628.81 | ₹17,414.9 |
| Total Debt | ₹50,185.65 | ₹31,573.39 | ₹25,051.48 | ₹8,942.95 |
| Cash | ₹3,233.53 | ₹3,091.74 | ₹3,422.29 | ₹585.16 |
| Net Debt | ₹46,387.77 | ₹28,234.87 | ₹21,394.93 | ₹8,307.38 |
| Working Capital | ₹360.33 | ₹1,395.34 | ₹618.5 | ₹107.66 |
Q1 FY2027
Quarter-over-Quarter Trend
| Quarter | Promoter | FII | DII | Public |
|---|---|---|---|---|
| Q1 FY2027 | 67.13% ↓ | 9.52% ↑ | 7.79% ↓ | 15.57% ↑ |
| Q3 FY2026 | 69.26% | 9.5% ↓ | 14.39% ↑ | 6.74% ↓ |
| Q2 FY2026 | 69.26% | 12.12% ↓ | 11.56% ↑ | 6.97% ↑ |
| Q1 FY2026 | 69.26% | 12.36% ↓ | 11.43% ↑ | 6.79% ↑ |
| Q4 FY2025 | 69.26% ↓ | 13.43% ↓ | 10.94% ↑ | 6.21% ↑ |
| Q3 FY2025 | 69.32% | 14.57% ↓ | 10.05% ↑ | 5.92% ↑ |
| Q2 FY2025 | 69.32% | 14.92% ↓ | 9.78% ↑ | 5.81% ↓ |
| Q1 FY2025 | 69.32% | 15.37% | 9.21% | 5.9% |
| Ex-Date | Action | Details |
|---|---|---|
| 2026-06-05 | DIVIDEND | Dividend - Rs 2 Per Share |
143 mutual fund schemes
Ask: "Is JSW Energy Ltd stock a good buy right now?" — Get RSI, MACD, ROCE + AI recommendation
Analyse with OrionGet free stock analysis, market insights, and investment ideas delivered to your inbox.
No spam. Unsubscribe anytime.