Fundamentals-based quality & risk · not a recommendation
Adani Power Limited scores 62/100 (Watch) on the Orion Score — strong business quality (72), strong growth (73), moderate balance-sheet safety (50) and rich valuation (36). A fundamentals-based quality & risk score, not a buy/sell recommendation.
Risk checks
Forensic accounting
Piotroski F = fundamental health (0–9, higher is better) · Altman Z = bankruptcy / distress risk · Beneish M = earnings-manipulation check
Technical / Momentum
Price Trend
81/100
Technical momentum companion — separate from the fundamentals-based Orion Score.
Unlock with Pro
Upgrade →Q4 FY2026
Revenue & Profit in ₹ Crores
| Quarter | Revenue | Net Profit | OPM | EPS |
|---|---|---|---|---|
| Q4 2026 | ₹14,223.09 | ₹4,017.08 | 25.2% | ₹2.08 |
| Q3 2026 | ₹12,451.44 | ₹2,479.58 | 24.9% | ₹1.29 |
| Q1 2026 | ₹14,109.15 | ₹3,384.86 | 32.6% | ₹1.72 |
| Q4 2025 | ₹14,237.4 | ₹2,636.97 | 26.2% | ₹1.32 |
| Q3 2025 | ₹13,671.18 | ₹3,057.21 | 28.2% | ₹1.53 |
Revenue & Profit in ₹ Crores (Yearly)
| Year | Revenue | Net Profit | EBITDA | OPM |
|---|---|---|---|---|
| FY 2025 | ₹56,131.82 | ₹12,938.77 | ₹23,741 | 31.6% |
| FY 2024 | ₹50,051.07 | ₹20,828.79 | ₹27,802.27 | 29.5% |
| FY 2023 | ₹38,023.03 | ₹10,726.64 | ₹14,018.54 | 17.4% |
| FY 2022 | ₹27,654.9 | ₹4,911.58 | ₹13,566.65 | 25.9% |
Top companies in the same sector by market cap
| Company | Mkt Cap | P/E | ROCE | ROE | D/E | OPM |
|---|---|---|---|---|---|---|
| ADANIPOWER ★ | ₹4,21,274 Cr | 32.70 | 12.91% | 20.91% | 0.82x | 25.21% |
| POWERGRID | ₹2,79,436 Cr | 14.20 | 10.36% | 16.49% | 1.51x | 49.47% |
| ADANIGREEN | ₹2,53,105 Cr | 153.81 | 6.04% | 7.58% | 3.47x | 57.02% |
| ADANIENSOL | ₹1,98,692 Cr | 86.96 | 9.25% | 9.66% | 1.95x | 22.00% |
| TATAPOWER | ₹1,30,753 Cr | 34.97 | 6.10% | 11.34% | 1.68x | 8.85% |
| JSWENERGY | ₹1,07,048 Cr | 45.86 | 6.62% | 8.82% | 2.29x | 32.03% |
All values in ₹ Crores
| Metric | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Assets | ₹1,12,917.57 | ₹92,324.77 | ₹85,821.27 | ₹81,981.02 |
| Equity | ₹56,347.09 | ₹43,145.03 | ₹29,875.66 | ₹18,703.44 |
| Total Debt | ₹39,356.29 | ₹34,431.07 | ₹42,180.58 | ₹48,744 |
| Cash | ₹319.86 | ₹1,136.25 | ₹349.23 | ₹782.37 |
| Net Debt | ₹37,876.44 | ₹33,136.12 | ₹41,733.87 | ₹47,858.88 |
| Working Capital | ₹9,888.24 | ₹9,797.91 | ₹1,808.41 | ₹-915.6 |
Q1 FY2027
Quarter-over-Quarter Trend
| Quarter | Promoter | FII | DII | Public |
|---|---|---|---|---|
| Q1 FY2027 | 71.8% ↓ | 10.18% ↑ | 8.33% ↑ | 9.69% ↓ |
| Q4 FY2026 | 71.87% ↓ | 9.81% ↓ | 8.02% ↑ | 10.3% ↑ |
| Q3 FY2026 | 74.96% | 11.64% ↑ | 3.41% ↑ | 9.99% ↓ |
| Q2 FY2026 | 74.96% | 11.53% ↓ | 2.7% ↑ | 10.82% |
| Q1 FY2026 | 74.96% | 12.46% ↑ | 1.76% ↑ | 10.82% ↓ |
| Q4 FY2025 | 74.96% | 12.36% ↑ | 1.64% ↑ | 11.03% ↓ |
| Q3 FY2025 | 74.96% | 12.34% ↓ | 1.6% ↑ | 11.09% ↑ |
| Q2 FY2025 | 74.96% | 12.66% | 1.52% | 10.84% |
No recent corporate actions
128 mutual fund schemes
Ask: "Is Adani Power Limited stock a good buy right now?" — Get RSI, MACD, ROCE + AI recommendation
Analyse with OrionGet free stock analysis, market insights, and investment ideas delivered to your inbox.
No spam. Unsubscribe anytime.
Adani Power Limited is listed on the NSE under the Power sector, Integrated Power Utilities industry. ISIN: INE814H01029. Track live share price, technical analysis, RSI, MACD, PE ratio, and smart money holdings on VestAI — India's AI-powered stock analysis platform.