Fundamentals-based quality & risk · not a recommendation
Tata Power Company Ltd scores 52/100 (Watch) on the Orion Score — moderate business quality (59), moderate growth (61), poor balance-sheet safety (26) and fair valuation (53). A fundamentals-based quality & risk score, not a buy/sell recommendation.
Risk checks
Forensic accounting
Piotroski F = fundamental health (0–9, higher is better) · Altman Z = bankruptcy / distress risk · Beneish M = earnings-manipulation check
Technical / Momentum
Price Trend
72/100
Technical momentum companion — separate from the fundamentals-based Orion Score.
Unlock with Pro
Upgrade →Q4 FY2026
Revenue & Profit in ₹ Crores
| Quarter | Revenue | Net Profit | OPM | EPS |
|---|---|---|---|---|
| Q4 2026 | ₹14,900.2 | ₹995.91 | 8.8% | ₹3.11 |
| Q3 2026 | ₹13,948.41 | ₹771.98 | 13.2% | ₹2.41 |
| Q2 2026 | ₹15,544.91 | ₹919.44 | 13.8% | ₹2.88 |
| Q1 2026 | ₹18,035.07 | ₹1,059.86 | 16.5% | ₹3.31 |
| Q4 2025 | ₹17,095.88 | ₹1,042.83 | 12.5% | ₹3.26 |
Revenue & Profit in ₹ Crores (Yearly)
| Year | Revenue | Net Profit | EBITDA | OPM |
|---|---|---|---|---|
| FY 2025 | ₹64,127.75 | ₹3,971 | ₹14,798.97 | 15.1% |
| FY 2024 | ₹60,388.03 | ₹3,696.25 | ₹13,768.37 | 11.3% |
| FY 2023 | ₹54,117.61 | ₹3,336.44 | ₹12,940.32 | 8.1% |
| FY 2022 | ₹41,846.67 | ₹1,741.46 | ₹9,717.09 | 10.5% |
Top companies in the same sector by market cap
| Company | Mkt Cap | P/E | ROCE | ROE | D/E | OPM |
|---|---|---|---|---|---|---|
| TATAPOWER ★ | ₹1,30,753 Cr | 34.97 | 6.10% | 11.34% | 1.68x | 8.85% |
| ADANIPOWER | ₹4,21,274 Cr | 32.70 | 12.91% | 20.91% | 0.82x | 25.21% |
| POWERGRID | ₹2,79,436 Cr | 14.20 | 10.36% | 16.49% | 1.51x | 49.47% |
| ADANIGREEN | ₹2,53,105 Cr | 153.81 | 6.04% | 7.58% | 3.47x | 57.02% |
| ADANIENSOL | ₹1,98,692 Cr | 86.96 | 9.25% | 9.66% | 1.95x | 22.00% |
| JSWENERGY | ₹1,07,048 Cr | 45.86 | 6.62% | 8.82% | 2.29x | 32.03% |
All values in ₹ Crores
| Metric | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Assets | ₹1,56,710.22 | ₹1,39,552.42 | ₹1,28,349.04 | ₹1,12,884.6 |
| Equity | ₹35,840.67 | ₹32,355.29 | ₹28,787.43 | ₹22,441.56 |
| Total Debt | ₹67,995.82 | ₹59,006.76 | ₹52,923.09 | ₹51,195.21 |
| Cash | ₹4,862.47 | ₹3,324.34 | ₹4,189.76 | ₹3,077.24 |
| Net Debt | ₹58,413.11 | ₹51,472.78 | ₹44,784.76 | ₹44,512.85 |
| Working Capital | ₹-15,481.22 | ₹-13,746.85 | ₹-13,001.21 | ₹-14,101.39 |
Q3 FY2026
Quarter-over-Quarter Trend
| Quarter | Promoter | FII | DII | Public |
|---|---|---|---|---|
| Q3 FY2026 | 46.86% | 10% ↓ | 17.2% ↑ | 25.6% ↓ |
| Q2 FY2026 | 46.86% | 10.19% ↑ | 16.34% ↑ | 26.29% ↓ |
| Q1 FY2026 | 46.86% | 10.05% ↑ | 15.95% ↑ | 26.82% ↓ |
| Q4 FY2025 | 46.86% | 9.38% ↓ | 15.87% ↑ | 27.57% ↓ |
| Q3 FY2025 | 46.86% | 9.45% ↑ | 15.71% ↓ | 27.66% ↑ |
| Q2 FY2025 | 46.86% | 9.15% ↓ | 16.63% ↑ | 27.02% ↓ |
| Q1 FY2025 | 46.86% | 9.5% ↑ | 15.49% ↑ | 27.81% ↓ |
| Q4 FY2024 | 46.86% | 9.44% | 15.47% | 27.91% |
| Ex-Date | Action | Details |
|---|---|---|
| 2026-06-23 | DIVIDEND | Dividend - Rs 2.50 Per Share |
215 mutual fund schemes
3.13%
₹21 Cr
Ask: "Is Tata Power Company Ltd stock a good buy right now?" — Get RSI, MACD, ROCE + AI recommendation
Analyse with OrionGet free stock analysis, market insights, and investment ideas delivered to your inbox.
No spam. Unsubscribe anytime.
Tata Power Company Ltd is listed on the NSE under the Power sector, Integrated Power Utilities industry. ISIN: INE245A01021. Track live share price, technical analysis, RSI, MACD, PE ratio, and smart money holdings on VestAI — India's AI-powered stock analysis platform.