Fundamentals-based quality & risk · not a recommendation
Raw blend 49 capped to 35 by a red flag.
Raw blend 49 → capped to 35
Adani Green Energy Limited scores 35/100 (Caution) on the Orion Score — moderate business quality (60), strong growth (91), poor balance-sheet safety (13) and rich valuation (8). A fundamentals-based quality & risk score, not a buy/sell recommendation.
Risk checks
Forensic accounting
Piotroski F = fundamental health (0–9, higher is better) · Altman Z = bankruptcy / distress risk · Beneish M = earnings-manipulation check
Technical / Momentum
Price Trend
72/100
Technical momentum companion — separate from the fundamentals-based Orion Score.
Unlock with Pro
Upgrade →Q4 FY2026
Revenue & Profit in ₹ Crores
| Quarter | Revenue | Net Profit | OPM | EPS |
|---|---|---|---|---|
| Q4 2026 | ₹3,502 | ₹397 | 57.0% | ₹2.33 |
| Q3 2026 | ₹2,618 | ₹-41 | 51.8% | ₹-0.38 |
| Q1 2026 | ₹3,800 | ₹713 | 59.9% | ₹4.26 |
| Q4 2025 | ₹3,073 | ₹230 | 56.6% | ₹1.26 |
| Q3 2025 | ₹2,340 | ₹492 | 53.9% | ₹2.92 |
Revenue & Profit in ₹ Crores (Yearly)
| Year | Revenue | Net Profit | EBITDA | OPM |
|---|---|---|---|---|
| FY 2025 | ₹11,212 | ₹1,444 | ₹9,550 | 57.1% |
| FY 2024 | ₹9,220 | ₹1,100 | ₹7,763 | 59.0% |
| FY 2023 | ₹7,775 | ₹974 | ₹5,361 | 54.6% |
| FY 2022 | ₹5,133 | ₹489 | ₹3,580 | 52.0% |
Top companies in the same sector by market cap
| Company | Mkt Cap | P/E | ROCE | ROE | D/E | OPM |
|---|---|---|---|---|---|---|
| ADANIGREEN ★ | ₹2,53,105 Cr | 153.81 | 6.04% | 7.58% | 3.47x | 57.02% |
| ADANIPOWER | ₹4,21,274 Cr | 32.70 | 12.91% | 20.91% | 0.82x | 25.21% |
| POWERGRID | ₹2,79,436 Cr | 14.20 | 10.36% | 16.49% | 1.51x | 49.47% |
| ADANIENSOL | ₹1,98,692 Cr | 86.96 | 9.25% | 9.66% | 1.95x | 22.00% |
| TATAPOWER | ₹1,30,753 Cr | 34.97 | 6.10% | 11.34% | 1.68x | 8.85% |
| JSWENERGY | ₹1,07,048 Cr | 45.86 | 6.62% | 8.82% | 2.29x | 32.03% |
All values in ₹ Crores
| Metric | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Assets | ₹1,11,398 | ₹88,538 | ₹67,361 | ₹59,167 |
| Equity | ₹12,137 | ₹10,642 | ₹7,304 | ₹2,614 |
| Total Debt | ₹80,040 | ₹64,858 | ₹54,224 | ₹52,832 |
| Cash | ₹2,212 | ₹1,608 | ₹1,002 | ₹567 |
| Net Debt | ₹75,857 | ₹61,452 | ₹51,846 | ₹51,621 |
| Working Capital | ₹-8,267 | ₹-12,951 | ₹-636 | ₹-6,007 |
Q1 FY2027
Quarter-over-Quarter Trend
| Quarter | Promoter | FII | DII | Public |
|---|---|---|---|---|
| Q1 FY2027 | 82.27% ↑ | 5.41% ↓ | 4.43% ↓ | 7.89% ↓ |
| Q4 FY2026 | 62.44% | 11.1% ↓ | 4.56% ↑ | 21.92% ↑ |
| Q3 FY2026 | 62.44% | 11.42% ↑ | 4.31% ↑ | 21.84% ↓ |
| Q2 FY2026 | 62.44% ↑ | 11.29% ↓ | 2.98% ↑ | 23.3% ↓ |
| Q1 FY2026 | 61.91% ↑ | 11.58% ↓ | 2.86% ↑ | 23.64% ↓ |
| Q4 FY2025 | 60.93% | 12.45% ↓ | 2.4% ↑ | 24.22% ↑ |
| Q3 FY2025 | 60.93% | 13.68% ↓ | 1.73% ↑ | 23.64% ↑ |
| Q2 FY2025 | 60.93% | 15.16% | 1.45% | 22.45% |
No recent corporate actions
106 mutual fund schemes
Ask: "Is Adani Green Energy Limited stock a good buy right now?" — Get RSI, MACD, ROCE + AI recommendation
Analyse with OrionGet free stock analysis, market insights, and investment ideas delivered to your inbox.
No spam. Unsubscribe anytime.
Adani Green Energy Limited is listed on the NSE under the Power sector, Power Generation industry. ISIN: INE364U01010. Track live share price, technical analysis, RSI, MACD, PE ratio, and smart money holdings on VestAI — India's AI-powered stock analysis platform.