Fundamentals-based quality & risk · not a recommendation
Indowind Energy Ltd scores 46/100 (Caution) on the Orion Score — weak business quality (37), moderate growth (50) and moderate balance-sheet safety (60). A fundamentals-based quality & risk score, not a buy/sell recommendation.
Risk checks
Forensic accounting
Piotroski F = fundamental health (0–9, higher is better) · Altman Z = bankruptcy / distress risk · Beneish M = earnings-manipulation check
Technical / Momentum
Price Trend
45/100
Technical momentum companion — separate from the fundamentals-based Orion Score.
Unlock with Pro
Upgrade →Q4 FY2026
Revenue & Profit in ₹ Crores
| Quarter | Revenue | Net Profit | OPM | EPS |
|---|---|---|---|---|
| Q4 2026 | ₹5.27 | ₹-7.46 | -64.1% | ₹-0.46 |
| Q3 2026 | ₹6.19 | ₹0.42 | -20.5% | ₹0.03 |
| Q2 2026 | ₹17.74 | ₹4.74 | 39.0% | ₹0.37 |
| Q1 2026 | ₹11.55 | ₹2.29 | 24.2% | ₹0.20 |
| Q4 2025 | ₹6.63 | ₹-4.34 | -20.8% | ₹-0.34 |
Revenue & Profit in ₹ Crores (Yearly)
| Year | Revenue | Net Profit | EBITDA | OPM |
|---|---|---|---|---|
| FY 2025 | ₹33.51 | ₹1.27 | ₹12.76 | 9.4% |
| FY 2024 | ₹38.81 | ₹7.27 | ₹16.86 | 22.6% |
| FY 2023 | ₹33.96 | ₹-19.26 | ₹8.09 | 20.6% |
| FY 2022 | ₹24.56 | ₹0.13 | ₹8.96 | -0.6% |
Top companies in the same sector by market cap
| Company | Mkt Cap | P/E | ROCE | ROE | D/E | OPM |
|---|---|---|---|---|---|---|
| INDOWIND ★ | ₹152 Cr | 111.22 | 1.95% | 0.00% | 0.03x | -64.21% |
| ADANIPOWER | ₹4,21,274 Cr | 32.70 | 12.91% | 20.91% | 0.82x | 25.21% |
| POWERGRID | ₹2,79,436 Cr | 14.20 | 10.36% | 16.49% | 1.51x | 49.47% |
| ADANIGREEN | ₹2,53,105 Cr | 153.81 | 6.04% | 7.58% | 3.47x | 57.02% |
| ADANIENSOL | ₹1,98,692 Cr | 86.96 | 9.25% | 9.66% | 1.95x | 22.00% |
| TATAPOWER | ₹1,30,753 Cr | 34.97 | 6.10% | 11.34% | 1.68x | 8.85% |
All values in ₹ Crores
| Metric | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Assets | ₹305.4 | ₹282.37 | ₹313.28 | ₹288.07 |
| Equity | ₹278.91 | ₹237.16 | ₹230.1 | ₹230.33 |
| Total Debt | ₹7.03 | ₹25.19 | ₹60.05 | ₹56.06 |
| Cash | ₹1.21 | ₹0.48 | ₹21.76 | ₹1.59 |
| Net Debt | ₹5.16 | ₹24.71 | ₹38.29 | ₹54.46 |
| Working Capital | ₹24.51 | ₹3.11 | ₹-3.61 | ₹-28.39 |
Q1 FY2027
Quarter-over-Quarter Trend
| Quarter | Promoter | FII | DII | Public |
|---|---|---|---|---|
| Q1 FY2027 | 49.36% ↑ | 0% | 0% | 50.64% ↓ |
| Q3 FY2026 | 47.82% ↑ | 0% ↓ | 0% | 52.18% ↓ |
| Q2 FY2026 | 47.16% | 0.05% ↑ | 0% | 52.78% ↓ |
| Q1 FY2026 | 47.16% | 0.01% ↓ | 0% | 52.84% ↑ |
| Q4 FY2025 | 47.16% | 0.02% | 0% | 52.82% |
| Q3 FY2025 | 47.16% ↓ | 0.03% ↑ | 0% | 52.82% ↓ |
| Q2 FY2025 | 47.17% ↓ | 0.01% ↓ | 0% | 52.84% ↑ |
| Q1 FY2025 | 50.76% | 0.24% | 0% | 49% |
No recent corporate actions
Ask: "Is Indowind Energy Ltd stock a good buy right now?" — Get RSI, MACD, ROCE + AI recommendation
Analyse with OrionGet free stock analysis, market insights, and investment ideas delivered to your inbox.
No spam. Unsubscribe anytime.