Q4 FY2026
Revenue & Profit in ₹ Crores
| Quarter | Revenue | Net Profit | OPM | EPS |
|---|---|---|---|---|
| Q4 2026 | ₹428.26 | ₹326.85 | 24.5% | ₹21.06 |
| Q3 2026 | ₹369.94 | ₹-3.2 | 12.1% | ₹-0.21 |
| Q2 2026 | ₹321.4 | ₹21.3 | 13.6% | ₹1.37 |
| Q1 2026 | ₹371.52 | ₹57.47 | 18.0% | ₹3.70 |
| Q4 2025 | ₹338.25 | ₹69.73 | 22.8% | ₹4.60 |
Revenue & Profit in ₹ Crores (Yearly)
| Year | Revenue | Net Profit | EBITDA | OPM |
|---|---|---|---|---|
| FY 2025 | ₹1,247.95 | ₹211.43 | ₹474.72 | 19.2% |
| FY 2024 | ₹1,340.53 | ₹198.51 | ₹457.39 | 16.2% |
| FY 2023 | ₹1,348.57 | ₹188.69 | ₹455.37 | 18.0% |
| FY 2022 | ₹1,166.9 | ₹171.31 | ₹426.11 | 21.9% |
Top companies in the same sector by market cap
| Company | Mkt Cap | P/E | ROCE | ROE | D/E | OPM |
|---|---|---|---|---|---|---|
| GIPCL ★ | ₹2,638 Cr | 6.55 | 3.20% | 14.20% | 0.94x | 24.52% |
| ADANIPOWER | ₹4,21,274 Cr | 32.70 | 12.91% | 20.91% | 0.82x | 25.21% |
| POWERGRID | ₹2,79,436 Cr | 14.20 | 10.36% | 16.49% | 1.51x | 49.47% |
| ADANIGREEN | ₹2,53,105 Cr | 153.81 | 6.04% | 7.58% | 3.47x | 57.02% |
| ADANIENSOL | ₹1,98,692 Cr | 86.96 | 9.25% | 9.66% | 1.95x | 22.00% |
| TATAPOWER | ₹1,30,753 Cr | 34.97 | 6.10% | 11.34% | 1.68x | 8.85% |
All values in ₹ Crores
| Metric | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Assets | ₹7,565.67 | ₹5,218.31 | ₹4,487.04 | ₹4,403.27 |
| Equity | ₹3,523.8 | ₹3,305.51 | ₹3,154.3 | ₹3,044.41 |
| Total Debt | ₹2,026.85 | ₹614.43 | ₹493.31 | ₹528.72 |
| Cash | ₹467.46 | ₹608.87 | ₹454.17 | ₹282.34 |
| Net Debt | ₹1,348.17 | — | ₹29.58 | ₹236.98 |
| Working Capital | ₹315.29 | ₹539.06 | ₹731.04 | ₹488.06 |
Q1 FY2027
Quarter-over-Quarter Trend
| Quarter | Promoter | FII | DII | Public |
|---|---|---|---|---|
| Q1 FY2027 | 65.53% ↑ | 2.71% ↓ | 2.22% ↓ | 29.54% ↑ |
| Q4 FY2026 | 56.57% | 2.74% ↑ | 5.07% ↑ | 28.17% ↓ |
| Q3 FY2026 | 56.57% | 2.63% ↓ | 4.96% ↓ | 28.39% ↑ |
| Q2 FY2026 | 56.57% | 3.69% ↓ | 5.16% ↓ | 27.14% ↑ |
| Q1 FY2026 | 56.57% | 4.04% ↓ | 5.6% ↓ | 26.35% ↑ |
| Q4 FY2025 | 56.57% ↑ | 4.21% ↓ | 5.68% ↓ | 26.1% |
| Q3 FY2025 | 55.43% | 4.78% ↑ | 6.04% ↓ | 26.11% ↓ |
| Q2 FY2025 | 55.43% | 4.49% | 6.27% | 26.16% |
No recent corporate actions
Ask: "Is Gujarat Industries Power Co Ltd stock a good buy right now?" — Get RSI, MACD, ROCE + AI recommendation
Analyse with OrionGet free stock analysis, market insights, and investment ideas delivered to your inbox.
No spam. Unsubscribe anytime.
Gujarat Industries Power Co Ltd is listed on the NSE under the Power sector, Power Generation industry. ISIN: INE162A01010. Track live share price, technical analysis, RSI, MACD, PE ratio, and smart money holdings on VestAI — India's AI-powered stock analysis platform.