Q4 FY2026
Revenue & Profit in ₹ Crores
| Quarter | Revenue | Net Profit | OPM | EPS |
|---|---|---|---|---|
| Q4 2026 | ₹8,069.58 | ₹1,502.02 | 23.4% | ₹3.54 |
| Q3 2026 | ₹7,788.61 | ₹1,256.87 | 19.9% | ₹2.97 |
| Q1 2026 | ₹7,227.19 | — | 15.6% | — |
| Q4 2025 | ₹7,416.26 | ₹1,051.7 | 17.2% | ₹2.48 |
| Q3 2025 | ₹7,011.65 | ₹1,075.57 | 18.8% | ₹2.53 |
Revenue & Profit in ₹ Crores (Yearly)
| Year | Revenue | Net Profit | EBITDA | OPM |
|---|---|---|---|---|
| FY 2025 | ₹27,167.76 | — | — | 16.6% |
| FY 2024 | ₹17,049.05 | — | — | 23.0% |
| FY 2023 | ₹12,218.58 | — | — | 24.6% |
Top companies in the same sector by market cap
Q3 FY2026
No recent corporate actions
Ask: "Is Tata Capital Ltd stock a good buy right now?" — Get RSI, MACD, ROCE + AI recommendation
Analyse with OrionGet free stock analysis, market insights, and investment ideas delivered to your inbox.
No spam. Unsubscribe anytime.
Tata Capital Ltd is listed on the NSE under the Financial Services sector, Non Banking Financial Company (NBFC) industry. ISIN: INE976I01016. Track live share price, technical analysis, RSI, MACD, PE ratio, and smart money holdings on VestAI — India's AI-powered stock analysis platform.