Q4 FY2026
Revenue & Profit in ₹ Crores
| Quarter | Revenue | Net Profit | OPM | EPS |
|---|---|---|---|---|
| Q4 2026 | ₹188.07 | ₹40.32 | 19.2% | ₹2.48 |
| Q3 2026 | ₹197.93 | ₹32.47 | 25.1% | ₹1.99 |
| Q2 2026 | ₹162.19 | ₹42.7 | 28.9% | ₹2.78 |
| Q4 2025 | ₹156.09 | ₹49.23 | 45.0% | ₹3.02 |
| Q3 2025 | ₹152.19 | ₹13.79 | 14.3% | ₹0.85 |
Revenue & Profit in ₹ Crores (Yearly)
| Year | Revenue | Net Profit | EBITDA | OPM |
|---|---|---|---|---|
| FY 2026 | ₹709.38 | ₹152.7 | ₹243.03 | 26.4% |
| FY 2025 | ₹584.08 | ₹143.96 | ₹223.45 | 29.0% |
| FY 2024 | ₹731 | ₹124.51 | ₹198 | 24.0% |
| FY 2023 | ₹827 | ₹118.89 | ₹192.09 | 20.8% |
Top companies in the same sector by market cap
| Company | Mkt Cap | P/E | ROCE | ROE | D/E | OPM |
|---|---|---|---|---|---|---|
| SHREEJISPG ★ | ₹7,705 Cr | 48.56 | 21.25% | 38.00% | 0.30x | 19.19% |
| ADANIPORTS | ₹4,23,329 Cr | 31.35 | 10.29% | 15.59% | 0.64x | 41.03% |
| BLUEDART | ₹11,689 Cr | 47.34 | 17.02% | 14.83% | 0.66x | 5.36% |
| BLACKBUCK | ₹10,557 Cr | 65.34 | 7.74% | 12.06% | 0.04x | 14.94% |
| BFUTILITIE | ₹2,324 Cr | 14.77 | 26.86% | 113.00% | 0.68x | 68.74% |
| AWFIS | ₹2,063 Cr | 29.33 | 8.64% | 14.01% | 2.72x | 12.40% |
All values in ₹ Crores
| Metric | FY 2025 | FY 2024 | FY 2023 |
|---|---|---|---|
| Total Assets | ₹758.58 | ₹610.65 | ₹600.92 |
| Equity | ₹343.17 | ₹315.18 | ₹255.81 |
| Total Debt | ₹256.47 | ₹158.88 | ₹175.45 |
| Cash | ₹106.12 | ₹2.25 | ₹3.46 |
| Net Debt | ₹150.35 | ₹156.63 | ₹172 |
| Working Capital | ₹-19.19 | ₹73.68 | ₹13.87 |
Q3 FY2026
Quarter-over-Quarter Trend
| Quarter | Promoter | FII | DII | Public |
|---|---|---|---|---|
| Q3 FY2026 | 90% | 0.44% ↓ | 1.25% ↓ | 8.3% ↑ |
| Q2 FY2026 | 90% | 0.45% | 2.08% | 7.48% |
| Ex-Date | Action | Details |
|---|---|---|
| 2026-02-27 | DIVIDEND | Interim Dividend - Re 1 Per Share |
2 mutual fund schemes
Ask: "Is Shreeji Shipping Global Ltd stock a good buy right now?" — Get RSI, MACD, ROCE + AI recommendation
Analyse with OrionGet free stock analysis, market insights, and investment ideas delivered to your inbox.
No spam. Unsubscribe anytime.
Shreeji Shipping Global Ltd is listed on the NSE under the Services sector, Shipping industry. ISIN: INE1B6101010. Track live share price, technical analysis, RSI, MACD, PE ratio, and smart money holdings on VestAI — India's AI-powered stock analysis platform.