Q4 FY2026
Revenue & Profit in ₹ Crores
| Quarter | Revenue | Net Profit | OPM | EPS |
|---|---|---|---|---|
| Q4 2026 | ₹410.14 | ₹23.25 | 12.4% | ₹3.25 |
| Q3 2026 | ₹381.78 | ₹21.66 | 10.4% | ₹2.98 |
| Q2 2026 | ₹366.86 | ₹15.97 | 10.1% | ₹2.21 |
| Q1 2026 | ₹334.7 | ₹9.98 | 11.4% | ₹1.40 |
| Q4 2025 | ₹339.69 | ₹11.23 | 10.3% | ₹1.57 |
Revenue & Profit in ₹ Crores (Yearly)
| Year | Revenue | Net Profit | EBITDA | OPM |
|---|---|---|---|---|
| FY 2025 | ₹1,207.54 | ₹67.87 | ₹479.91 | 10.9% |
| FY 2024 | ₹848.82 | ₹-17.57 | ₹270.19 | 5.9% |
| FY 2023 | ₹545.28 | ₹-46.64 | ₹175.62 | 1.6% |
| FY 2022 | ₹257.05 | ₹-57.16 | ₹89.72 | -11.6% |
Top companies in the same sector by market cap
| Company | Mkt Cap | P/E | ROCE | ROE | D/E | OPM |
|---|---|---|---|---|---|---|
| AWFIS ★ | ₹2,170 Cr | 30.88 | 8.64% | 14.01% | 2.72x | 12.40% |
| ADANIPORTS | ₹4,21,187 Cr | 30.96 | 10.29% | 15.59% | 0.64x | 41.03% |
| BLUEDART | ₹11,670 Cr | 47.20 | 17.02% | 14.83% | 0.66x | 5.36% |
| BLACKBUCK | ₹10,544 Cr | 66.08 | 7.74% | 12.06% | 0.04x | 14.94% |
| CMSINFO | ₹4,200 Cr | 14.12 | 14.79% | 12.91% | 0.09x | 16.10% |
| BFUTILITIE | ₹2,180 Cr | 13.78 | 26.86% | 113.00% | 0.68x | 68.74% |
All values in ₹ Crores
| Metric | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Assets | ₹2,506.98 | ₹1,398.08 | ₹930.61 | ₹559.69 |
| Equity | ₹459.22 | ₹251.43 | ₹169.36 | ₹94.72 |
| Total Debt | ₹1,412.78 | ₹733.55 | ₹499.88 | ₹298.05 |
| Cash | ₹32.62 | ₹4.43 | ₹5.6 | ₹5.31 |
| Net Debt | — | ₹27.74 | ₹5.32 | ₹6.8 |
| Working Capital | ₹-211.03 | ₹-152.52 | ₹-141.83 | ₹-90.93 |
Q1 FY2027
Quarter-over-Quarter Trend
| Quarter | Promoter | FII | DII | Public |
|---|---|---|---|---|
| Q1 FY2027 | 26.8% ↓ | 30.09% ↑ | 24.62% ↑ | 18.49% ↑ |
| Q4 FY2026 | 33.45% ↑ | 28.47% ↑ | 23.29% ↓ | 14.79% ↓ |
| Q3 FY2026 | 17.01% | 27.34% ↑ | 39.56% ↓ | 16.09% ↓ |
| Q2 FY2026 | 17.01% ↓ | 25.04% ↑ | 41.18% ↑ | 16.77% ↓ |
| Q1 FY2026 | 20.31% ↓ | 21.45% ↑ | 37.63% ↑ | 20.62% ↓ |
| Q4 FY2025 | 20.4% ↓ | 19.33% ↓ | 33.97% ↑ | 26.29% ↓ |
| Q3 FY2025 | 20.44% ↓ | 21.07% ↑ | 29.37% ↑ | 29.12% ↓ |
| Q2 FY2025 | 28.24% | 20.66% | 20.81% | 30.28% |
No recent corporate actions
41 mutual fund schemes
Ask: "Is AWFIS Space Solutions Ltd stock a good buy right now?" — Get RSI, MACD, ROCE + AI recommendation
Analyse with OrionGet free stock analysis, market insights, and investment ideas delivered to your inbox.
No spam. Unsubscribe anytime.
AWFIS Space Solutions Ltd is listed on the NSE under the Services sector, Diversified Commercial Services industry. ISIN: INE108V01019. Track live share price, technical analysis, RSI, MACD, PE ratio, and smart money holdings on VestAI — India's AI-powered stock analysis platform.