Q4 FY2026
Revenue & Profit in ₹ Crores
| Quarter | Revenue | Net Profit | OPM | EPS |
|---|---|---|---|---|
| Q4 2026 | ₹185.43 | ₹65.73 | 14.9% | ₹3.59 |
| Q3 2026 | ₹171.78 | ₹31.72 | 18.2% | ₹1.73 |
| Q2 2026 | ₹151.14 | ₹29.2 | 16.0% | ₹1.59 |
| Q1 2026 | ₹143.61 | ₹33.7 | 21.6% | ₹1.83 |
| Q4 2025 | ₹121.81 | ₹280.17 | 22.7% | ₹15.02 |
Revenue & Profit in ₹ Crores (Yearly)
| Year | Revenue | Net Profit | EBITDA | OPM |
|---|---|---|---|---|
| FY 2025 | ₹421.39 | ₹-8.65 | ₹-244.91 | 13.1% |
| FY 2024 | ₹296.14 | ₹-193.95 | ₹-138.78 | -61.1% |
| FY 2023 | ₹175.68 | ₹-290.5 | ₹-213.08 | -142.4% |
| FY 2022 | ₹119.33 | ₹-284.56 | ₹-197.74 | -206.4% |
Top companies in the same sector by market cap
| Company | Mkt Cap | P/E | ROCE | ROE | D/E | OPM |
|---|---|---|---|---|---|---|
| BLACKBUCK ★ | ₹10,544 Cr | 66.08 | 7.74% | 12.06% | 0.04x | 14.94% |
| ADANIPORTS | ₹4,21,187 Cr | 30.96 | 10.29% | 15.59% | 0.64x | 41.03% |
| BLUEDART | ₹11,670 Cr | 47.20 | 17.02% | 14.83% | 0.66x | 5.36% |
| CMSINFO | ₹4,200 Cr | 14.12 | 14.79% | 12.91% | 0.09x | 16.10% |
| BFUTILITIE | ₹2,180 Cr | 13.78 | 26.86% | 113.00% | 0.68x | 68.74% |
| AWFIS | ₹2,170 Cr | 30.88 | 8.64% | 14.01% | 2.72x | 12.40% |
All values in ₹ Crores
| Metric | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Assets | ₹1,432.81 | ₹654.32 | ₹654.25 | ₹899.68 |
| Equity | ₹1,237.52 | ₹311.29 | ₹352.66 | ₹585.08 |
| Total Debt | ₹37.84 | ₹184.2 | ₹177.54 | ₹201.42 |
| Cash | ₹104.49 | ₹154.74 | ₹96.49 | ₹93.73 |
| Net Debt | — | ₹19 | ₹69.35 | ₹105.27 |
| Working Capital | ₹732.39 | ₹230.16 | ₹282.07 | ₹402.55 |
Q1 FY2027
Quarter-over-Quarter Trend
| Quarter | Promoter | FII | DII | Public |
|---|---|---|---|---|
| Q1 FY2027 | 30.87% ↓ | 26.37% ↑ | 21.57% ↑ | 21.19% ↓ |
| Q4 FY2026 | 32.18% ↑ | 23.21% ↓ | 18.99% ↑ | 25.62% ↓ |
| Q3 FY2026 | 25.12% ↓ | 28.25% ↑ | 13.23% ↓ | 33.42% ↑ |
| Q2 FY2026 | 27.19% ↓ | 26.2% ↑ | 14.33% ↑ | 32.27% ↓ |
| Q1 FY2026 | 27.43% ↓ | 20.52% ↑ | 13.48% ↑ | 38.56% ↓ |
| Q4 FY2025 | 27.7% ↓ | 11.59% ↓ | 10.26% ↑ | 50.44% ↓ |
| Q3 FY2025 | 27.84% | 11.73% | 9.98% | 50.45% |
No recent corporate actions
Ask: "Is BlackBuck Limited stock a good buy right now?" — Get RSI, MACD, ROCE + AI recommendation
Analyse with OrionGet free stock analysis, market insights, and investment ideas delivered to your inbox.
No spam. Unsubscribe anytime.
BlackBuck Limited is listed on the NSE under the Services sector, Transport Related Services industry. ISIN: INE0UIZ01018. Track live share price, technical analysis, RSI, MACD, PE ratio, and smart money holdings on VestAI — India's AI-powered stock analysis platform.