Fundamentals-based quality & risk · not a recommendation
Home First Finance Company India Ltd scores 74/100 (Quality) on the Orion Score — strong business quality (74), strong growth (93), strong balance-sheet safety (76) and fair valuation (48). A fundamentals-based quality & risk score, not a buy/sell recommendation.
Risk checks
Forensic accounting
Forensic screens (Piotroski, Altman, Beneish) are built for non-financial companies. Banks & NBFCs are judged on capital adequacy, asset quality & returns instead.
Technical / Momentum
Price Trend
64/100
Technical momentum companion — separate from the fundamentals-based Orion Score.
Unlock with Pro
Upgrade →Q4 FY2026
Revenue & Profit in ₹ Crores
| Quarter | Revenue | Net Profit | OPM | EPS |
|---|---|---|---|---|
| Q4 2026 | ₹453.78 | ₹149.44 | 35.7% | ₹14.22 |
| Q3 2026 | ₹448.92 | ₹140.2 | 36.5% | ₹13.34 |
| Q1 2026 | ₹413.63 | ₹118.89 | 30.9% | ₹11.48 |
| Q4 2025 | ₹380.22 | ₹104.69 | 29.2% | ₹11.45 |
| Q3 2025 | ₹371.16 | ₹97.38 | 28.1% | ₹10.65 |
Revenue & Profit in ₹ Crores (Yearly)
| Year | Revenue | Net Profit | EBITDA | OPM |
|---|---|---|---|---|
| FY 2026 | ₹1,656.17 | ₹540.38 | ₹765.17 | 33.0% |
| FY 2025 | ₹1,325.46 | ₹382.07 | ₹548.12 | 26.8% |
| FY 2024 | ₹979.55 | ₹305.72 | ₹442.19 | 29.3% |
| FY 2023 | ₹692.9 | ₹228.29 | ₹323.48 | 34.6% |
Top companies in the same sector by market cap
All values in ₹ Crores
| Metric | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Assets | ₹12,211.67 | ₹9,533.96 | ₹6,738.96 | ₹5,116.86 |
| Equity | ₹2,521.28 | ₹2,121.49 | ₹1,817.34 | ₹1,573.68 |
| Total Debt | ₹9,550.7 | ₹7,302.1 | ₹4,813.47 | ₹3,466.77 |
| Cash | ₹599.13 | ₹580.48 | ₹235.56 | ₹617.76 |
| Net Debt | ₹8,951.57 | ₹6,721.62 | ₹4,577.91 | ₹2,849.01 |
| Working Capital | ₹11,488.07 | ₹8,871.65 | ₹276.02 | ₹444.07 |
Q1 FY2027
Quarter-over-Quarter Trend
| Quarter | Promoter | FII | DII | Public |
|---|---|---|---|---|
| Q1 FY2027 | 14.74% ↑ | 34.71% ↓ | 28.39% ↑ | 22.16% ↑ |
| Q3 FY2026 | 12.35% ↓ | 40.82% ↑ | 27.61% ↓ | 19.23% ↑ |
| Q2 FY2026 | 12.39% ↓ | 39.99% ↑ | 28.84% ↑ | 18.78% ↓ |
| Q1 FY2026 | 12.43% ↓ | 37.19% ↑ | 21.89% ↑ | 28.51% ↓ |
| Q4 FY2025 | 14.25% ↓ | 36% ↓ | 19.82% ↑ | 29.93% ↑ |
| Q3 FY2025 | 14.31% ↓ | 37.91% ↑ | 18.28% ↑ | 29.5% ↓ |
| Q2 FY2025 | 23.38% ↓ | 25.57% ↑ | 12.41% ↑ | 38.62% ↓ |
| Q1 FY2025 | 23.45% | 24.73% | 11.96% | 39.85% |
| Ex-Date | Action | Details |
|---|---|---|
| 2026-05-29 | DIVIDEND | Dividend - Rs 5.20 Per Share |
Q4 FY2025
| Investor | Shares Held | Portfolio % | Change |
|---|---|---|---|
| capital-group | — | — | — |
79 mutual fund schemes
Ask: "Is Home First Finance Company India Ltd stock a good buy right now?" — Get RSI, MACD, ROCE + AI recommendation
Analyse with OrionGet free stock analysis, market insights, and investment ideas delivered to your inbox.
No spam. Unsubscribe anytime.
Home First Finance Company India Ltd is listed on the NSE under the Financial Services sector, Housing Finance Company industry. ISIN: INE481N01025. Track live share price, technical analysis, RSI, MACD, PE ratio, and smart money holdings on VestAI — India's AI-powered stock analysis platform.