Q4 FY2026
Revenue & Profit in ₹ Crores
| Quarter | Revenue | Net Profit | OPM | EPS |
|---|---|---|---|---|
| Q4 2026 | ₹292.88 | ₹69.4 | 37.0% | ₹4.98 |
| Q3 2026 | ₹269.58 | ₹63.24 | 31.9% | ₹4.54 |
| Q2 2026 | ₹254.59 | ₹44.63 | 31.3% | ₹5.61 |
| Q1 2026 | ₹219.62 | ₹34.41 | 33.7% | ₹4.62 |
| Q4 2025 | ₹211.01 | ₹43.88 | 37.8% | ₹3.15 |
Revenue & Profit in ₹ Crores (Yearly)
| Year | Revenue | Net Profit | EBITDA | OPM |
|---|---|---|---|---|
| FY 2025 | ₹656.74 | ₹112.82 | ₹342.15 | 34.7% |
| FY 2024 | ₹419.46 | ₹57.98 | ₹185.5 | 25.5% |
| FY 2023 | ₹103.21 | ₹4.34 | ₹56.25 | 20.3% |
| FY 2022 | ₹0 | ₹0.01 | ₹-0.09 | — |
Top companies in the same sector by market cap
| Company | Mkt Cap | P/E | ROCE | ROE | D/E | OPM |
|---|---|---|---|---|---|---|
| EFCIL ★ | ₹2,765 Cr | 11.25 | 16.98% | 33.65% | 1.73x | 36.98% |
| ADANIPORTS | ₹4,21,187 Cr | 30.96 | 10.29% | 15.59% | 0.64x | 41.03% |
| BLUEDART | ₹11,670 Cr | 47.20 | 17.02% | 14.83% | 0.66x | 5.36% |
| BLACKBUCK | ₹10,544 Cr | 66.08 | 7.74% | 12.06% | 0.04x | 14.94% |
| BFUTILITIE | ₹2,180 Cr | 13.78 | 26.86% | 113.00% | 0.68x | 68.74% |
| AWFIS | ₹2,170 Cr | 30.88 | 8.64% | 14.01% | 2.72x | 12.40% |
All values in ₹ Crores
| Metric | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Assets | ₹1,699.17 | ₹980.34 | ₹475.96 | ₹1.65 |
| Equity | ₹543.01 | ₹426.78 | ₹72.95 | ₹1.65 |
| Total Debt | ₹878.08 | ₹406.3 | ₹323.78 | — |
| Cash | ₹17.11 | ₹12.93 | ₹2.81 | ₹0.65 |
| Net Debt | ₹213.71 | ₹102.4 | ₹55.6 | — |
| Working Capital | ₹149.03 | ₹300.39 | ₹-10.75 | ₹1.59 |
Q1 FY2027
Quarter-over-Quarter Trend
| Quarter | Promoter | FII | DII | Public |
|---|---|---|---|---|
| Q1 FY2027 | 59.94% ↓ | 2.24% ↑ | 1.83% ↓ | 35.99% ↑ |
| Q4 FY2026 | 60.44% ↓ | 2.17% ↓ | 6.35% ↑ | 31.05% ↓ |
| Q3 FY2026 | 60.45% ↑ | 2.36% ↓ | 5.8% ↓ | 31.38% ↓ |
| Q2 FY2026 | 45.46% | 3.84% ↓ | 6.71% ↑ | 43.99% ↓ |
| Q1 FY2026 | 45.46% ↓ | 4.22% ↑ | 5.14% ↑ | 45.18% ↓ |
| Q4 FY2025 | 45.55% ↓ | 3.87% ↓ | 4.58% ↑ | 46.01% ↓ |
| Q3 FY2025 | 45.58% | 4.59% ↓ | 3.72% ↑ | 46.11% ↓ |
| Q2 FY2025 | 45.58% | 5.36% | 2.03% | 47.05% |
| Ex-Date | Action | Details |
|---|---|---|
| 2026-05-07 | RIGHTS | Rights 8:103 @ Premium Rs 148/- |
1 mutual fund schemes
Ask: "Is EFC (I) Ltd stock a good buy right now?" — Get RSI, MACD, ROCE + AI recommendation
Analyse with OrionGet free stock analysis, market insights, and investment ideas delivered to your inbox.
No spam. Unsubscribe anytime.