Q3 FY2026
Revenue & Profit in ₹ Crores
| Quarter | Revenue | Net Profit | OPM | EPS |
|---|---|---|---|---|
| Q4 2026 | ₹170.98 | ₹1,082.58 | 0.1% | ₹88.50 |
| Q3 2026 | ₹144.97 | ₹-16.53 | -5.2% | ₹-1.42 |
| Q2 2026 | ₹75.85 | ₹-20.22 | -19.9% | ₹-1.75 |
| Q1 2026 | ₹170.98 | ₹4.32 | 6.6% | ₹0.37 |
| Q4 2025 | ₹162.36 | ₹-488.21 | -2.3% | ₹-42.16 |
Revenue & Profit in ₹ Crores (Yearly)
| Year | Revenue | Net Profit | EBITDA | OPM |
|---|---|---|---|---|
| FY 2026 | ₹561.62 | ₹1,050.15 | ₹1,109.17 | -2.2% |
| FY 2025 | ₹566.21 | ₹-516.55 | ₹-437.1 | -3.1% |
| FY 2024 | ₹639.95 | ₹-71.89 | ₹6.6 | -6.8% |
| FY 2023 | ₹638.76 | ₹1,660.28 | ₹1,758.25 | -10.0% |
Top companies in the same sector by market cap
| Company | Mkt Cap | P/E | ROCE | ROE | D/E | OPM |
|---|---|---|---|---|---|---|
| VISASTEEL ★ | ₹455 Cr | — | -5.46% | — | — | -5.15% |
| ADANIENT | ₹4,49,759 Cr | 42.74 | 4.16% | 13.66% | 1.20x | 5.02% |
| JSWSTEEL | ₹3,13,377 Cr | 14.07 | 10.09% | 27.26% | 0.94x | 13.02% |
| JINDALSTEL | ₹1,20,196 Cr | 35.71 | 8.15% | 6.77% | 0.44x | 12.76% |
| SAIL | ₹78,711 Cr | 23.30 | 6.52% | 4.54% | 0.58x | 9.19% |
| JSL | ₹56,906 Cr | 17.86 | 16.84% | 17.41% | 0.38x | 10.38% |
All values in ₹ Crores
| Metric | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Assets | ₹533.4 | ₹1,032.35 | ₹1,067.6 | ₹1,767.37 |
| Equity | ₹-1,360.83 | ₹-844.09 | ₹-772.1 | ₹-2,433.16 |
| Total Debt | ₹1,397.89 | ₹1,409.38 | ₹1,394.41 | ₹3,480.8 |
| Cash | ₹0.23 | ₹0.04 | ₹0.04 | ₹0.05 |
| Net Debt | ₹1,356.36 | ₹1,365.41 | ₹1,347.28 | ₹3,466.42 |
| Working Capital | ₹-1,779.43 | ₹-1,777.56 | ₹-1,735.14 | ₹-4,084.87 |
Q1 FY2027
Quarter-over-Quarter Trend
| Quarter | Promoter | FII | DII | Public |
|---|---|---|---|---|
| Q1 FY2027 | 74.6% ↑ | 4.07% ↓ | 3.33% ↑ | 18% ↓ |
| Q3 FY2026 | 57.6% ↑ | 11.95% ↓ | 0% | 30.46% ↓ |
| Q2 FY2026 | 52.66% | 13.34% | 0% ↓ | 34% ↑ |
| Q1 FY2026 | 52.66% | 13.34% | 0.09% ↑ | 33.91% ↓ |
| Q4 FY2025 | 52.66% | 13.34% | 0% | 34% |
| Q3 FY2025 | 52.66% | 13.35% | 0% | 34% |
| Q2 FY2025 | 52.66% ↑ | 13.35% ↓ | 0% | 33.99% ↓ |
| Q1 FY2025 | 48.27% | 17.42% | 0% | 34.34% |
No recent corporate actions
Ask: "Is Visa Steel Ltd stock a good buy right now?" — Get RSI, MACD, ROCE + AI recommendation
Analyse with OrionGet free stock analysis, market insights, and investment ideas delivered to your inbox.
No spam. Unsubscribe anytime.
Visa Steel Ltd is listed on the NSE under the Metals & Mining sector, Ferro & Silica Manganese industry. ISIN: INE286H01012. Track live share price, technical analysis, RSI, MACD, PE ratio, and smart money holdings on VestAI — India's AI-powered stock analysis platform.