Fundamentals-based quality & risk · not a recommendation
JSW Steel Ltd scores 48/100 (Caution) on the Orion Score — moderate business quality (53), weak growth (43), weak balance-sheet safety (30) and fair valuation (61). A fundamentals-based quality & risk score, not a buy/sell recommendation.
Risk checks
Forensic accounting
Piotroski F = fundamental health (0–9, higher is better) · Altman Z = bankruptcy / distress risk · Beneish M = earnings-manipulation check
Technical / Momentum
Price Trend
77/100
Technical momentum companion — separate from the fundamentals-based Orion Score.
Unlock with Pro
Upgrade →Q1 FY2027
Revenue & Profit in ₹ Crores
| Quarter | Revenue | Net Profit | OPM | EPS |
|---|---|---|---|---|
| Q4 2026 | ₹49,798 | ₹16,370 | 13.0% | ₹66.94 |
| Q3 2026 | ₹45,219 | ₹2,139 | 9.1% | ₹8.75 |
| Q1 2026 | ₹42,460 | ₹2,184 | 11.9% | ₹8.93 |
| Q4 2025 | ₹44,341 | ₹1,503 | 8.8% | ₹6.14 |
| Q3 2025 | ₹40,793 | ₹717 | 8.0% | ₹2.93 |
Revenue & Profit in ₹ Crores (Yearly)
| Year | Revenue | Net Profit | EBITDA | OPM |
|---|---|---|---|---|
| FY 2026 | ₹1,82,037 | ₹22,316 | ₹47,151 | 12.8% |
| FY 2025 | ₹1,66,575 | ₹3,504 | ₹22,249 | 8.5% |
| FY 2024 | ₹1,72,588 | ₹8,812 | ₹29,183 | 11.9% |
| FY 2023 | ₹1,63,646 | ₹4,144 | ₹19,389 | 8.0% |
Top companies in the same sector by market cap
| Company | Mkt Cap | P/E | ROCE | ROE | D/E | OPM |
|---|---|---|---|---|---|---|
| JSWSTEEL ★ | ₹3,13,377 Cr | 12.54 | 11.66% | 27.26% | 0.95x | 15.53% |
| ADANIENT | ₹4,28,244 Cr | 52.36 | 4.16% | 13.66% | 1.20x | 9.40% |
| JINDALSTEL | ₹1,12,168 Cr | 41.30 | 8.15% | 6.77% | 0.44x | 11.15% |
| SAIL | ₹78,711 Cr | 23.30 | 6.52% | 4.54% | 0.58x | 9.19% |
| JSL | ₹60,544 Cr | 18.97 | 16.84% | 17.41% | 0.38x | 10.38% |
| KIOCL | ₹24,641 Cr | 1,448.04 | -3.42% | 0.96% | 0.11x | 10.22% |
All values in ₹ Crores
| Metric | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Assets | ₹2,40,742 | ₹2,28,198 | ₹2,11,078 | ₹1,96,485 |
| Equity | ₹79,496 | ₹77,669 | ₹65,695 | ₹67,297 |
| Total Debt | ₹1,19,222 | ₹1,05,609 | ₹1,06,605 | ₹72,211 |
| Cash | ₹11,045 | ₹5,460 | ₹15,424 | ₹8,808 |
| Net Debt | ₹1,05,382 | ₹97,740 | ₹89,170 | ₹61,141 |
| Working Capital | ₹10,110 | ₹-1,531 | ₹-1,813 | ₹7,823 |
Q2 FY2027
Quarter-over-Quarter Trend
| Quarter | Promoter | FII | DII | Public |
|---|---|---|---|---|
| Q2 FY2027 | 64.64% ↑ | 9.82% ↑ | 8.04% ↑ | 17.5% ↓ |
| Q1 FY2027 | 64.62% ↑ | 9.48% ↓ | 7.75% ↓ | 18.15% ↑ |
| Q3 FY2026 | 45.31% | 25.38% ↓ | 11.06% ↑ | 17.56% ↓ |
| Q2 FY2026 | 45.31% | 25.56% ↑ | 10.87% ↓ | 17.62% ↑ |
| Q1 FY2026 | 45.31% ↑ | 25.42% ↓ | 10.93% ↑ | 17.59% ↓ |
| Q4 FY2025 | 44.84% | 25.78% ↑ | 10.52% ↓ | 18.16% ↓ |
| Q3 FY2025 | 44.85% | 25.59% ↓ | 10.59% ↑ | 18.24% ↑ |
| Q2 FY2025 | 44.84% | 25.66% | 10.53% | 18.22% |
| Ex-Date | Action | Details |
|---|---|---|
| 2026-07-07 | DIVIDEND | Dividend - Rs 7.10 Per Share |
206 mutual fund schemes
Ask: "Is JSW Steel Ltd stock a good buy right now?" — Get RSI, MACD, ROCE + AI recommendation
Analyse with OrionGet free stock analysis, market insights, and investment ideas delivered to your inbox.
No spam. Unsubscribe anytime.