Q4 FY2026
Revenue & Profit in ₹ Crores
| Quarter | Revenue | Net Profit | OPM | EPS |
|---|---|---|---|---|
| Q4 2026 | ₹518.11 | ₹426.41 | -4.0% | ₹193.42 |
| Q3 2026 | ₹501.11 | ₹-51.92 | -2.7% | ₹-23.55 |
| Q2 2026 | ₹494.75 | ₹-64.35 | -7.3% | ₹-29.19 |
| Q1 2026 | ₹511.64 | ₹-57.76 | -5.8% | ₹-26.20 |
| Q4 2025 | ₹586.92 | ₹143.55 | -3.0% | ₹68.03 |
Revenue & Profit in ₹ Crores (Yearly)
| Year | Revenue | Net Profit | EBITDA | OPM |
|---|---|---|---|---|
| FY 2026 | ₹2,025.61 | ₹252.38 | ₹641.67 | -4.9% |
| FY 2025 | ₹2,259.3 | ₹-10.65 | ₹315.62 | -3.5% |
| FY 2024 | ₹1,401.33 | ₹-120.13 | ₹63.19 | -5.2% |
| FY 2023 | ₹2,025.95 | ₹-107.84 | ₹117.19 | -1.0% |
Top companies in the same sector by market cap
| Company | Mkt Cap | P/E | ROCE | ROE | D/E | OPM |
|---|---|---|---|---|---|---|
| SUNCLAY ★ | ₹2,952 Cr | 11.70 | -4.53% | 22.27% | 1.00x | -3.96% |
| MARUTI | ₹4,10,295 Cr | 27.93 | 13.09% | 14.43% | 0.00x | 8.55% |
| BAJAJ-AUTO | ₹3,05,605 Cr | 26.45 | 22.21% | 28.05% | 0.56x | 19.77% |
| BOSCHLTD | ₹1,23,161 Cr | 44.33 | 14.81% | 19.35% | 0.01x | 11.96% |
| BHARATFORG | ₹1,02,866 Cr | 95.12 | 15.44% | 11.60% | 0.76x | 11.55% |
| ATHERENERG | ₹47,638 Cr | — | -17.47% | -33.74% | 0.26x | -10.33% |
All values in ₹ Crores
| Metric | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Assets | ₹3,099.15 | ₹2,673.96 | ₹2,411.78 | ₹2,325.34 |
| Equity | ₹971.05 | ₹600.16 | ₹774.1 | ₹557.38 |
| Total Debt | ₹1,493.12 | ₹1,425.72 | ₹1,106.82 | ₹989.91 |
| Cash | ₹26.58 | ₹14.42 | ₹103.75 | ₹123.61 |
| Net Debt | ₹1,462.31 | ₹1,402.95 | ₹978.09 | ₹830.74 |
| Working Capital | ₹-297.45 | ₹-486.45 | ₹18.62 | ₹13.32 |
Q3 FY2026
Quarter-over-Quarter Trend
| Quarter | Promoter | FII | DII | Public |
|---|---|---|---|---|
| Q3 FY2026 | 59.08% | 0.43% ↓ | 21.84% ↓ | 18.63% ↑ |
| Q2 FY2026 | 59.08% | 0.88% ↓ | 22.76% ↑ | 17.25% ↓ |
| Q1 FY2026 | 59.08% ↓ | 0.89% ↓ | 21.87% ↑ | 18.14% ↑ |
| Q4 FY2025 | 61.9% | 0.93% ↑ | 19.11% ↓ | 18.05% ↑ |
| Q3 FY2025 | 61.9% ↓ | 0.43% ↓ | 19.87% ↑ | 17.8% ↓ |
| Q2 FY2025 | 67.45% | 0.45% ↑ | 12.64% ↓ | 19.46% ↑ |
| Q1 FY2025 | 67.45% | 0.35% ↓ | 14.46% ↓ | 17.74% ↑ |
| Q4 FY2024 | 67.45% | 0.45% | 15.81% | 16.28% |
| Ex-Date | Action | Details |
|---|---|---|
| 2026-04-02 | DIVIDEND | Interim Dividend - Rs 4.50 Per Share |
17 mutual fund schemes
Ask: "Is Sundaram Clayton Ltd stock a good buy right now?" — Get RSI, MACD, ROCE + AI recommendation
Analyse with OrionGet free stock analysis, market insights, and investment ideas delivered to your inbox.
No spam. Unsubscribe anytime.
Sundaram Clayton Ltd is listed on the NSE under the Automobile and Auto Components sector, Auto Components & Equipments industry. ISIN: INE0Q3R01026. Track live share price, technical analysis, RSI, MACD, PE ratio, and smart money holdings on VestAI — India's AI-powered stock analysis platform.