Fundamentals-based quality & risk · not a recommendation
Maruti Suzuki India Ltd scores 75/100 (Quality) on the Orion Score — moderate business quality (69), strong growth (92), strong balance-sheet safety (92) and fair valuation (49). A fundamentals-based quality & risk score, not a buy/sell recommendation.
Risk checks
Forensic accounting
Piotroski F = fundamental health (0–9, higher is better) · Altman Z = bankruptcy / distress risk · Beneish M = earnings-manipulation check
Technical / Momentum
Price Trend
57/100
Technical momentum companion — separate from the fundamentals-based Orion Score.
Unlock with Pro
Upgrade →Q4 FY2026
Revenue & Profit in ₹ Crores
| Quarter | Revenue | Net Profit | OPM | EPS |
|---|---|---|---|---|
| Q4 2026 | ₹51,567.5 | ₹3,659 | 8.6% | ₹116.38 |
| Q3 2026 | ₹47,537.2 | ₹3,879.1 | 8.1% | ₹123.38 |
| Q1 2026 | ₹36,624.1 | ₹3,792.4 | 8.4% | ₹120.62 |
| Q4 2025 | ₹40,320.4 | ₹3,911.1 | 8.4% | ₹124.40 |
| Q3 2025 | ₹36,805.1 | ₹3,726.9 | 9.9% | ₹118.54 |
Revenue & Profit in ₹ Crores (Yearly)
| Year | Revenue | Net Profit | EBITDA | OPM |
|---|---|---|---|---|
| FY 2026 | ₹1,80,350.1 | ₹14,679.5 | ₹26,098.9 | 8.2% |
| FY 2025 | ₹1,50,555.6 | ₹14,500.2 | ₹25,422.4 | 9.7% |
| FY 2024 | ₹1,36,483.8 | ₹13,488.2 | ₹22,873.9 | 9.8% |
| FY 2023 | ₹1,13,764.8 | ₹8,263.7 | ₹15,536.5 | 7.3% |
Top companies in the same sector by market cap
| Company | Mkt Cap | P/E | ROCE | ROE | D/E | OPM |
|---|---|---|---|---|---|---|
| MARUTI ★ | ₹4,10,295 Cr | 27.93 | 13.09% | 14.43% | 0.00x | 8.55% |
| BAJAJ-AUTO | ₹3,16,327 Cr | 27.38 | 22.21% | 28.05% | 0.56x | 19.77% |
| BOSCHLTD | ₹1,23,161 Cr | 43.75 | 14.81% | 19.35% | 0.01x | 11.96% |
| BHARATFORG | ₹1,05,170 Cr | 97.08 | 15.44% | 11.60% | 0.76x | 11.55% |
| ATHERENERG | ₹49,672 Cr | — | -17.24% | -33.74% | 0.26x | -10.33% |
| BALKRISIND | ₹47,817 Cr | 34.01 | 14.32% | 15.80% | 0.35x | 15.57% |
All values in ₹ Crores
| Metric | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Assets | ₹1,31,971.8 | ₹1,15,350.8 | ₹1,00,385.4 | ₹74,655.5 |
| Equity | ₹96,239.9 | ₹85,636 | ₹74,600.2 | ₹55,333.5 |
| Total Debt | ₹87 | ₹118.6 | ₹1,247.6 | ₹425.5 |
| Cash | ₹184.5 | ₹2,659.5 | ₹1,785.2 | ₹35.1 |
| Net Debt | — | — | ₹1,178.5 | ₹349.5 |
| Working Capital | ₹-1,046.3 | ₹-3,318 | ₹-7,097.5 | ₹-230.1 |
Q2 FY2027
Quarter-over-Quarter Trend
| Quarter | Promoter | FII | DII | Public |
|---|---|---|---|---|
| Q2 FY2027 | 60.28% ↑ | 15.66% ↑ | 12.82% ↑ | 11.24% ↓ |
| Q1 FY2027 | 59.37% ↑ | 15.36% ↓ | 12.57% ↓ | 12.7% ↑ |
| Q3 FY2026 | 58.28% | 15.76% ↓ | 22.84% ↑ | 3.04% ↓ |
| Q2 FY2026 | 58.28% | 15.78% ↑ | 22.55% ↓ | 3.3% ↑ |
| Q1 FY2026 | 58.28% | 15.2% ↑ | 23.25% ↓ | 3.18% ↑ |
| Q4 FY2025 | 58.28% | 14.96% ↓ | 23.56% ↑ | 3.12% ↓ |
| Q3 FY2025 | 58.28% ↑ | 15.47% ↓ | 22.89% ↑ | 3.28% ↓ |
| Q2 FY2025 | 58.19% | 17.68% | 20.75% | 3.31% |
| Ex-Date | Action | Details |
|---|---|---|
| 2026-08-07 | DIVIDEND | Dividend - Rs 140 Per Share |
Q4 FY2025
| Investor | Shares Held | Portfolio % | Change |
|---|---|---|---|
| morgan-stanley | — | 3.60% | — |
| kotak-mf | — | 2.60% | — |
| icici-pru-mf | — | 2.40% | — |
| nippon-mf | — | 1.80% | — |
| hdfc-mf | — | 1.80% | ↓ Dec |
| sbi-mf | — | 1.50% | — |
300 mutual fund schemes
Ask: "Is Maruti Suzuki India Ltd stock a good buy right now?" — Get RSI, MACD, ROCE + AI recommendation
Analyse with OrionGet free stock analysis, market insights, and investment ideas delivered to your inbox.
No spam. Unsubscribe anytime.
Maruti Suzuki India Ltd is listed on the NSE under the Automobile and Auto Components sector, Passenger Cars & Utility Vehicles industry. ISIN: INE585B01010. Track live share price, technical analysis, RSI, MACD, PE ratio, and smart money holdings on VestAI — India's AI-powered stock analysis platform.