Fundamentals-based quality & risk · not a recommendation
S.A.L Steel Ltd scores 18/100 (Avoid) on the Orion Score — poor business quality (21), poor growth (17) and poor balance-sheet safety (12). A fundamentals-based quality & risk score, not a buy/sell recommendation.
Risk checks
Forensic accounting
Piotroski F = fundamental health (0–9, higher is better) · Altman Z = bankruptcy / distress risk · Beneish M = earnings-manipulation check
Technical / Momentum
Price Trend
62/100
Technical momentum companion — separate from the fundamentals-based Orion Score.
Unlock with Pro
Upgrade →Q3 FY2026
Revenue & Profit in ₹ Crores
| Quarter | Revenue | Net Profit | OPM | EPS |
|---|---|---|---|---|
| Q3 2026 | ₹2.2 | ₹6.63 | -124.1% | ₹0.68 |
| Q2 2026 | ₹65.73 | ₹3.73 | 15.6% | ₹0.44 |
| Q1 2026 | ₹127.55 | ₹-9.68 | -6.3% | ₹-114.00 |
| Q4 2025 | ₹116.38 | ₹-5.96 | -2.5% | — |
| Q3 2025 | ₹193.56 | ₹-0.68 | 4.8% | ₹-0.08 |
Revenue & Profit in ₹ Crores (Yearly)
| Year | Revenue | Net Profit | EBITDA | OPM |
|---|---|---|---|---|
| FY 2025 | ₹544.12 | ₹-6.42 | ₹19.43 | 2.4% |
| FY 2024 | ₹576.52 | ₹0.47 | ₹22.99 | 2.3% |
| FY 2023 | ₹495.66 | ₹3.55 | ₹22.88 | 0.3% |
| FY 2022 | ₹505.27 | ₹11.54 | ₹25.59 | -2.5% |
Top companies in the same sector by market cap
| Company | Mkt Cap | P/E | ROCE | ROE | D/E | OPM |
|---|---|---|---|---|---|---|
| SALSTEEL ★ | — | — | 7.18% | — | 6.05x | -124.09% |
| ADANIENT | ₹4,49,275 Cr | 41.84 | 4.16% | 13.66% | 1.20x | 5.02% |
| JSWSTEEL | ₹3,13,377 Cr | 14.07 | 10.09% | 27.26% | 0.94x | 13.02% |
| JINDALSTEL | ₹1,20,196 Cr | 35.71 | 8.15% | 6.77% | 0.44x | 12.76% |
| SAIL | ₹78,711 Cr | 23.30 | 6.52% | 4.54% | 0.58x | 9.19% |
| JSL | ₹56,906 Cr | 17.86 | 16.84% | 17.41% | 0.38x | 10.38% |
All values in ₹ Crores
| Metric | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Assets | ₹338.45 | ₹283.89 | ₹276.75 | ₹290.76 |
| Equity | ₹38.72 | ₹42.03 | ₹40.53 | ₹37.14 |
| Total Debt | ₹177.53 | ₹125 | ₹125 | ₹124.15 |
| Cash | ₹0.19 | ₹0.21 | ₹0.22 | ₹0.99 |
| Net Debt | ₹177.34 | ₹124.79 | ₹124.78 | ₹123.17 |
| Working Capital | ₹28.14 | ₹40.24 | ₹44.43 | ₹-96.17 |
Q1 FY2027
Quarter-over-Quarter Trend
| Quarter | Promoter | FII | DII | Public |
|---|---|---|---|---|
| Q1 FY2027 | 77.49% ↑ | 0% | 0% | 22.51% ↓ |
| Q3 FY2026 | 61.47% ↑ | 0% | — | 38.53% ↓ |
| Q2 FY2026 | 50.56% | 0% ↓ | — | 49.44% ↑ |
| Q1 FY2026 | 50.56% | 0.15% ↑ | — | 49.29% ↓ |
| Q4 FY2025 | 50.56% | 0% ↓ | — | 49.44% ↑ |
| Q3 FY2025 | 50.56% | 0.05% ↓ | — | 49.38% ↑ |
| Q2 FY2025 | 50.56% | 0.07% ↑ | — | 49.36% ↓ |
| Q1 FY2025 | 50.56% | 0% | — | 49.43% |
No recent corporate actions
Ask: "Is S.A.L Steel Ltd stock a good buy right now?" — Get RSI, MACD, ROCE + AI recommendation
Analyse with OrionGet free stock analysis, market insights, and investment ideas delivered to your inbox.
No spam. Unsubscribe anytime.