Q4 FY2026
Revenue & Profit in ₹ Crores
| Quarter | Revenue | Net Profit | OPM | EPS |
|---|---|---|---|---|
| Q4 2026 | ₹602.14 | ₹104.24 | 21.8% | ₹4.87 |
| Q3 2026 | ₹556.46 | ₹100.38 | 25.8% | ₹4.71 |
| Q1 2026 | ₹496.42 | ₹60.45 | 16.8% | ₹2.83 |
| Q4 2025 | ₹579.51 | ₹88.27 | 20.7% | ₹4.14 |
| Q3 2025 | ₹439.78 | ₹53.85 | 19.5% | ₹2.84 |
Revenue & Profit in ₹ Crores (Yearly)
| Year | Revenue | Net Profit | EBITDA | OPM |
|---|---|---|---|---|
| FY 2026 | ₹2,192.49 | ₹348.91 | ₹672.29 | 21.2% |
| FY 2025 | ₹1,694.57 | ₹170.13 | ₹442.44 | 15.8% |
| FY 2024 | ₹1,456.47 | ₹82.81 | ₹314.58 | 12.4% |
| FY 2023 | ₹1,196.95 | ₹9.99 | ₹192.9 | 6.4% |
Top companies in the same sector by market cap
| Company | Mkt Cap | P/E | ROCE | ROE | D/E | OPM |
|---|---|---|---|---|---|---|
| SAILIFE ★ | ₹25,165 Cr | 72.47 | 16.63% | 15.13% | 0.12x | 21.80% |
| SUNPHARMA | ₹4,27,609 Cr | 37.32 | 15.73% | 14.72% | 0.06x | 18.90% |
| MAXHEALTH | ₹95,110 Cr | 66.21 | 11.94% | 14.33% | 0.32x | 22.56% |
| AUROPHARMA | ₹90,029 Cr | 25.94 | 12.55% | 9.93% | 0.21x | 15.11% |
| ABBOTINDIA | ₹57,724 Cr | 36.63 | 36.14% | 34.46% | 0.04x | 27.01% |
| AJANTPHARM | ₹41,836 Cr | 39.55 | 27.99% | 25.39% | 0.06x | 51.40% |
All values in ₹ Crores
| Metric | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Assets | ₹3,159.97 | ₹2,275.14 | ₹2,186.65 | ₹2,164.23 |
| Equity | ₹2,128.36 | ₹975.14 | ₹888.09 | ₹878.57 |
| Total Debt | ₹352.38 | ₹927.66 | ₹932.38 | ₹965.45 |
| Cash | ₹91.12 | ₹23.66 | ₹69.91 | ₹115.94 |
| Net Debt | ₹37.52 | ₹686.51 | ₹629.32 | ₹635.38 |
| Working Capital | ₹772.02 | ₹205.21 | ₹205.1 | ₹230.78 |
Q1 FY2027
Quarter-over-Quarter Trend
| Quarter | Promoter | FII | DII | Public |
|---|---|---|---|---|
| Q1 FY2027 | 38.09% ↑ | 22.84% ↑ | 18.69% ↓ | 20.38% ↑ |
| Q3 FY2026 | 34.7% ↓ | 21.41% ↓ | 31.41% ↑ | 12.49% ↓ |
| Q2 FY2026 | 34.95% ↓ | 22.5% ↑ | 29.92% ↑ | 12.65% ↓ |
| Q1 FY2026 | 35.15% | 14.57% ↑ | 21.64% ↑ | 28.64% ↓ |
| Q4 FY2025 | 35.16% ↓ | 12.36% ↑ | 13.26% ↑ | 39.21% ↓ |
| Q3 FY2025 | 35.23% | 11.72% | 11.95% | 41.08% |
No recent corporate actions
127 mutual fund schemes
Ask: "Is Sai Life Sciences Ltd stock a good buy right now?" — Get RSI, MACD, ROCE + AI recommendation
Analyse with OrionGet free stock analysis, market insights, and investment ideas delivered to your inbox.
No spam. Unsubscribe anytime.
Sai Life Sciences Ltd is listed on the NSE under the Healthcare sector, Pharmaceuticals industry. ISIN: INE570L01029. Track live share price, technical analysis, RSI, MACD, PE ratio, and smart money holdings on VestAI — India's AI-powered stock analysis platform.