Q4 FY2026
Revenue & Profit in ₹ Crores
| Quarter | Revenue | Net Profit | OPM | EPS |
|---|---|---|---|---|
| Q4 2026 | ₹1,709.51 | ₹394.93 | 27.0% | ₹185.85 |
| Q3 2026 | ₹1,724.04 | ₹375.96 | 25.8% | ₹176.92 |
| Q2 2026 | ₹1,757.15 | ₹415.27 | 27.5% | ₹195.42 |
| Q1 2026 | ₹1,738.35 | ₹365.86 | 24.5% | ₹172.17 |
| Q4 2025 | ₹1,604.59 | ₹367.04 | 25.6% | ₹172.72 |
Revenue & Profit in ₹ Crores (Yearly)
| Year | Revenue | Net Profit | EBITDA | OPM |
|---|---|---|---|---|
| FY 2025 | ₹6,406.97 | ₹1,414.44 | ₹1,970.18 | 25.7% |
| FY 2024 | ₹5,847.19 | ₹1,201.22 | ₹1,701.37 | 24.0% |
| FY 2023 | ₹5,346.73 | ₹949.41 | ₹1,359.78 | 21.5% |
| FY 2022 | ₹4,910.3 | ₹798.7 | ₹1,164.93 | 20.9% |
Top companies in the same sector by market cap
| Company | Mkt Cap | P/E | ROCE | ROE | D/E | OPM |
|---|---|---|---|---|---|---|
| ABBOTINDIA ★ | ₹57,724 Cr | 36.63 | 36.14% | 34.46% | 0.04x | 27.01% |
| SUNPHARMA | ₹4,27,609 Cr | 37.32 | 15.73% | 14.72% | 0.06x | 18.90% |
| CIPLA | ₹1,16,281 Cr | 29.99 | 13.66% | 11.74% | 0.02x | 9.50% |
| MAXHEALTH | ₹95,110 Cr | 66.21 | 11.94% | 14.33% | 0.32x | 22.56% |
| AUROPHARMA | ₹90,029 Cr | 25.94 | 12.55% | 9.93% | 0.21x | 15.11% |
| AJANTPHARM | ₹41,836 Cr | 39.55 | 27.99% | 25.39% | 0.06x | 51.40% |
All values in ₹ Crores
| Metric | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Assets | ₹5,917.31 | ₹5,193.49 | ₹4,555.51 | ₹4,224.12 |
| Equity | ₹4,233.15 | ₹3,698.89 | ₹3,188.54 | ₹2,819.79 |
| Total Debt | ₹196.67 | ₹83.23 | ₹113.17 | ₹151.69 |
| Cash | ₹560.59 | ₹291.74 | ₹239.67 | ₹132.71 |
| Net Debt | — | — | — | — |
| Working Capital | ₹3,357.92 | ₹1,903.12 | ₹1,819.09 | ₹2,649.85 |
Q1 FY2027
Quarter-over-Quarter Trend
| Quarter | Promoter | FII | DII | Public |
|---|---|---|---|---|
| Q1 FY2027 | 75.55% ↓ | 4.32% ↑ | 3.53% ↑ | 16.6% ↓ |
| Q4 FY2026 | 75.56% ↑ | 4.29% ↑ | 3.51% ↓ | 16.64% ↑ |
| Q3 FY2026 | 74.99% | 0.19% ↑ | 9% ↓ | 15.83% ↑ |
| Q2 FY2026 | 74.99% | 0.16% | 9.11% ↓ | 15.74% ↑ |
| Q1 FY2026 | 74.99% | 0.16% | 9.18% ↑ | 15.67% ↓ |
| Q4 FY2025 | 74.99% | 0.16% ↓ | 8.91% ↓ | 15.94% ↑ |
| Q3 FY2025 | 74.99% | 0.17% | 9.01% | 15.85% |
| Q2 FY2025 | 74.99% | 0.17% | 9% | 15.86% |
| Ex-Date | Action | Details |
|---|---|---|
| 2026-07-24 | DIVIDEND | Dividend - Rs 525 Per Share & Special Dividend Rs 131 Per Share |
132 mutual fund schemes
Ask: "Is Abbott India Limited stock a good buy right now?" — Get RSI, MACD, ROCE + AI recommendation
Analyse with OrionGet free stock analysis, market insights, and investment ideas delivered to your inbox.
No spam. Unsubscribe anytime.
Abbott India Limited is listed on the NSE under the Healthcare sector, Pharmaceuticals industry. ISIN: INE358A01014. Track live share price, technical analysis, RSI, MACD, PE ratio, and smart money holdings on VestAI — India's AI-powered stock analysis platform.