Fundamentals-based quality & risk · not a recommendation
Rajratan Global Wire Ltd scores 52/100 (Watch) on the Orion Score — moderate business quality (61), weak growth (40), moderate balance-sheet safety (50) and fair valuation (42). A fundamentals-based quality & risk score, not a buy/sell recommendation.
Risk checks
Forensic accounting
Piotroski F = fundamental health (0–9, higher is better) · Altman Z = bankruptcy / distress risk · Beneish M = earnings-manipulation check
Technical / Momentum
Price Trend
81/100
Technical momentum companion — separate from the fundamentals-based Orion Score.
Unlock with Pro
Upgrade →Q4 FY2026
Revenue & Profit in ₹ Crores
| Quarter | Revenue | Net Profit | OPM | EPS |
|---|---|---|---|---|
| Q4 2026 | ₹314.29 | ₹15.43 | 6.7% | ₹3.04 |
| Q3 2026 | ₹301.53 | ₹20.69 | 11.1% | ₹4.08 |
| Q1 2026 | ₹246.51 | ₹13.52 | 9.8% | ₹2.66 |
| Q4 2025 | ₹251.42 | ₹15.2 | 10.7% | ₹2.99 |
| Q3 2025 | ₹218.36 | ₹9.31 | 9.1% | ₹1.83 |
Revenue & Profit in ₹ Crores (Yearly)
| Year | Revenue | Net Profit | EBITDA | OPM |
|---|---|---|---|---|
| FY 2026 | ₹1,156.5 | ₹70.11 | ₹145.72 | 9.7% |
| FY 2025 | ₹935.25 | ₹58.8 | ₹128.64 | 11.1% |
| FY 2024 | ₹889.27 | ₹71.83 | ₹131.07 | 12.4% |
| FY 2023 | ₹894.97 | ₹100.12 | ₹163.03 | 16.1% |
Top companies in the same sector by market cap
| Company | Mkt Cap | P/E | ROCE | ROE | D/E | OPM |
|---|---|---|---|---|---|---|
| RAJRATAN ★ | ₹2,194 Cr | 31.25 | 13.91% | 11.59% | 0.50x | 6.71% |
| MARUTI | ₹4,10,295 Cr | 27.93 | 13.09% | 14.43% | 0.00x | 8.55% |
| BAJAJ-AUTO | ₹2,83,628 Cr | 26.39 | 22.21% | 28.05% | 0.56x | 16.29% |
| BOSCHLTD | ₹1,23,338 Cr | 44.41 | 14.95% | 19.35% | 0.01x | 11.96% |
| BHARATFORG | ₹1,02,153 Cr | 94.34 | 15.43% | 11.60% | 0.76x | 11.55% |
| ATHERENERG | ₹46,986 Cr | — | -17.47% | -33.74% | 0.26x | -10.33% |
All values in ₹ Crores
| Metric | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Assets | ₹959.56 | ₹826.34 | ₹739.08 | ₹616.85 |
| Equity | ₹558.98 | ₹492.61 | ₹439.38 | ₹340.97 |
| Total Debt | ₹237.49 | ₹190.66 | ₹171.29 | ₹136.7 |
| Cash | ₹11.11 | ₹3.13 | ₹3.09 | ₹0.82 |
| Net Debt | ₹226.38 | ₹187.53 | ₹168.2 | ₹135.88 |
| Working Capital | ₹80.22 | ₹50.7 | ₹49.85 | ₹71.49 |
Q1 FY2027
Quarter-over-Quarter Trend
| Quarter | Promoter | FII | DII | Public |
|---|---|---|---|---|
| Q1 FY2027 | 69.7% ↑ | 4.3% ↑ | 3.52% ↓ | 22.48% ↓ |
| Q3 FY2026 | 65.13% | 0.5% ↓ | 8.27% ↓ | 26.09% ↑ |
| Q2 FY2026 | 65.13% | 0.57% ↑ | 8.29% ↑ | 26.01% ↓ |
| Q1 FY2026 | 65.13% | 0.14% ↓ | 8.26% ↑ | 26.47% |
| Q4 FY2025 | 65.13% | 0.21% ↑ | 8.19% ↓ | 26.47% ↓ |
| Q3 FY2025 | 65.13% | 0.16% ↓ | 8.21% ↓ | 26.49% ↑ |
| Q2 FY2025 | 65.13% | 0.27% ↓ | 8.25% ↑ | 26.34% ↓ |
| Q1 FY2025 | 65.13% | 0.29% | 8.19% | 26.37% |
No recent corporate actions
4 mutual fund schemes
Ask: "Is Rajratan Global Wire Ltd stock a good buy right now?" — Get RSI, MACD, ROCE + AI recommendation
Analyse with OrionGet free stock analysis, market insights, and investment ideas delivered to your inbox.
No spam. Unsubscribe anytime.
Rajratan Global Wire Ltd is listed on the NSE under the Automobile and Auto Components sector, Auto Components & Equipments industry. ISIN: INE451D01029. Track live share price, technical analysis, RSI, MACD, PE ratio, and smart money holdings on VestAI — India's AI-powered stock analysis platform.