Q4 FY2026
Revenue & Profit in ₹ Crores
| Quarter | Revenue | Net Profit | OPM | EPS |
|---|---|---|---|---|
| Q4 2026 | ₹265 | ₹-500 | -172.8% | ₹-1.13 |
| Q3 2026 | ₹470 | ₹-487 | -93.8% | ₹-1.10 |
| Q1 2026 | ₹828 | ₹-428 | -48.5% | ₹-0.97 |
| Q4 2025 | ₹611 | ₹-870 | -141.6% | ₹-1.97 |
| Q3 2025 | ₹1,045 | ₹-564 | -57.2% | ₹-1.28 |
Revenue & Profit in ₹ Crores (Yearly)
| Year | Revenue | Net Profit | EBITDA | OPM |
|---|---|---|---|---|
| FY 2026 | ₹2,253 | ₹-1,833 | ₹-785 | -74.4% |
| FY 2025 | ₹4,514 | ₹-2,276 | ₹-1,344 | -51.1% |
| FY 2024 | ₹4,798 | ₹-1,584 | ₹-1,040 | -32.7% |
| FY 2023 | ₹2,600.48 | ₹-1,472.08 | ₹-1,197.1 | -53.5% |
Top companies in the same sector by market cap
| Company | Mkt Cap | P/E | ROCE | ROE | D/E | OPM |
|---|---|---|---|---|---|---|
| OLAELEC ★ | ₹19,817 Cr | — | -33.93% | -43.16% | 0.82x | -172.83% |
| MARUTI | ₹4,10,295 Cr | 27.93 | 13.09% | 14.43% | 0.00x | 8.55% |
| BAJAJ-AUTO | ₹2,83,628 Cr | 26.39 | 22.21% | 28.05% | 0.56x | 16.29% |
| BOSCHLTD | ₹1,23,338 Cr | 44.41 | 14.95% | 19.35% | 0.01x | 11.96% |
| BHARATFORG | ₹1,02,153 Cr | 94.34 | 15.43% | 11.60% | 0.76x | 11.55% |
| ATHERENERG | ₹46,986 Cr | — | -17.47% | -33.74% | 0.26x | -10.33% |
All values in ₹ Crores
| Metric | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Assets | ₹11,075 | ₹7,735 | ₹5,573.17 | ₹5,395.86 |
| Equity | ₹5,143 | ₹2,019 | ₹2,356.44 | ₹3,661.45 |
| Total Debt | ₹3,556 | ₹2,711 | ₹1,695.77 | ₹803.8 |
| Cash | ₹339 | ₹107 | ₹242.91 | ₹1,235 |
| Net Debt | ₹2,704 | ₹2,283 | ₹1,402.84 | — |
| Working Capital | ₹3,107 | ₹38 | ₹1,098.73 | ₹2,907.02 |
Q1 FY2027
Quarter-over-Quarter Trend
| Quarter | Promoter | FII | DII | Public |
|---|---|---|---|---|
| Q1 FY2027 | 41.42% ↑ | 12.41% ↑ | 10.16% ↑ | 36.01% ↓ |
| Q3 FY2026 | 34.59% ↓ | 4.08% ↑ | 7.28% ↑ | 49.21% ↑ |
| Q2 FY2026 | 36.78% | 3.24% ↓ | 6.78% ↑ | 48.33% ↓ |
| Q1 FY2026 | 36.78% | 4.47% ↑ | 2.87% ↓ | 50.7% ↓ |
| Q4 FY2025 | 36.78% | 2.89% ↑ | 2.93% ↓ | 52.14% ↑ |
| Q3 FY2025 | 36.78% | 2.11% ↓ | 4.55% ↓ | 51.25% ↑ |
| Q2 FY2025 | 36.78% | 4.18% | 5.16% | 48.41% |
No recent corporate actions
45 mutual fund schemes
Ask: "Is Ola Electric Mobility Ltd stock a good buy right now?" — Get RSI, MACD, ROCE + AI recommendation
Analyse with OrionGet free stock analysis, market insights, and investment ideas delivered to your inbox.
No spam. Unsubscribe anytime.
Ola Electric Mobility Ltd is listed on the NSE under the Automobile and Auto Components sector, 2/3 Wheelers industry. ISIN: INE0LXG01040. Track live share price, technical analysis, RSI, MACD, PE ratio, and smart money holdings on VestAI — India's AI-powered stock analysis platform.