Fundamentals-based quality & risk · not a recommendation
Raw blend 54 capped to 40 by a red flag.
Raw blend 54 → capped to 40
Nupur Recyclers Ltd scores 40/100 (Caution) on the Orion Score — moderate business quality (54), weak growth (35) and strong balance-sheet safety (71). A fundamentals-based quality & risk score, not a buy/sell recommendation.
Risk checks
Forensic accounting
Piotroski F = fundamental health (0–9, higher is better) · Altman Z = bankruptcy / distress risk · Beneish M = earnings-manipulation check
Technical / Momentum
Price Trend
52/100
Technical momentum companion — separate from the fundamentals-based Orion Score.
Unlock with Pro
Upgrade →Q3 FY2026
Revenue & Profit in ₹ Crores
| Quarter | Revenue | Net Profit | OPM | EPS |
|---|---|---|---|---|
| Q3 2026 | ₹58.88 | ₹4.04 | 8.3% | ₹0.58 |
| Q2 2026 | ₹48.76 | ₹3.87 | 5.8% | ₹0.56 |
| Q1 2026 | ₹50.98 | ₹3.54 | 7.1% | ₹0.52 |
| Q4 2025 | ₹37.22 | ₹2.06 | 4.9% | — |
| Q3 2025 | ₹34.31 | ₹3.16 | 7.3% | ₹0.46 |
Revenue & Profit in ₹ Crores (Yearly)
| Year | Revenue | Net Profit | EBITDA | OPM |
|---|---|---|---|---|
| FY 2025 | ₹158.31 | ₹14.45 | ₹24.93 | 9.1% |
| FY 2024 | ₹240.08 | ₹7.21 | ₹13.08 | 2.9% |
| FY 2023 | ₹186.84 | ₹12.22 | ₹19.31 | 6.8% |
| FY 2022 | ₹159.05 | ₹18.87 | ₹26.52 | 14.2% |
Top companies in the same sector by market cap
| Company | Mkt Cap | P/E | ROCE | ROE | D/E | OPM |
|---|---|---|---|---|---|---|
| NRL ★ | ₹488 Cr | 36.03 | 10.85% | 12.08% | 0.23x | 8.28% |
| ADANIENT | ₹4,49,275 Cr | 41.84 | 4.16% | 13.66% | 1.20x | 5.02% |
| JSWSTEEL | ₹3,13,377 Cr | 14.07 | 10.09% | 27.26% | 0.94x | 13.02% |
| JINDALSTEL | ₹1,20,196 Cr | 35.71 | 8.15% | 6.77% | 0.44x | 12.76% |
| SAIL | ₹78,711 Cr | 23.30 | 6.52% | 4.54% | 0.58x | 9.19% |
| JSL | ₹56,906 Cr | 17.86 | 16.84% | 17.41% | 0.38x | 10.38% |
All values in ₹ Crores
| Metric | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Assets | ₹144.25 | ₹114.6 | ₹89.98 | ₹73.77 |
| Equity | ₹117.71 | ₹85.57 | ₹73.21 | ₹63.13 |
| Total Debt | ₹12.56 | ₹13.47 | ₹0.25 | ₹2.23 |
| Cash | ₹4.13 | ₹7.49 | ₹3.14 | ₹23.39 |
| Net Debt | ₹8.43 | ₹5.99 | — | — |
| Working Capital | ₹90.7 | ₹58.86 | ₹66.13 | ₹42.97 |
Q3 FY2026
Quarter-over-Quarter Trend
| Quarter | Promoter | FII | DII | Public |
|---|---|---|---|---|
| Q3 FY2026 | 73.02% | 0.06% ↓ | 0% | 26.92% ↑ |
| Q2 FY2026 | 73.02% ↑ | 0.07% | 0% | 26.91% ↓ |
| Q1 FY2026 | 72.79% ↑ | 0.07% ↑ | 0% | 27.14% ↓ |
| Q4 FY2025 | 72.54% ↑ | 0.03% ↑ | 0% ↓ | 27.43% ↑ |
| Q3 FY2025 | 72.53% | 0.01% | 0.29% | 27.17% |
| Q2 FY2025 | 72.53% | 0.01% ↑ | 0.29% | 27.17% |
| Q1 FY2025 | 72.53% | 0% | 0.29% | 27.18% ↓ |
| Q4 FY2024 | 72.53% | 0% | 0.28% | 27.19% |
No recent corporate actions
Ask: "Is Nupur Recyclers Ltd stock a good buy right now?" — Get RSI, MACD, ROCE + AI recommendation
Analyse with OrionGet free stock analysis, market insights, and investment ideas delivered to your inbox.
No spam. Unsubscribe anytime.
Nupur Recyclers Ltd is listed on the NSE under the Metals & Mining sector, Trading - Metals industry. ISIN: INE0JM501013. Track live share price, technical analysis, RSI, MACD, PE ratio, and smart money holdings on VestAI — India's AI-powered stock analysis platform.