Fundamentals-based quality & risk · not a recommendation
Maan Aluminium Ltd scores 48/100 (Caution) on the Orion Score — moderate business quality (51), weak growth (41), moderate balance-sheet safety (62) and rich valuation (31). A fundamentals-based quality & risk score, not a buy/sell recommendation.
Risk checks
Forensic accounting
Piotroski F = fundamental health (0–9, higher is better) · Altman Z = bankruptcy / distress risk · Beneish M = earnings-manipulation check
Technical / Momentum
Price Trend
77/100
Technical momentum companion — separate from the fundamentals-based Orion Score.
Unlock with Pro
Upgrade →Q3 FY2026
Revenue & Profit in ₹ Crores
| Quarter | Revenue | Net Profit | OPM | EPS |
|---|---|---|---|---|
| Q3 2026 | ₹151.87 | ₹2.83 | 2.4% | ₹0.52 |
| Q2 2026 | ₹191.08 | ₹5.77 | 3.2% | ₹1.07 |
| Q1 2026 | ₹211.19 | ₹2.73 | 1.5% | ₹0.50 |
| Q4 2025 | ₹245.86 | ₹3.94 | 2.4% | — |
| Q3 2025 | ₹182.09 | ₹3.05 | 1.9% | ₹0.56 |
Revenue & Profit in ₹ Crores (Yearly)
| Year | Revenue | Net Profit | EBITDA | OPM |
|---|---|---|---|---|
| FY 2025 | ₹810.17 | ₹15.51 | ₹30.42 | 2.4% |
| FY 2024 | ₹953.03 | ₹32.75 | ₹52.33 | 4.2% |
| FY 2023 | ₹807.6 | ₹49.97 | ₹75.83 | 8.3% |
| FY 2022 | ₹568.64 | ₹21.98 | ₹36.92 | 5.2% |
Top companies in the same sector by market cap
| Company | Mkt Cap | P/E | ROCE | ROE | D/E | OPM |
|---|---|---|---|---|---|---|
| MAANALU ★ | ₹772 Cr | 54.54 | 10.02% | 5.75% | 0.20x | 2.41% |
| ADANIENT | ₹4,49,759 Cr | 42.74 | 4.16% | 13.66% | 1.20x | 5.02% |
| JSWSTEEL | ₹3,13,377 Cr | 14.07 | 10.09% | 27.26% | 0.94x | 13.02% |
| JINDALSTEL | ₹1,20,196 Cr | 35.71 | 8.15% | 6.77% | 0.44x | 12.76% |
| SAIL | ₹78,711 Cr | 23.30 | 6.52% | 4.54% | 0.58x | 9.19% |
| JSL | ₹56,906 Cr | 17.86 | 16.84% | 17.41% | 0.38x | 10.38% |
All values in ₹ Crores
| Metric | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Assets | ₹299.63 | ₹225.09 | ₹224.89 | ₹171.44 |
| Equity | ₹178.44 | ₹163.08 | ₹130.28 | ₹84.37 |
| Total Debt | ₹90.16 | ₹32.6 | ₹56.11 | ₹65.6 |
| Cash | ₹0.04 | ₹0.05 | ₹0.09 | ₹0.1 |
| Net Debt | ₹89.53 | ₹31.87 | ₹55.17 | ₹64.8 |
| Working Capital | ₹86.47 | ₹90.18 | ₹81.31 | ₹44.29 |
Q1 FY2027
Quarter-over-Quarter Trend
| Quarter | Promoter | FII | DII | Public |
|---|---|---|---|---|
| Q1 FY2027 | 66.1% ↑ | 0.78% ↑ | 0.63% ↓ | 32.49% ↓ |
| Q3 FY2026 | 58.87% | 0.01% ↓ | 1.43% ↑ | 39.69% ↓ |
| Q2 FY2026 | 58.87% | 0.39% ↑ | 0% | 40.75% |
| Q1 FY2026 | 58.87% | 0.37% ↓ | 0% | 40.76% ↑ |
| Q4 FY2025 | 58.87% | 0.41% ↑ | 0% ↓ | 40.71% ↑ |
| Q3 FY2025 | 58.87% | 0.37% ↓ | 0.54% ↑ | 40.22% ↓ |
| Q2 FY2025 | 58.87% | 0.41% ↑ | 0% | 40.71% ↓ |
| Q1 FY2025 | 58.87% | 0.33% | 0% | 40.81% |
No recent corporate actions
Ask: "Is Maan Aluminium Ltd stock a good buy right now?" — Get RSI, MACD, ROCE + AI recommendation
Analyse with OrionGet free stock analysis, market insights, and investment ideas delivered to your inbox.
No spam. Unsubscribe anytime.