Fundamentals-based quality & risk · not a recommendation
Lupin Ltd scores 67/100 (Quality) on the Orion Score — moderate business quality (68), strong growth (76), strong balance-sheet safety (70) and fair valuation (52). A fundamentals-based quality & risk score, not a buy/sell recommendation.
Risk checks
Forensic accounting
Piotroski F = fundamental health (0–9, higher is better) · Altman Z = bankruptcy / distress risk · Beneish M = earnings-manipulation check
Technical / Momentum
Price Trend
95/100
Technical momentum companion — separate from the fundamentals-based Orion Score.
Unlock with Pro
Upgrade →Q4 FY2026
Revenue & Profit in ₹ Crores
| Quarter | Revenue | Net Profit | OPM | EPS |
|---|---|---|---|---|
| Q4 2026 | ₹7,391.91 | ₹1,460.34 | 23.3% | ₹31.89 |
| Q3 2026 | ₹7,100.45 | ₹1,175.55 | 26.7% | ₹25.67 |
| Q1 2026 | ₹6,163.75 | ₹1,219.03 | 52.4% | ₹26.62 |
| Q4 2025 | ₹5,562.2 | ₹772.52 | 16.2% | ₹16.87 |
| Q3 2025 | ₹5,618.56 | ₹855.16 | 19.5% | ₹18.69 |
Revenue & Profit in ₹ Crores (Yearly)
| Year | Revenue | Net Profit | EBITDA | OPM |
|---|---|---|---|---|
| FY 2026 | ₹27,487.54 | ₹5,332.84 | ₹8,682.54 | 53.4% |
| FY 2025 | ₹22,192.11 | ₹3,281.62 | ₹5,479.13 | 18.5% |
| FY 2024 | ₹19,656.34 | ₹1,914.48 | ₹3,898.12 | 14.2% |
| FY 2023 | ₹16,269.98 | ₹430.08 | ₹1,837.39 | 5.5% |
Top companies in the same sector by market cap
| Company | Mkt Cap | P/E | ROCE | ROE | D/E | OPM |
|---|---|---|---|---|---|---|
| LUPIN ★ | ₹1,03,687 Cr | 19.49 | 57.10% | 26.91% | 0.29x | 23.33% |
| SUNPHARMA | ₹4,27,609 Cr | 37.32 | 15.73% | 14.72% | 0.06x | 18.90% |
| MAXHEALTH | ₹95,110 Cr | 66.21 | 11.94% | 14.33% | 0.32x | 22.56% |
| AUROPHARMA | ₹90,029 Cr | 25.94 | 12.55% | 9.93% | 0.21x | 15.11% |
| ABBOTINDIA | ₹57,724 Cr | 36.63 | 36.14% | 34.46% | 0.04x | 27.01% |
| AJANTPHARM | ₹41,836 Cr | 39.55 | 27.99% | 25.39% | 0.06x | 51.40% |
All values in ₹ Crores
| Metric | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Assets | ₹29,204.88 | ₹23,997.18 | ₹22,955.93 | ₹21,821.22 |
| Equity | ₹17,203.5 | ₹14,290.29 | ₹12,464.5 | ₹12,153.27 |
| Total Debt | ₹5,447.77 | ₹2,921.77 | ₹4,541.52 | ₹4,158.38 |
| Cash | ₹1,930.78 | ₹1,187.6 | ₹1,277.82 | ₹1,089.92 |
| Net Debt | ₹3,145.87 | ₹1,482.31 | ₹2,966.23 | ₹2,754.24 |
| Working Capital | ₹7,837.19 | ₹4,946.15 | ₹3,185.93 | ₹4,181.24 |
Q1 FY2027
Quarter-over-Quarter Trend
| Quarter | Promoter | FII | DII | Public |
|---|---|---|---|---|
| Q1 FY2027 | 47.03% ↑ | 18.07% ↓ | 14.78% ↓ | 20.12% ↑ |
| Q3 FY2026 | 46.89% | 21.5% ↑ | 25.58% ↓ | 6.04% ↓ |
| Q2 FY2026 | 46.89% | 20.5% ↓ | 26.56% ↑ | 6.06% ↓ |
| Q1 FY2026 | 46.9% | 21.25% ↓ | 25.55% ↑ | 6.28% ↑ |
| Q4 FY2025 | 46.91% ↓ | 21.46% ↓ | 25.41% ↑ | 6.21% ↓ |
| Q3 FY2025 | 46.94% ↓ | 22.04% ↑ | 24.73% ↓ | 6.27% ↓ |
| Q2 FY2025 | 46.96% ↓ | 21.5% ↑ | 25.1% ↓ | 6.44% ↓ |
| Q1 FY2025 | 46.99% | 19.32% | 26.77% | 6.92% |
| Ex-Date | Action | Details |
|---|---|---|
| 2026-07-17 | DIVIDEND | Dividend - Rs 18 Per Share |
202 mutual fund schemes
Ask: "Is Lupin Ltd stock a good buy right now?" — Get RSI, MACD, ROCE + AI recommendation
Analyse with OrionGet free stock analysis, market insights, and investment ideas delivered to your inbox.
No spam. Unsubscribe anytime.