Q4 FY2026
Revenue & Profit in ₹ Crores
| Quarter | Revenue | Net Profit | OPM | EPS |
|---|---|---|---|---|
| Q4 2026 | ₹307.5 | ₹95.58 | 39.3% | ₹1.96 |
| Q3 2026 | ₹224.03 | ₹69.75 | 35.3% | ₹1.43 |
| Q2 2026 | ₹176.11 | ₹46.15 | 28.4% | ₹0.98 |
| Q4 2025 | ₹190.03 | ₹85.76 | 57.1% | ₹1.75 |
| Q3 2025 | ₹116.23 | ₹51.21 | 52.7% | ₹1.05 |
Revenue & Profit in ₹ Crores (Yearly)
| Year | Revenue | Net Profit | EBITDA | OPM |
|---|---|---|---|---|
| FY 2025 | ₹549.68 | ₹227.41 | ₹308.25 | 52.3% |
| FY 2024 | ₹461.57 | ₹119.84 | ₹162.47 | 34.0% |
| FY 2023 | ₹166.87 | ₹16.64 | ₹24.36 | 12.3% |
| FY 2022 | ₹102.58 | ₹12.92 | ₹21.56 | 20.3% |
Top companies in the same sector by market cap
All values in ₹ Crores
| Metric | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Assets | ₹1,218.6 | ₹736.8 | ₹486.23 | ₹424.52 |
| Equity | ₹932.44 | ₹169.56 | ₹48.36 | ₹31.68 |
| Total Debt | ₹122.14 | ₹427.28 | ₹330.26 | ₹336.13 |
| Cash | ₹334.33 | ₹101.3 | ₹72.27 | ₹26.99 |
| Net Debt | — | ₹325.33 | ₹256.66 | ₹309.14 |
| Working Capital | ₹968.21 | ₹179.51 | ₹65.33 | ₹55.48 |
Q1 FY2027
Quarter-over-Quarter Trend
| Quarter | Promoter | FII | DII | Public |
|---|---|---|---|---|
| Q1 FY2027 | 81.86% ↓ | 1.38% ↓ | 1.13% ↓ | 15.63% ↑ |
| Q3 FY2026 | 81.87% | 1.76% ↓ | 2.84% ↓ | 13.54% ↑ |
| Q2 FY2026 | 81.87% | 2.53% | 3.05% | 12.54% |
No recent corporate actions
6 mutual fund schemes
Ask: "Is Sri Lotus Developers & Realty Ltd stock a good buy right now?" — Get RSI, MACD, ROCE + AI recommendation
Analyse with OrionGet free stock analysis, market insights, and investment ideas delivered to your inbox.
No spam. Unsubscribe anytime.
Sri Lotus Developers & Realty Ltd is listed on the NSE under the Realty sector, Residential Commercial Projects industry. ISIN: INE0V9Q01010. Track live share price, technical analysis, RSI, MACD, PE ratio, and smart money holdings on VestAI — India's AI-powered stock analysis platform.