Q4 FY2026
Top companies in the same sector by market cap
| Company | Mkt Cap | P/E | ROCE | ROE | D/E | OPM |
|---|---|---|---|---|---|---|
| KOVAI ★ | ₹5,907 Cr | 24.15 | 18.94% | 20.33% | 0.31x | 19.82% |
| SUNPHARMA | ₹4,27,609 Cr | 37.32 | 15.73% | 14.72% | 0.06x | 18.90% |
| MAXHEALTH | ₹95,110 Cr | 66.21 | 11.94% | 14.33% | 0.32x | 22.56% |
| AUROPHARMA | ₹90,029 Cr | 25.94 | 12.55% | 9.93% | 0.21x | 15.11% |
| ABBOTINDIA | ₹57,724 Cr | 36.63 | 36.14% | 34.46% | 0.04x | 27.01% |
| AJANTPHARM | ₹41,836 Cr | 39.55 | 27.99% | 25.39% | 0.06x | 51.40% |
Q1 FY2027
No recent corporate actions
10 mutual fund schemes
Ask: "Is Kovai Medical Center & Hospital Ltd stock a good buy right now?" — Get RSI, MACD, ROCE + AI recommendation
Analyse with OrionGet free stock analysis, market insights, and investment ideas delivered to your inbox.
No spam. Unsubscribe anytime.
Kovai Medical Center & Hospital Ltd is listed on the NSE under the Healthcare sector, HOSPITAL industry. ISIN: INE177F01017. Track live share price, technical analysis, RSI, MACD, PE ratio, and smart money holdings on VestAI — India's AI-powered stock analysis platform.