Q4 FY2026
Revenue & Profit in ₹ Crores
| Quarter | Revenue | Net Profit | OPM | EPS |
|---|---|---|---|---|
| Q4 2026 | ₹1,209.59 | ₹66.61 | 7.3% | ₹4.63 |
| Q3 2026 | ₹1,178.66 | ₹54.67 | 6.9% | ₹3.81 |
| Q2 2026 | ₹1,180.3 | ₹69.03 | 7.4% | ₹4.81 |
| Q1 2026 | ₹1,098.38 | ₹61.97 | 7.3% | ₹4.31 |
| Q4 2025 | ₹1,073.15 | ₹64.36 | 7.9% | ₹4.48 |
Revenue & Profit in ₹ Crores (Yearly)
| Year | Revenue | Net Profit | EBITDA | OPM |
|---|---|---|---|---|
| FY 2026 | ₹4,666.93 | ₹252.28 | ₹450.44 | 7.2% |
| FY 2025 | ₹4,063.38 | ₹244.98 | ₹415.63 | 7.6% |
| FY 2024 | ₹3,376.5 | ₹178.75 | ₹312.02 | 7.0% |
| FY 2023 | ₹2,949.63 | ₹132.35 | ₹231.08 | 5.6% |
Top companies in the same sector by market cap
| Company | Mkt Cap | P/E | ROCE | ROE | D/E | OPM |
|---|---|---|---|---|---|---|
| GABRIEL ★ | ₹14,373 Cr | 57.14 | 21.97% | 19.58% | 0.11x | 7.31% |
| MARUTI | ₹4,10,295 Cr | 27.93 | 13.09% | 14.43% | 0.00x | 8.55% |
| BAJAJ-AUTO | ₹2,83,628 Cr | 26.39 | 22.21% | 28.05% | 0.56x | 16.29% |
| BOSCHLTD | ₹1,23,338 Cr | 44.41 | 14.95% | 19.35% | 0.01x | 11.96% |
| BHARATFORG | ₹1,02,153 Cr | 94.34 | 15.43% | 11.60% | 0.76x | 11.55% |
| ATHERENERG | ₹46,986 Cr | — | -17.47% | -33.74% | 0.26x | -10.33% |
All values in ₹ Crores
| Metric | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Assets | ₹2,024.27 | ₹1,779.48 | ₹1,428 | ₹1,353.1 |
| Equity | ₹1,183.29 | ₹1,002.15 | ₹870.26 | ₹766.78 |
| Total Debt | ₹69.09 | ₹74.97 | ₹11.16 | ₹12.9 |
| Cash | ₹37.84 | ₹59.93 | ₹39.83 | ₹41 |
| Net Debt | — | — | — | — |
| Working Capital | ₹491.76 | ₹435.05 | ₹423.03 | ₹361.31 |
Q1 FY2027
Quarter-over-Quarter Trend
| Quarter | Promoter | FII | DII | Public |
|---|---|---|---|---|
| Q1 FY2027 | 57.51% ↑ | 10.63% ↓ | 8.69% ↓ | 23.17% ↓ |
| Q4 FY2026 | 56.44% ↑ | 10.71% ↑ | 8.76% ↓ | 24.09% ↑ |
| Q3 FY2026 | 55% | 6.49% | 16.2% ↑ | 22.3% ↓ |
| Q2 FY2026 | 55% | 6.5% ↑ | 15.74% ↑ | 22.76% ↓ |
| Q1 FY2026 | 55% | 5.97% ↑ | 15.02% ↑ | 24% ↓ |
| Q4 FY2025 | 55% | 5.23% ↓ | 14.67% ↑ | 25.08% ↓ |
| Q3 FY2025 | 55% | 5.33% ↓ | 13.46% ↑ | 26.2% ↓ |
| Q2 FY2025 | 55% | 5.5% | 12.88% | 26.6% |
No recent corporate actions
78 mutual fund schemes
Ask: "Is Gabriel India Ltd stock a good buy right now?" — Get RSI, MACD, ROCE + AI recommendation
Analyse with OrionGet free stock analysis, market insights, and investment ideas delivered to your inbox.
No spam. Unsubscribe anytime.
Gabriel India Ltd is listed on the NSE under the Automobile and Auto Components sector, Auto Components & Equipments industry. ISIN: INE524A01029. Track live share price, technical analysis, RSI, MACD, PE ratio, and smart money holdings on VestAI — India's AI-powered stock analysis platform.