Fundamentals-based quality & risk · not a recommendation
Federal-Mogul Goetze (India) Ltd scores 77/100 (Quality) on the Orion Score — strong business quality (74), moderate growth (67), strong balance-sheet safety (91) and cheap valuation (78). A fundamentals-based quality & risk score, not a buy/sell recommendation.
Risk checks
Forensic accounting
Piotroski F = fundamental health (0–9, higher is better) · Altman Z = bankruptcy / distress risk · Beneish M = earnings-manipulation check
Technical / Momentum
Price Trend
57/100
Technical momentum companion — separate from the fundamentals-based Orion Score.
Unlock with Pro
Upgrade →Q4 FY2026
Revenue & Profit in ₹ Crores
| Quarter | Revenue | Net Profit | OPM | EPS |
|---|---|---|---|---|
| Q4 2026 | ₹488.58 | ₹49.13 | 12.4% | ₹8.83 |
| Q3 2026 | ₹495.65 | ₹29.05 | 9.4% | ₹5.22 |
| Q2 2026 | ₹490.5 | ₹49.22 | 12.1% | ₹8.85 |
| Q1 2026 | ₹483.67 | ₹43.25 | 10.0% | ₹7.77 |
| Q4 2025 | ₹458.75 | ₹59.39 | 16.4% | ₹10.68 |
Revenue & Profit in ₹ Crores (Yearly)
| Year | Revenue | Net Profit | EBITDA | OPM |
|---|---|---|---|---|
| FY 2026 | ₹1,958.4 | ₹170.66 | ₹335.62 | 11.0% |
| FY 2025 | ₹1,800.19 | ₹162.03 | ₹328.24 | 10.9% |
| FY 2024 | ₹1,662.36 | ₹126.88 | ₹270.01 | 9.9% |
| FY 2023 | ₹1,597.66 | ₹100.87 | ₹228.51 | 8.4% |
Top companies in the same sector by market cap
| Company | Mkt Cap | P/E | ROCE | ROE | D/E | OPM |
|---|---|---|---|---|---|---|
| FMGOETZE ★ | ₹2,426 Cr | 14.21 | 13.82% | 12.44% | 0.00x | 12.43% |
| MARUTI | ₹4,10,295 Cr | 27.93 | 13.09% | 14.43% | 0.00x | 8.55% |
| BAJAJ-AUTO | ₹3,05,605 Cr | 26.45 | 22.21% | 28.05% | 0.56x | 19.77% |
| BOSCHLTD | ₹1,23,161 Cr | 44.33 | 14.81% | 19.35% | 0.01x | 11.96% |
| BHARATFORG | ₹1,02,866 Cr | 95.12 | 15.44% | 11.60% | 0.76x | 11.55% |
| ATHERENERG | ₹47,638 Cr | — | -17.47% | -33.74% | 0.26x | -10.33% |
All values in ₹ Crores
| Metric | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Assets | ₹1,761.94 | ₹1,590.74 | ₹1,487.26 | ₹1,340.44 |
| Equity | ₹1,267.94 | ₹1,110.31 | ₹979.63 | ₹875.83 |
| Total Debt | ₹3.03 | ₹7.87 | ₹8.3 | ₹8.93 |
| Cash | ₹610.17 | ₹418.17 | ₹330.04 | ₹186.62 |
| Net Debt | — | — | — | — |
| Working Capital | ₹770.02 | ₹565.05 | ₹440.45 | ₹353.14 |
Q1 FY2027
Quarter-over-Quarter Trend
| Quarter | Promoter | FII | DII | Public |
|---|---|---|---|---|
| Q1 FY2027 | 78.04% ↓ | 0.17% | 0.14% | 21.65% ↑ |
| Q4 FY2026 | 78.13% ↑ | 0.18% ↓ | 0.15% ↓ | 21.54% ↓ |
| Q3 FY2026 | 74.98% | 0.54% ↓ | 0.44% ↑ | 24.02% ↑ |
| Q2 FY2026 | 74.98% | 0.68% ↑ | 0.43% ↑ | 23.9% ↓ |
| Q1 FY2026 | 74.98% | 0.44% ↑ | 0.34% ↑ | 24.23% ↓ |
| Q4 FY2025 | 74.98% | 0.3% ↓ | 0.22% ↓ | 24.49% ↑ |
| Q3 FY2025 | 74.98% | 0.47% ↓ | 0.31% ↑ | 24.23% ↑ |
| Q2 FY2025 | 74.98% | 0.76% | 0.13% | 24.13% |
No recent corporate actions
1 mutual fund schemes
Ask: "Is Federal-Mogul Goetze (India) Ltd stock a good buy right now?" — Get RSI, MACD, ROCE + AI recommendation
Analyse with OrionGet free stock analysis, market insights, and investment ideas delivered to your inbox.
No spam. Unsubscribe anytime.
Federal-Mogul Goetze (India) Ltd is listed on the NSE under the Automobile and Auto Components sector, Auto Components & Equipments industry. ISIN: INE529A01010. Track live share price, technical analysis, RSI, MACD, PE ratio, and smart money holdings on VestAI — India's AI-powered stock analysis platform.