Fundamentals-based quality & risk · not a recommendation
FDC Ltd scores 68/100 (Quality) on the Orion Score — moderate business quality (68), moderate growth (59), strong balance-sheet safety (93) and fair valuation (48). A fundamentals-based quality & risk score, not a buy/sell recommendation.
Risk checks
Forensic accounting
Piotroski F = fundamental health (0–9, higher is better) · Altman Z = bankruptcy / distress risk · Beneish M = earnings-manipulation check
Technical / Momentum
Price Trend
51/100
Technical momentum companion — separate from the fundamentals-based Orion Score.
Unlock with Pro
Upgrade →Q4 FY2026
Revenue & Profit in ₹ Crores
| Quarter | Revenue | Net Profit | OPM | EPS |
|---|---|---|---|---|
| Q4 2026 | ₹584.79 | ₹103.4 | 15.7% | ₹6.35 |
| Q3 2026 | ₹464.71 | ₹28.3 | 8.1% | ₹1.74 |
| Q2 2026 | ₹473.03 | ₹28.37 | 3.9% | ₹1.75 |
| Q1 2026 | ₹648.41 | ₹121.35 | 19.4% | ₹7.45 |
| Q4 2025 | ₹491.89 | ₹38.67 | 7.8% | ₹2.38 |
Revenue & Profit in ₹ Crores (Yearly)
| Year | Revenue | Net Profit | EBITDA | OPM |
|---|---|---|---|---|
| FY 2026 | ₹2,170.93 | ₹281.42 | ₹438.83 | 13.2% |
| FY 2025 | ₹2,108.12 | ₹266.79 | ₹415.46 | 12.9% |
| FY 2024 | ₹1,942.94 | ₹305.22 | ₹439.68 | 15.4% |
| FY 2023 | ₹1,777.83 | ₹194.04 | ₹300.31 | 11.9% |
Top companies in the same sector by market cap
| Company | Mkt Cap | P/E | ROCE | ROE | D/E | OPM |
|---|---|---|---|---|---|---|
| FDC ★ | ₹6,203 Cr | 22.02 | 11.23% | 11.81% | 0.01x | 15.73% |
| SUNPHARMA | ₹4,27,609 Cr | 37.32 | 15.73% | 14.72% | 0.06x | 18.90% |
| MAXHEALTH | ₹95,110 Cr | 66.21 | 11.94% | 14.33% | 0.32x | 22.56% |
| AUROPHARMA | ₹88,228 Cr | 25.64 | 12.55% | 9.93% | 0.21x | 15.11% |
| ASTERDM | ₹71,372 Cr | 108.60 | 8.93% | 10.07% | 0.46x | 13.98% |
| ABBOTINDIA | ₹59,615 Cr | 38.42 | 36.14% | 34.46% | 0.04x | 27.01% |
All values in ₹ Crores
| Metric | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Assets | ₹2,713.8 | ₹2,468.09 | ₹2,342.94 | ₹2,270.2 |
| Equity | ₹2,281.08 | ₹2,097.17 | ₹1,982.05 | ₹1,956.79 |
| Total Debt | ₹21.17 | ₹20.52 | ₹28.32 | ₹32.2 |
| Cash | ₹51.47 | ₹25.42 | ₹23.89 | ₹37.73 |
| Net Debt | — | — | — | — |
| Working Capital | ₹727.08 | ₹755.87 | ₹715.35 | ₹728.03 |
Q1 FY2027
Quarter-over-Quarter Trend
| Quarter | Promoter | FII | DII | Public |
|---|---|---|---|---|
| Q1 FY2027 | 69.95% | 4.11% ↓ | 3.37% | 22.57% ↑ |
| Q4 FY2026 | 69.95% ↑ | 4.13% ↑ | 3.38% ↓ | 22.54% ↑ |
| Q3 FY2026 | 69.66% | 2.32% ↓ | 6.27% ↓ | 21.76% ↑ |
| Q2 FY2026 | 69.66% | 2.43% ↑ | 6.81% ↓ | 21.1% ↑ |
| Q1 FY2026 | 69.66% | 2.41% ↓ | 7.17% ↑ | 20.76% ↓ |
| Q4 FY2025 | 69.66% | 2.56% ↓ | 6.37% ↑ | 21.42% ↓ |
| Q3 FY2025 | 69.66% | 2.67% ↑ | 6.08% ↑ | 21.6% ↓ |
| Q2 FY2025 | 69.66% | 2.62% | 6.02% | 21.71% |
| Ex-Date | Action | Details |
|---|---|---|
| 2026-02-11 | DIVIDEND | Interim Dividend - Rs 5 Per Share |
12 mutual fund schemes
0.77%
₹50 Cr
Ask: "Is FDC Ltd stock a good buy right now?" — Get RSI, MACD, ROCE + AI recommendation
Analyse with OrionGet free stock analysis, market insights, and investment ideas delivered to your inbox.
No spam. Unsubscribe anytime.