Q4 FY2026
Revenue & Profit in ₹ Crores
| Quarter | Revenue | Net Profit | OPM | EPS |
|---|---|---|---|---|
| Q4 2026 | ₹606.72 | ₹41.68 | 8.6% | ₹7.33 |
| Q3 2026 | ₹569.59 | ₹28.06 | 7.7% | ₹4.94 |
| Q2 2026 | ₹586.25 | ₹31.7 | 7.0% | ₹5.58 |
| Q1 2026 | ₹492.93 | ₹29.11 | 7.4% | ₹5.12 |
| Q4 2025 | ₹444.27 | ₹23.72 | 7.6% | ₹4.17 |
Revenue & Profit in ₹ Crores (Yearly)
| Year | Revenue | Net Profit | EBITDA | OPM |
|---|---|---|---|---|
| FY 2025 | ₹1,799.85 | ₹88.12 | ₹185.81 | 7.8% |
| FY 2024 | ₹1,779.7 | ₹62.54 | ₹149.6 | 6.0% |
| FY 2023 | ₹1,703.75 | ₹48.44 | ₹124.36 | 4.9% |
| FY 2022 | ₹1,490.31 | ₹22.41 | ₹82.29 | 3.0% |
Top companies in the same sector by market cap
| Company | Mkt Cap | P/E | ROCE | ROE | D/E | OPM |
|---|---|---|---|---|---|---|
| CARRARO ★ | ₹3,036 Cr | 23.23 | 23.25% | 25.53% | 0.27x | 8.60% |
| MARUTI | ₹4,10,295 Cr | 27.93 | 13.09% | 14.43% | 0.00x | 8.55% |
| BAJAJ-AUTO | ₹3,05,605 Cr | 26.45 | 22.21% | 28.05% | 0.56x | 19.77% |
| BOSCHLTD | ₹1,23,161 Cr | 44.33 | 14.81% | 19.35% | 0.01x | 11.96% |
| BHARATFORG | ₹1,02,866 Cr | 95.12 | 15.44% | 11.60% | 0.76x | 11.55% |
| ATHERENERG | ₹47,638 Cr | — | -17.47% | -33.74% | 0.26x | -10.33% |
All values in ₹ Crores
| Metric | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Assets | ₹1,107.48 | ₹1,072.89 | ₹1,072.39 | ₹1,012.44 |
| Equity | ₹457.96 | ₹369.82 | ₹337.38 | ₹292.49 |
| Total Debt | ₹190.7 | ₹215.94 | ₹191.76 | ₹182.28 |
| Cash | ₹68.3 | ₹103.6 | ₹104.99 | ₹103.96 |
| Net Debt | ₹107.12 | ₹109.92 | ₹83.34 | ₹74.17 |
| Working Capital | ₹233.81 | ₹138.96 | ₹161.15 | ₹83.79 |
Q1 FY2027
Quarter-over-Quarter Trend
| Quarter | Promoter | FII | DII | Public |
|---|---|---|---|---|
| Q1 FY2027 | 68.77% | 9.45% ↓ | 7.74% ↓ | 14.04% ↑ |
| Q4 FY2026 | 68.77% | 9.53% ↑ | 7.79% ↓ | 13.91% ↑ |
| Q3 FY2026 | 68.77% | 2.72% ↓ | 17.11% ↑ | 11.39% ↑ |
| Q2 FY2026 | 68.77% | 3.59% ↓ | 17.05% ↑ | 10.59% ↓ |
| Q1 FY2026 | 68.77% | 3.69% ↓ | 16.62% ↓ | 10.93% ↑ |
| Q4 FY2025 | 68.77% | 4.02% ↑ | 17.03% ↓ | 10.18% |
| Q3 FY2025 | 68.77% | 3.52% | 17.53% | 10.18% |
No recent corporate actions
17 mutual fund schemes
Ask: "Is Carraro India Ltd stock a good buy right now?" — Get RSI, MACD, ROCE + AI recommendation
Analyse with OrionGet free stock analysis, market insights, and investment ideas delivered to your inbox.
No spam. Unsubscribe anytime.
Carraro India Ltd is listed on the NSE under the Automobile and Auto Components sector, Auto Components & Equipments industry. ISIN: INE0V7W01012. Track live share price, technical analysis, RSI, MACD, PE ratio, and smart money holdings on VestAI — India's AI-powered stock analysis platform.