Q4 FY2026
Revenue & Profit in ₹ Crores
| Quarter | Revenue | Net Profit | OPM | EPS |
|---|---|---|---|---|
| Q4 2026 | ₹1,147.12 | ₹71.54 | 8.9% | ₹3.63 |
| Q3 2026 | ₹1,084.22 | ₹79.92 | 10.3% | ₹4.05 |
| Q1 2026 | ₹891.29 | ₹66.07 | 10.4% | ₹3.35 |
| Q4 2025 | ₹849.67 | ₹57.61 | 9.3% | ₹2.92 |
| Q3 2025 | ₹915.1 | ₹65.89 | 9.6% | ₹3.34 |
Revenue & Profit in ₹ Crores (Yearly)
| Year | Revenue | Net Profit | EBITDA | OPM |
|---|---|---|---|---|
| FY 2025 | ₹3,534.26 | ₹247.62 | ₹449.92 | 9.8% |
| FY 2024 | ₹2,956.6 | ₹173.77 | ₹327.3 | 8.0% |
| FY 2023 | ₹2,527.25 | ₹122.95 | ₹241.54 | 7.1% |
| FY 2022 | ₹1,996.29 | ₹82.66 | ₹176.84 | 6.1% |
Top companies in the same sector by market cap
| Company | Mkt Cap | P/E | ROCE | ROE | D/E | OPM |
|---|---|---|---|---|---|---|
| ASKAUTOLTD ★ | ₹9,302 Cr | 31.84 | 22.57% | 25.26% | 0.52x | 8.93% |
| MARUTI | ₹4,10,295 Cr | 27.93 | 13.09% | 14.43% | 0.00x | 8.55% |
| BAJAJ-AUTO | ₹2,83,628 Cr | 26.39 | 22.21% | 28.05% | 0.56x | 16.29% |
| BOSCHLTD | ₹1,23,338 Cr | 44.41 | 14.95% | 19.35% | 0.01x | 11.96% |
| BHARATFORG | ₹1,02,153 Cr | 94.34 | 15.43% | 11.60% | 0.76x | 11.55% |
| ATHERENERG | ₹46,986 Cr | — | -17.47% | -33.74% | 0.26x | -10.33% |
All values in ₹ Crores
| Metric | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Assets | ₹1,923.86 | ₹1,568.45 | ₹1,281.21 | ₹1,105.56 |
| Equity | ₹1,043.12 | ₹816.74 | ₹643.77 | ₹631.91 |
| Total Debt | ₹411.96 | ₹345.87 | ₹327.88 | ₹175.35 |
| Cash | ₹19.79 | ₹3.16 | ₹1.52 | ₹0.65 |
| Net Debt | ₹373.67 | ₹339.95 | ₹316.49 | ₹159.15 |
| Working Capital | ₹13.44 | ₹28.93 | ₹28.15 | ₹29.63 |
Q1 FY2027
Quarter-over-Quarter Trend
| Quarter | Promoter | FII | DII | Public |
|---|---|---|---|---|
| Q1 FY2027 | 74.95% | 10.65% ↑ | 8.72% ↑ | 5.68% ↓ |
| Q4 FY2026 | 74.95% | 10.48% ↑ | 8.57% ↓ | 6% ↓ |
| Q3 FY2026 | 74.95% ↓ | 9.72% ↓ | 9.13% ↑ | 6.2% ↑ |
| Q2 FY2026 | 78.95% | 10.34% ↑ | 4.82% ↓ | 5.87% ↑ |
| Q1 FY2026 | 78.95% | 10.24% ↑ | 5% ↑ | 5.82% ↓ |
| Q4 FY2025 | 78.95% | 9.94% ↑ | 4.95% ↑ | 6.16% ↓ |
| Q3 FY2025 | 78.95% | 9.91% ↑ | 4.66% ↑ | 6.47% ↓ |
| Q2 FY2025 | 78.95% | 9.16% | 4.51% | 7.38% |
| Ex-Date | Action | Details |
|---|---|---|
| 2026-07-31 | DIVIDEND | Dividend - Rs 1.85 Per Share |
16 mutual fund schemes
Ask: "Is ASK Automotive Ltd stock a good buy right now?" — Get RSI, MACD, ROCE + AI recommendation
Analyse with OrionGet free stock analysis, market insights, and investment ideas delivered to your inbox.
No spam. Unsubscribe anytime.
ASK Automotive Ltd is listed on the NSE under the Automobile and Auto Components sector, Auto Components & Equipments industry. ISIN: INE491J01022. Track live share price, technical analysis, RSI, MACD, PE ratio, and smart money holdings on VestAI — India's AI-powered stock analysis platform.