Q4 FY2026
Revenue & Profit in ₹ Crores
| Quarter | Revenue | Net Profit | OPM | EPS |
|---|---|---|---|---|
| Q4 2026 | ₹1,157.87 | ₹84.61 | 9.6% | ₹5.53 |
| Q3 2026 | ₹1,159.59 | ₹66.32 | 9.3% | ₹4.33 |
| Q2 2026 | ₹1,017.53 | ₹40.78 | 5.6% | ₹2.66 |
| Q1 2026 | ₹1,024.03 | ₹63.48 | 9.0% | ₹4.15 |
| Q4 2025 | ₹1,055.55 | ₹147.62 | 5.1% | ₹9.64 |
Revenue & Profit in ₹ Crores (Yearly)
| Year | Revenue | Net Profit | EBITDA | OPM |
|---|---|---|---|---|
| FY 2025 | ₹4,071.09 | ₹338.18 | ₹529.11 | 7.6% |
| FY 2024 | ₹4,019.68 | ₹-4.04 | ₹130.61 | 8.9% |
| FY 2023 | ₹3,474.76 | ₹94.86 | ₹309.08 | 5.5% |
| FY 2022 | ₹3,646.83 | ₹-252.54 | ₹-82.18 | 8.8% |
Top companies in the same sector by market cap
| Company | Mkt Cap | P/E | ROCE | ROE | D/E | OPM |
|---|---|---|---|---|---|---|
| AKUMS ★ | ₹10,747 Cr | 42.16 | 8.59% | 8.02% | 0.06x | 9.64% |
| SUNPHARMA | ₹4,27,609 Cr | 37.32 | 15.73% | 14.72% | 0.06x | 18.90% |
| MAXHEALTH | ₹95,110 Cr | 66.21 | 11.94% | 14.33% | 0.32x | 22.56% |
| AUROPHARMA | ₹90,029 Cr | 25.94 | 12.55% | 9.93% | 0.21x | 15.11% |
| ABBOTINDIA | ₹57,724 Cr | 36.63 | 36.14% | 34.46% | 0.04x | 27.01% |
| AJANTPHARM | ₹41,836 Cr | 39.55 | 27.99% | 25.39% | 0.06x | 51.40% |
All values in ₹ Crores
| Metric | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|
| Total Assets | ₹4,113.44 | ₹3,516.36 | ₹3,266.53 | ₹3,069.05 |
| Equity | ₹3,047.01 | ₹709.5 | ₹717.19 | ₹621.98 |
| Total Debt | ₹88.21 | ₹565.23 | ₹619.09 | ₹394.98 |
| Cash | ₹101.19 | ₹111.05 | ₹51.61 | ₹55.14 |
| Net Debt | — | ₹380.5 | ₹485.37 | ₹302.81 |
| Working Capital | ₹1,380.86 | ₹730.33 | ₹658.59 | ₹619.2 |
Q1 FY2027
Quarter-over-Quarter Trend
| Quarter | Promoter | FII | DII | Public |
|---|---|---|---|---|
| Q1 FY2027 | 80.17% ↓ | 7.36% ↓ | 6.02% ↓ | 6.45% ↑ |
| Q4 FY2026 | 84.93% ↑ | 7.48% ↑ | 6.12% ↓ | 1.47% ↓ |
| Q3 FY2026 | 75.26% | 1.14% ↓ | 14.41% ↑ | 6.45% ↓ |
| Q2 FY2026 | 75.26% | 2.27% ↓ | 9.28% ↑ | 10.46% ↑ |
| Q1 FY2026 | 75.26% | 4.24% ↓ | 8.85% ↑ | 8.92% ↑ |
| Q4 FY2025 | 75.26% | 5.77% ↓ | 7.39% ↑ | 8.84% ↑ |
| Q3 FY2025 | 75.26% | 6.36% ↓ | 6.99% ↓ | 8.64% ↑ |
| Q2 FY2025 | 75.26% | 7.34% | 7.53% | 7.14% |
| Ex-Date | Action | Details |
|---|---|---|
| 2026-07-03 | DIVIDEND | Dividend - Re 1 Per Share/Special Dividend - Rs 2 Per Share |
20 mutual fund schemes
2.01%
₹129 Cr
Ask: "Is Akums Drugs & Pharmaceuticals Ltd stock a good buy right now?" — Get RSI, MACD, ROCE + AI recommendation
Analyse with OrionGet free stock analysis, market insights, and investment ideas delivered to your inbox.
No spam. Unsubscribe anytime.
Akums Drugs & Pharmaceuticals Ltd is listed on the NSE under the Healthcare sector, Pharmaceuticals industry. ISIN: INE09XN01023. Track live share price, technical analysis, RSI, MACD, PE ratio, and smart money holdings on VestAI — India's AI-powered stock analysis platform.